HHOHHO REGIONAL FOOTBALL ASSOCIATION
| HRFA LOGS AS AT 21/04/2026 | |||||||||
| Sunny Hhohho Regional Super League – E110 000 | |||||||||
| Northern Zone | |||||||||
| Pos.
1 |
Team
MVEMBILI SUNDOWNS |
P
19 |
W
12 |
D
4 |
L
3 |
F
44 |
A
20 |
GD
24 |
Pts
40 |
| 2 | MVUMA HOTSPURS | 19 | 11 | 4 | 4 | 38 | 24 | 14 | 37 |
| 3 | RUSSIAN BOMBERS | 19 | 11 | 4 | 4 | 35 | 21 | 14 | 37 |
| 4 | YOUNG PROFESSIONALS | 19 | 10 | 4 | 5 | 43 | 25 | 18 | 34 |
| 5 | KAPPA KAPPA | 19 | 9 | 4 | 6 | 36 | 27 | 9 | 31 |
| 6 | ZIBONELE VULTURES | 19 | 9 | 3 | 7 | 34 | 30 | 4 | 30 |
| 7 | NKONJANENI | 19 | 7 | 5 | 7 | 34 | 33 | 1 | 26 |
| 8 | MAWOMBE ARSENAL | 19 | 7 | 4 | 8 | 31 | 31 | 0 | 25 |
| 9 | ROMAN UNITED | 19 | 6 | 3 | 10 | 35 | 40 | -5 | 21 |
| 10 | MHLATANE UNITED | 19 | 3 | 4 | 12 | 18 | 39 | -21 | 13 |
| 11 | KHANJANA ROVERS | 19 | 4 | 1 | 14 | 30 | 63 | -33 | 13 |
| 12 | IMBUBE CELTICS | 19 | 2 | 6 | 11 | 15 | 40 | -25 | 12 |
| Southern Zone | |||||||||
| Pos.
1 |
Team
EMAJUKUJUKU |
P
18 |
W
13 |
D
4 |
L
1 |
F
25 |
A
7 |
GD
18 |
Pts
43 |
| 2 | SUPER STARS | 18 | 12 | 4 | 2 | 25 | 9 | 16 | 40 |
| 3 | UMBELEBELE | 19 | 10 | 4 | 5 | 19 | 10 | 9 | 34 |
| 4 | MAPHALALENI MANCHESTER | 19 | 8 | 7 | 4 | 29 | 14 | 15 | 31 |
| 5 | HAWANE SHOOTING STARS | 19 | 8 | 7 | 4 | 30 | 18 | 12 | 31 |
| 6 | BILLY OCEAN | 19 | 8 | 5 | 6 | 21 | 20 | 1 | 29 |
| 7 | YOUNG LOVERS | 19 | 6 | 4 | 9 | 20 | 25 | -5 | 22 |
| 8 | MOTSANE CROCODILES | 19 | 6 | 4 | 9 | 18 | 27 | -9 | 22 |
| 9 | BURNING SPEAR | 19 | 5 | 3 | 11 | 15 | 21 | -6 | 18 |
| 10 | GOBHOLO GREENSEA | 19 | 5 | 3 | 11 | 17 | 26 | -9 | 18 |
| 11 | SITSENI YOUNG CHIEFS | 19 | 3 | 4 | 12 | 22 | 34 | -12 | 13 |
| 12 | LISELESELE | 19 | 3 | 3 | 13 | 20 | 50 | -30 | 12 |
| Oupa Mhlangatane Football League E80 000 | |||||||||
| Western Stream | |||||||||
| Pos.
1 |
Team
FAST MOVERS |
P
27 |
W
24 |
D
3 |
L
0 |
F
67 |
A
9 |
GD
58 |
Pts
75 |
| 2 | ZINYANE | 30 | 17 | 8 | 5 | 72 | 23 | 49 | 59 |
| 3 | THULUZOBONA | 29 | 15 | 8 | 6 | 53 | 26 | 27 | 53 |
| 4 | MPOFU ACES | 29 | 15 | 7 | 7 | 57 | 33 | 24 | 52 |
| 5 | HOT FIGHTERS | 29 | 16 | 5 | 8 | 42 | 28 | 14 | 52 |
| 6 | MANCHESTER | 29 | 14 | 9 | 6 | 52 | 37 | 15 | 51 |
| 7 | DEMOCRACY | 29 | 12 | 9 | 8 | 35 | 31 | 4 | 45 |
| 8 | MHLANGATANE CITY STARS | 30 | 13 | 6 | 11 | 39 | 43 | -4 | 45 |
| 9 | CELTICS | 28 | 12 | 7 | 9 | 57 | 45 | 12 | 43 |
| 10 | CHELSEA | 29 | 11 | 6 | 12 | 35 | 33 | 2 | 38 |
| 11 | PROFESSIONALS | 30 | 8 | 6 | 16 | 38 | 52 | -14 | 30 |
| 12 | SWEET CORNER | 28 | 7 | 5 | 16 | 27 | 50 | -23 | 26 |
| 13 | LONHLALANE YOUNG STARS | 29 | 6 | 6 | 17 | 24 | 58 | -34 | 24 |
| 14 | NDWABANGENI LIVERPOOL | 28 | 5 | 5 | 18 | 19 | 55 | -36 | 20 |
| 15 | LONHLALANE UNITED | 28 | 4 | 5 | 19 | 23 | 76 | -53 | 17 |
| 16 | WEIRMA COSMOS | 30 | 4 | 1 | 25 | 31 | 72 | -41 | 13 |
| Eastern Stream | |||||||||
| Pos.
1 |
Team
HOME DEFENDERS |
P
20 |
W
13 |
D
2 |
L
5 |
F
50 |
A
27 |
GD
23 |
Pts
41 |
| 2 | MANJENGENI UNITED | 20 | 11 | 5 | 4 | 42 | 23 | 19 | 38 |
| 3 | XI MEN | 19 | 10 | 6 | 3 | 33 | 20 | 13 | 36 |
| 4 | ZINTATJANE LIVERPOOL | 18 | 11 | 2 | 5 | 45 | 16 | 29 | 35 |
| 5 | MACOCWENI | 19 | 10 | 5 | 4 | 32 | 22 | 10 | 35 |
| 6 | YOUNG ELEVEN | 19 | 9 | 3 | 7 | 37 | 31 | 6 | 30 |
| 7 | SIHHOYE ACADEMY | 20 | 7 | 3 | 10 | 32 | 42 | -10 | 24 |
| 8 | MALIBENI TIGERS | 20 | 6 | 3 | 11 | 25 | 36 | -11 | 21 |
| 9 | MIGHTY BOMBERS | 18 | 3 | 7 | 8 | 28 | 42 | -14 | 16 |
| 10 | NEWCASTLE | 19 | 3 | 3 | 13 | 19 | 58 | -39 | 12 |
| 11 | MAKHWEYA YOUNG STARS | 20 | 2 | 3 | 15 | 18 | 44 | -26 | 9 |
| Nyakatfo Stream | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | PIKILIYEZA | 16 | 11 | 2 | 3 | 36 | 15 | 21 | 35 |
| 2 | BASHOKOBEZI | 16 | 8 | 6 | 2 | 29 | 18 | 11 | 30 |
| 3 | COMMOUFLASH | 16 | 7 | 3 | 6 | 29 | 26 | 3 | 24 |
| 4 | NHLAMBENI ACES | 16 | 7 | 2 | 7 | 35 | 29 | 6 | 23 |
| 5 | BACECESHI | 14 | 6 | 4 | 4 | 25 | 19 | 6 | 22 |
| 6 | CHESAMPAMA | 14 | 6 | 3 | 5 | 30 | 22 | 8 | 21 |
| 7 | HOTSPURS | 15 | 4 | 8 | 3 | 22 | 19 | 3 | 20 |
| 8 | ELEPHANT | 12 | 3 | 1 | 8 | 16 | 29 | -13 | 10 |
| 9 | WHITE CITY | 15 | 3 | 2 | 10 | 16 | 43 | -27 | 11 |
| 10 | SIDWASHINI KILLERS | 16 | 1 | 2 | 13 | 22 | 53 | -31 | 5 |
| Mandla Mahewu Mbabane Regional Football League E70 000 | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Nkwalini United | 21 | 16 | 5 | 0 | 43 | 13 | 30 | 53 |
| 2 | Mpolonjeni Hotspurs | 21 | 11 | 3 | 7 | 45 | 27 | 18 | 36 |
| 3 | Corporation All Stars | 20 | 8 | 11 | 1 | 31 | 19 | 12 | 35 |
| 4 | Woodlands | 20 | 9 | 6 | 5 | 35 | 26 | 9 | 33 |
| 5 | Double Action | 20 | 8 | 8 | 4 | 30 | 22 | 8 | 32 |
| 6 | Royal Dynamos | 19 | 9 | 3 | 7 | 35 | 28 | 9 | 30 |
| 7 | Sandla All Stars | 20 | 7 | 4 | 9 | 28 | 36 | -8 | 25 |
| 8 | Hurricane | 21 | 6 | 6 | 9 | 32 | 43 | -11 | 24 |
| 9 | Real Tec | 20 | 5 | 8 | 7 | 36 | 37 | -1 | 23 |
| 10 | Mahwalala Rebels | 20 | 6 | 3 | 11 | 17 | 23 | -6 | 21 |
| 11 | Mphalati Dribbling Stars | 20 | 6 | 3 | 11 | 20 | 34 | -14 | 21 |
| 12 | Soweto 2.0 | 20 | 5 | 5 | 10 | 24 | 37 | -13 | 20 |
| 13 | White city | 20 | 5 | 4 | 11 | 13 | 27 | -14 | 19 |
| 14 | Pot O Gold | 20 | 4 | 3 | 13 | 20 | 37 | -17 | 15 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Multi Classic | 20 | 14 | 2 | 4 | 45 | 22 | 23 | 44 |
| 2 | Veni Cosmos | 20 | 13 | 3 | 4 | 54 | 26 | 28 | 42 |
| 3 | Lusoti | 20 | 13 | 2 | 5 | 48 | 33 | 15 | 41 |
| 4 | BI PROS | 20 | 12 | 4 | 4 | 56 | 32 | 24 | 40 |
| 5 | Amabhubezi FC | 20 | 11 | 6 | 3 | 54 | 28 | 26 | 39 |
| 6 | Pine Valley | 20 | 10 | 4 | 6 | 48 | 31 | 17 | 34 |
| 7 | Sivutsa | 19 | 10 | 4 | 5 | 36 | 22 | 14 | 34 |
| 8 | Mpolonjeni Young Fighters | 19 | 8 | 5 | 6 | 34 | 31 | 3 | 29 |
| 9 | Junction Stars | 19 | 8 | 3 | 8 | 38 | 32 | 6 | 27 |
| 10 | DANGEROUS DARKIES | 20 | 8 | 3 | 9 | 35 | 38 | -3 | 27 |
| 11 | Mantsholo United | 20 | 7 | 2 | 11 | 37 | 47 | -10 | 23 |
| 12 | Hilltop Stars | 19 | 6 | 2 | 11 | 33 | 45 | -12 | 20 |
| 13 | Mvakwelitje | 19 | 4 | 6 | 9 | 25 | 33 | -8 | 18 |
| 14 | Mbabane Arsenal | 19 | 4 | 3 | 12 | 21 | 47 | -26 | 15 |
| 15 | Red Stars FC | 20 | 4 | 1 | 15 | 33 | 76 | -43 | 13 |
| 16 | Mantsholo FC | 20 | 0 | 0 | 20 | 6 | 60 | -54 | 0 |
| MP Khungankosi Ntabinezimpisi Football League E60 000.00 | |||||||||
| A.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | SKOM BOYZ | 19 | 12 | 4 | 3 | 29 | 10 | 19 | 40 |
| 2 | MAVULA CITY STARS | 20 | 12 | 3 | 5 | 36 | 17 | 19 | 39 |
| 3 | SEVEN STARS | 20 | 8 | 7 | 5 | 28 | 23 | 5 | 31 |
| 4 | NTABINEZIMPISI SWALLOWS | 20 | 7 | 8 | 5 | 25 | 21 | 4 | 29 |
| 5 | BUHLENI ACES | 20 | 8 | 4 | 8 | 23 | 22 | 1 | 28 |
| 6 | MAZULWINI SUNDOWNS | 18 | 7 | 6 | 5 | 21 | 19 | 2 | 27 |
| 7 | ZAMALEK UNITED | 20 | 6 | 8 | 6 | 26 | 20 | 6 | 26 |
| 8 | MAYIWANE | 20 | 7 | 5 | 8 | 24 | 23 | 1 | 26 |
| 9 | CITY STARS | 18 | 6 | 6 | 6 | 12 | 15 | -3 | 24 |
| 10 | GOLDEN ARROWS | 18 | 3 | 7 | 8 | 13 | 20 | -7 | 16 |
| 11 | HUNGRY LIONS | 18 | 3 | 4 | 11 | 15 | 46 | -31 | 13 |
| 12 | DANGEROUS DARKIES | 19 | 2 | 6 | 11 | 15 | 31 | -16 | 12 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | SUPERSTARS | 16 | 15 | 0 | 1 | 59 | 7 | 52 | 45 |
| 2 | HEREFORDS YOUNG STARS | 17 | 11 | 3 | 3 | 52 | 24 | 28 | 36 |
| 3 | MANCHESTER UNITED | 17 | 10 | 3 | 4 | 40 | 28 | 12 | 33 |
| 4 | FONTOTJE | 16 | 8 | 3 | 5 | 32 | 27 | 5 | 27 |
| 5 | SIGODLO | 16 | 7 | 4 | 5 | 28 | 25 | 3 | 25 |
| 6 | MAVULA SEVEN UP | 17 | 6 | 2 | 9 | 26 | 34 | -8 | 20 |
| 7 | NEVER DIE | 16 | 3 | 2 | 11 | 23 | 46 | -23 | 11 |
| 8 | CITY COSMOS | 14 | 3 | 1 | 10 | 12 | 38 | -26 | 10 |
| 9 | SPECIAL KILLERS | 16 | 0 | 2 | 14 | 14 | 56 | -42 | 2 |
| Bakhanyisele Mabulala & Gentle Breeze Maphalaleni Regional Super League – E70 000 | |||||||||
| Maphalaleni Stream | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | RANGERS | 21 | 14 | 4 | 3 | 50 | 17 | 33 | 46 |
| 2 | X1 EXPERIENCE | 21 | 14 | 2 | 5 | 46 | 19 | 27 | 44 |
| 3 | YOUNG STARS | 21 | 12 | 7 | 2 | 39 | 23 | 16 | 43 |
| 4 | KHULANGWANE | 21 | 11 | 6 | 4 | 50 | 30 | 20 | 39 |
| 5 | PROFESSIONALS | 21 | 10 | 3 | 8 | 39 | 34 | 5 | 33 |
| 6 | BLUE BIRDS | 21 | 9 | 5 | 7 | 43 | 25 | 18 | 32 |
| 7 | MABINI UNITED | 21 | 7 | 9 | 5 | 28 | 19 | 9 | 30 |
| 8 | THULUZOBONA | 21 | 7 | 6 | 8 | 35 | 31 | 4 | 27 |
| 9 | KILLERS | 21 | 5 | 5 | 11 | 29 | 48 | -19 | 20 |
| 10 | STONE BREAKERS | 21 | 5 | 3 | 13 | 33 | 62 | -29 | 18 |
| 11 | JUNIOR STARS | 21 | 3 | 5 | 13 | 24 | 43 | -19 | 14 |
| 12 | UMKHOKHA | 21 | 0 | 3 | 18 | 14 | 79 | -65 | 3 |
| Jubukweni Stream | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | LOVE & PEACE | 29 | 25 | 2 | 2 | 93 | 23 | 70 | 77 |
| 2 | ROLLERS | 29 | 22 | 3 | 4 | 96 | 26 | 70 | 69 |
| 3 | ACADEMY | 29 | 19 | 5 | 5 | 102 | 34 | 68 | 62 |
| 4 | PHUZWENI UNITED | 29 | 19 | 4 | 6 | 60 | 30 | 30 | 61 |
| 5 | LUNKANKA HIGHLANDERS | 29 | 17 | 6 | 6 | 53 | 25 | 28 | 57 |
| 6 | JUBUKWENI | 29 | 16 | 8 | 5 | 53 | 30 | 23 | 56 |
| 7 | NTUNJAMBILI | 29 | 13 | 3 | 13 | 48 | 36 | 12 | 42 |
| 8 | HAPPY TIGERS | 29 | 12 | 5 | 12 | 44 | 39 | 5 | 41 |
| 9 | TJOVENI | 29 | 10 | 4 | 15 | 45 | 60 | -15 | 34 |
| 10 | HILL STARS | 29 | 7 | 8 | 14 | 40 | 64 | -24 | 29 |
| 11 | MIGHTY BIRDS | 29 | 8 | 5 | 16 | 32 | 66 | -34 | 29 |
| 12 | SUNRISE | 29 | 6 | 7 | 16 | 36 | 52 | -16 | 25 |
| 13 | EARLY SUNSET | 29 | 6 | 7 | 16 | 34 | 61 | -27 | 25 |
| 14 | GREEN PASTURES | 29 | 6 | 6 | 17 | 28 | 74 | -46 | 24 |
| 15 | TOP CLASSIC | 29 | 4 | 5 | 20 | 20 | 65 | -45 | 17 |
| 16 | GOLDEN WARRIORS | 29 | 1 | 4 | 24 | 23 | 122 | -99 | 7 |
| Raymond Ntfontjeni Football League E55 000.00 | |||||||||
| Promotion | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | GUNWANE | 18 | 14 | 4 | 0 | 43 | 7 | 36 | 46 |
| 2 | MSHINANDE ARSENAL | 18 | 11 | 2 | 5 | 29 | 20 | 9 | 35 |
| 3 | FOSTER UNITED | 19 | 10 | 4 | 5 | 26 | 17 | 9 | 34 |
| 4 | LOMSHIYO EXPRESS | 18 | 9 | 5 | 4 | 34 | 15 | 19 | 32 |
| 5 | ZIBONELE | 18 | 9 | 2 | 7 | 26 | 19 | 7 | 29 |
| 6 | SEVEN UP | 18 | 8 | 3 | 7 | 18 | 17 | 1 | 27 |
| 7 | BARCELONA FC | 18 | 7 | 1 | 10 | 26 | 32 | -6 | 22 |
| 8 | TROUNGE UNITED | 19 | 6 | 4 | 9 | 18 | 30 | -12 | 22 |
| 9 | TEENAGERS | 18 | 6 | 1 | 11 | 23 | 35 | -12 | 19 |
| 10 | NTFONJENI CITY STARS | 18 | 2 | 4 | 12 | 18 | 40 | -22 | 10 |
| 11 | YOUNG TIGERS | 18 | 2 | 2 | 14 | 11 | 40 | -29 | 8 |
| 12 | SIDVWASHINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MAYANGENI COSMOS | 19 | 14 | 3 | 2 | 57 | 16 | 41 | 45 |
| 2 | NEW CASTLE | 19 | 10 | 5 | 4 | 39 | 22 | 17 | 35 |
| 3 | HELLENIC | 19 | 9 | 3 | 7 | 42 | 23 | 19 | 30 |
| 4 | WHITE RANGERS | 19 | 7 | 2 | 10 | 25 | 15 | -4 | 23 |
| 5 | NGCWENGCWENI UNITED | 19 | 6 | 4 | 9 | 29 | 50 | -21 | 22 |
| 6 | LOMSHIYO LIVERPOOL | 19 | 1 | 3 | 15 | 16 | 63 | -46 | 6 |
| MP Thulani Nsingwane Timphisini Football League E50 000.00 | |||||||||
| A.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | NDLALAMBI Y. STARS | 23 | 12 | 7 | 4 | 35 | 18 | 17 | 43 |
| 2 | VUSWENI CITY STARS | 23 | 12 | 6 | 5 | 41 | 19 | 22 | 42 |
| 3 | SOCCER ROSE | 23 | 11 | 8 | 4 | 31 | 26 | 5 | 41 |
| 4 | STAR WANDERERS | 23 | 9 | 10 | 4 | 30 | 22 | 8 | 37 |
| 5 | MBASHENI SWALLOWS | 23 | 9 | 7 | 7 | 28 | 25 | 3 | 34 |
| 6 | GOLDEN ARROWS | 23 | 7 | 10 | 6 | 27 | 25 | 2 | 31 |
| 7 | MATSAMO SWALLOWS | 23 | 9 | 4 | 10 | 35 | 35 | 0 | 31 |
| 8 | NGONINI | 24 | 7 | 9 | 8 | 36 | 33 | 3 | 30 |
| 9 | STONE BREAKERS | 24 | 6 | 12 | 6 | 28 | 28 | 0 | 30 |
| 10 | KUDVWALENI | 24 | 8 | 6 | 10 | 27 | 29 | -2 | 30 |
| 11 | S’KHALENI | 23 | 7 | 7 | 9 | 32 | 37 | -5 | 28 |
| 12 | NJAKENI CITY | 24 | 6 | 9 | 9 | 29 | 34 | -5 | 27 |
| 13 | YOUNG SEVILLA | 24 | 3 | 8 | 13 | 29 | 57 | -28 | 17 |
| 14 | AK 47 | 24 | 2 | 9 | 13 | 25 | 45 | -20 | 15 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | GUNNERS | 20 | 12 | 6 | 2 | 36 | 16 | 20 | 42 |
| 2 | MASHOBENI SUNRISE | 19 | 11 | 7 | 1 | 58 | 23 | 35 | 40 |
| 3 | VUSWENI COSMOS | 20 | 11 | 6 | 3 | 44 | 23 | 21 | 39 |
| 4 | BESUTFWINI UNITED | 20 | 10 | 6 | 4 | 37 | 21 | 16 | 36 |
| 5 | MSAHWENI FC | 20 | 10 | 6 | 4 | 41 | 26 | 15 | 36 |
| 6 | HHOHHO PIRATES | 20 | 10 | 5 | 5 | 40 | 27 | 13 | 35 |
| 7 | ZAMALEK | 19 | 10 | 3 | 6 | 45 | 26 | 19 | 33 |
| 8 | ELLEGENCE | 20 | 10 | 3 | 7 | 47 | 32 | 15 | 33 |
| 9 | YOUNG TIGERS | 20 | 8 | 5 | 7 | 41 | 35 | 6 | 29 |
| 10 | ROCKVILLE | 21 | 6 | 6 | 9 | 36 | 41 | -5 | 24 |
| 11 | BLUE BIRDS | 20 | 4 | 5 | 11 | 24 | 38 | -14 | 17 |
| 12 | FC JUVENTUS | 20 | 2 | 8 | 10 | 28 | 45 | -17 | 14 |
| 13 | JB ARSENAL | 20 | 4 | 2 | 14 | 40 | 73 | -33 | 14 |
| 14 | ALL STARS | 20 | 4 | 1 | 15 | 22 | 67 | -45 | 13 |
| 15 | NJAKENI UNITED | 21 | 3 | 1 | 17 | 24 | 70 | -46 | 10 |
| Buy Cash Pigg’s Peak Football League E50 000.00 | |||||||||
| A.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | NDEVA GALAXY | 20 | 16 | 2 | 2 | 50 | 28 | 22 | 50 |
| 2 | NGINAMADVOLO UNITED | 20 | 12 | 3 | 5 | 45 | 27 | 18 | 39 |
| 3 | MAGUGA COSMOS | 20 | 11 | 5 | 4 | 53 | 28 | 25 | 38 |
| 4 | NKOMAZI UNITED | 20 | 10 | 5 | 5 | 39 | 32 | 7 | 35 |
| 5 | MKHUNJINI WARRIORS | 19 | 9 | 3 | 7 | 28 | 27 | 1 | 30 |
| 6 | LESLEY UNITED | 20 | 6 | 8 | 6 | 30 | 34 | -4 | 26 |
| 7 | PIGGS PEAK CITIZEN | 21 | 7 | 2 | 12 | 28 | 31 | -3 | 23 |
| 8 | PPK DARKIES UNITED | 19 | 6 | 5 | 8 | 21 | 25 | -4 | 23 |
| 9 | THULUZOBONA | 19 | 6 | 3 | 10 | 26 | 34 | -8 | 21 |
| 10 | PHOPHONYANE | 20 | 6 | 2 | 12 | 24 | 36 | -12 | 20 |
| 11 | 19 CELTICS | 20 | 5 | 0 | 15 | 27 | 58 | -31 | 15 |
| 12 | REAL DARKIES | 18 | 4 | 2 | 12 | 22 | 33 | -11 | 14 |
| B.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | RISE & SHINE | 14 | 14 | 0 | 0 | 54 | 6 | 48 | 42 |
| 2 | ROCKVILLE UNITED | 14 | 6 | 1 | 7 | 30 | 44 | -14 | 19 |
| 3 | SUPERSPORT | 14 | 4 | 2 | 8 | 19 | 31 | -12 | 14 |
| 4 | SHINING STARS | 14 | 3 | 3 | 8 | 23 | 28 | -5 | 12 |
| 5 | CEM CITY | 14 | 3 | 2 | 9 | 22 | 42 | -20 | 11 |
| PROBUILD Mdzimba Regional Football League – E60 000 | |||||||||
| A Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | APOCALYPTO | 22 | 14 | 8 | 0 | 41 | 9 | 32 | 50 |
| 2 | NHLOKOMENI COSMOS | 22 | 15 | 5 | 2 | 47 | 24 | 23 | 50 |
| 3 | SIBUYENI | 21 | 12 | 7 | 2 | 53 | 26 | 27 | 43 |
| 4 | MDZIMBA ARSENAL | 23 | 11 | 5 | 7 | 45 | 34 | 11 | 38 |
| 5 | SWAZI SUNDOWNS | 22 | 10 | 7 | 5 | 32 | 27 | 5 | 37 |
| 6 | DLANGENI WIZARDS | 22 | 8 | 5 | 9 | 35 | 35 | 0 | 29 |
| 7 | CEBELELE TIKI TAKA | 23 | 6 | 8 | 9 | 28 | 38 | -10 | 26 |
| 8 | AMACABANE | 22 | 7 | 5 | 10 | 32 | 43 | -11 | 26 |
| 9 | NTSINTSA REBELS | 22 | 5 | 10 | 7 | 40 | 42 | -2 | 25 |
| 10 | YOUNG SWALLOWS | 23 | 5 | 8 | 10 | 24 | 29 | -5 | 23 |
| 11 | RHUMBA STARS | 23 | 5 | 7 | 11 | 29 | 38 | -9 | 22 |
| 12 | NGWENI HIGHLANDERS | 23 | 5 | 7 | 11 | 33 | 43 | -10 | 22 |
| 13 | UNITED RANGERS | 22 | 5 | 7 | 10 | 28 | 44 | -16 | 22 |
| 14 | GREEN SEA | 22 | 2 | 3 | 17 | 14 | 49 | -35 | 9 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | BUSH BUCKS | 22 | 16 | 5 | 1 | 56 | 14 | 42 | 53 |
| 2 | BLUE BIRDS | 22 | 16 | 1 | 5 | 82 | 17 | 65 | 49 |
| 3 | VUSWENI UNITED | 22 | 13 | 5 | 4 | 36 | 20 | 16 | 44 |
| 4 | REAL MONACO | 22 | 12 | 4 | 6 | 47 | 19 | 28 | 40 |
| 5 | KASIKO | 22 | 12 | 5 | 5 | 33 | 31 | 2 | 40 |
| 6 | LITJE BARCELONA | 22 | 9 | 4 | 9 | 45 | 42 | 3 | 31 |
| 7 | MAYOLOZA UNITED | 22 | 8 | 7 | 7 | 31 | 31 | 0 | 31 |
| 8 | DRIKOPPIES | 21 | 7 | 7 | 7 | 28 | 26 | 2 | 28 |
| 9 | ALL STARS | 21 | 6 | 5 | 10 | 32 | 34 | -2 | 23 |
| 10 | MDZIMBA RHINOES | 22 | 6 | 5 | 11 | 22 | 39 | -17 | 23 |
| 11 | UNITED BOMBERS | 22 | 6 | 4 | 12 | 30 | 45 | -15 | 22 |
| 12 | TOP CENTRE | 22 | 6 | 3 | 13 | 37 | 59 | -22 | 21 |
| 13 | HLOBANI CITY STARS | 22 | 3 | 5 | 14 | 27 | 60 | -33 | 13 |
| 14 | MDZIMBA ACHIEVERS | 22 | 3 | 0 | 19 | 12 | 81 | -69 | 9 |
| Montigny Sigangeni Regional Football League – E40 000 | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MHLANE UNITED | 20 | 16 | 2 | 2 | 57 | 16 | 41 | 50 |
| 2 | NTSETSE FLYERS | 20 | 15 | 3 | 2 | 44 | 17 | 27 | 48 |
| 3 | TOTAL XI | 20 | 12 | 4 | 4 | 43 | 18 | 25 | 40 |
| 4 | REAL TOUCH | 20 | 12 | 2 | 6 | 30 | 21 | 9 | 38 |
| 5 | TIPIKILI | 20 | 9 | 4 | 7 | 39 | 36 | 3 | 31 |
| 6 | MIGHTY CHIEFS | 20 | 7 | 6 | 7 | 32 | 31 | 1 | 27 |
| 7 | BUKA EAGLES | 20 | 5 | 7 | 8 | 23 | 33 | -10 | 22 |
| 8 | SIGANGENI | 20 | 5 | 7 | 8 | 24 | 35 | -11 | 22 |
| 9 | YOUNG FIGHTERS | 20 | 4 | 7 | 9 | 23 | 40 | -17 | 19 |
| 10 | MHLAMBANYATSI | 20 | 3 | 4 | 13 | 21 | 39 | -18 | 13 |
| 11 | MANZANZIMA CELTICS | 20 | 3 | 3 | 14 | 11 | 36 | -25 | 12 |
| 12 | LUSUSHWANA NATIONALS | 20 | 1 | 7 | 12 | 17 | 42 | -25 | 10 |
| Futis Nkhaba Regional Football League E35 000 | |||||||||
| A. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MAJOTINI CITIZENS | 20 | 12 | 5 | 3 | 41 | 26 | 15 | 41 |
| 2 | LUBHEDZE | 20 | 11 | 7 | 2 | 35 | 12 | 23 | 40 |
| 3 | ATLETICO | 20 | 9 | 8 | 3 | 29 | 22 | 7 | 35 |
| 4 | VILLA SPORT | 20 | 9 | 5 | 6 | 29 | 19 | 10 | 32 |
| 5 | SUBMARINE | 19 | 9 | 5 | 5 | 28 | 22 | 6 | 32 |
| 6 | NKOYOYO JUNIORS | 20 | 7 | 7 | 6 | 26 | 17 | 9 | 28 |
| 7 | HAWANE ARSENAL | 20 | 7 | 6 | 7 | 27 | 33 | -6 | 27 |
| 8 | NGWENYA UNITED | 20 | 4 | 8 | 8 | 23 | 30 | -7 | 20 |
| 9 | MOTHSANE VERY GOOD | 20 | 4 | 7 | 9 | 20 | 33 | -13 | 19 |
| 10 | REAL UTD | 19 | 4 | 5 | 10 | 19 | 34 | -15 | 17 |
| 11 | KUPHELENI | 20 | 3 | 6 | 11 | 22 | 35 | -13 | 15 |
| 12 | NGWENYA LEEDS | 20 | 2 | 7 | 11 | 25 | 41 | -16 | 13 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MGULENI | 10 | 5 | 2 | 3 | 9 | 8 | 1 | 17 |
| 2 | MANYISA | 10 | 4 | 3 | 3 | 16 | 10 | 6 | 15 |
| 3 | DRIBBLING STARS | 10 | 4 | 1 | 5 | 13 | 18 | -5 | 13 |
| 4 | MHLOSHENI CELTICS | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 |
