HHOHHO REGIONAL FOOTBALL ASSOCIATION
| HRFA LOGS AS AT 14/04/2026 | |||||||||
| Sunny Hhohho Regional Super League – E110 000 | |||||||||
| Northern Zone | |||||||||
| Pos.
1 |
Team
MVEMBILI SUNDOWNS |
P
19 |
W
12 |
D
4 |
L
3 |
F
44 |
A
20 |
GD
24 |
Pts
40 |
| 2 | MVUMA HOTSPURS | 19 | 11 | 4 | 4 | 38 | 24 | 14 | 37 |
| 3 | RUSSIAN BOMBERS | 19 | 11 | 4 | 4 | 35 | 21 | 14 | 37 |
| 4 | YOUNG PROFESSIONALS | 19 | 10 | 4 | 5 | 43 | 25 | 18 | 34 |
| 5 | KAPPA KAPPA | 19 | 9 | 4 | 6 | 36 | 27 | 9 | 31 |
| 6 | ZIBONELE VULTURES | 19 | 9 | 3 | 7 | 34 | 30 | 4 | 30 |
| 7 | NKONJANENI | 19 | 7 | 5 | 7 | 34 | 33 | 1 | 26 |
| 8 | MAWOMBE ARSENAL | 19 | 7 | 4 | 8 | 31 | 31 | 0 | 25 |
| 9 | ROMAN UNITED | 19 | 6 | 3 | 10 | 35 | 40 | -5 | 21 |
| 10 | MHLATANE UNITED | 19 | 3 | 4 | 12 | 18 | 39 | -21 | 13 |
| 11 | KHANJANA ROVERS | 19 | 4 | 1 | 14 | 30 | 63 | -33 | 13 |
| 12 | IMBUBE CELTICS | 19 | 2 | 6 | 11 | 15 | 40 | -25 | 12 |
| Southern Zone | |||||||||
| Pos.
1 |
Team
EMAJUKUJUKU |
P
17 |
W
12 |
D
4 |
L
1 |
F
24 |
A
7 |
GD
17 |
Pts
40 |
| 2 | SUPER STARS | 17 | 12 | 3 | 2 | 24 | 8 | 16 | 39 |
| 3 | MAPHALALENI MANCHESTER | 18 | 8 | 7 | 3 | 29 | 13 | 16 | 31 |
| 4 | UMBELEBELE | 18 | 9 | 4 | 5 | 18 | 10 | 8 | 31 |
| 5 | HAWANE SHOOTING STARS | 18 | 7 | 7 | 4 | 28 | 17 | 11 | 28 |
| 6 | BILLY OCEAN | 18 | 8 | 4 | 6 | 20 | 19 | 1 | 28 |
| 7 | YOUNG LOVERS | 18 | 6 | 3 | 9 | 17 | 22 | -5 | 21 |
| 8 | MOTSANE CROCODILES | 18 | 5 | 4 | 9 | 16 | 26 | -10 | 19 |
| 9 | BURNING SPEAR | 18 | 5 | 3 | 10 | 14 | 19 | -5 | 18 |
| 10 | GOBHOLO GREENSEA | 18 | 5 | 3 | 10 | 16 | 24 | -8 | 18 |
| 11 | SITSENI YOUNG CHIEFS | 18 | 3 | 4 | 11 | 22 | 33 | -11 | 13 |
| 12 | LISELESELE | 18 | 3 | 2 | 13 | 17 | 47 | -30 | 11 |
| Oupa Mhlangatane Football League E80 000 | |||||||||
| Western Stream | |||||||||
| Pos.
1 |
Team
FAST MOVERS |
P
26 |
W
23 |
D
3 |
L
0 |
F
65 |
A
8 |
GD
57 |
Pts
72 |
| 2 | ZINYANE | 28 | 15 | 8 | 5 | 66 | 22 | 44 | 53 |
| 3 | THULUZOBONA | 28 | 15 | 8 | 5 | 51 | 23 | 28 | 53 |
| 4 | MPOFU ACES | 27 | 14 | 7 | 6 | 53 | 31 | 22 | 49 |
| 5 | HOT FIGHTERS | 28 | 15 | 5 | 8 | 41 | 28 | 13 | 49 |
| 6 | MANCHESTER | 28 | 13 | 9 | 6 | 49 | 36 | 13 | 48 |
| 7 | DEMOCRACY | 28 | 12 | 9 | 7 | 35 | 30 | 5 | 45 |
| 8 | CELTICS | 26 | 12 | 7 | 7 | 56 | 39 | 17 | 43 |
| 9 | MHLANGATANE CITY STARS | 27 | 11 | 6 | 10 | 32 | 40 | -8 | 39 |
| 10 | CHELSEA | 28 | 11 | 6 | 11 | 35 | 30 | 5 | 38 |
| 11 | PROFESSIONALS | 28 | 7 | 6 | 15 | 35 | 47 | -12 | 27 |
| 12 | LONHLALANE YOUNG STARS | 28 | 5 | 6 | 17 | 22 | 58 | -36 | 21 |
| 13 | SWEET CORNER | 25 | 5 | 5 | 15 | 20 | 47 | -27 | 20 |
| 14 | NDWABANGENI LIVERPOOL | 27 | 5 | 5 | 17 | 19 | 52 | -33 | 20 |
| 15 | LONHLALANE UNITED | 25 | 3 | 5 | 17 | 20 | 69 | -49 | 14 |
| 16 | WEIRMA COSMOS | 29 | 4 | 1 | 24 | 31 | 70 | -39 | 13 |
| Eastern Stream | |||||||||
| Pos.
1 |
Team
HOME DEFENDERS |
P
17 |
W
11 |
D
2 |
L
4 |
F
42 |
A
24 |
GD
18 |
Pts
35 |
| 2 | XI MEN | 18 | 9 | 6 | 3 | 31 | 20 | 11 | 33 |
| 3 | ZINTATJANE LIVERPOOL | 17 | 10 | 2 | 5 | 38 | 15 | 23 | 32 |
| 4 | MACOCWENI | 17 | 9 | 5 | 3 | 28 | 17 | 11 | 32 |
| 5 | YOUNG ELEVEN | 18 | 9 | 3 | 6 | 36 | 29 | 7 | 30 |
| 6 | MANJENGENI UNITED | 17 | 8 | 5 | 4 | 33 | 22 | 11 | 29 |
| 7 | SIHHOYE ACADEMY | 15 | 6 | 3 | 6 | 28 | 26 | 2 | 21 |
| 8 | MALIBENI TIGERS | 17 | 5 | 3 | 9 | 22 | 31 | -9 | 18 |
| 9 | MIGHTY BOMBERS | 16 | 3 | 6 | 7 | 27 | 38 | -11 | 15 |
| 10 | NEWCASTLE | 18 | 2 | 3 | 13 | 17 | 57 | -40 | 9 |
| 11 | MAKHWEYA YOUNG STARS | 18 | 2 | 2 | 14 | 17 | 40 | -23 | 8 |
| Nyakatfo Stream | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | PIKILIYEZA | 17 | 13 | 2 | 2 | 40 | 15 | 25 | 41 |
| 2 | BASHOKOBEZI | 16 | 9 | 6 | 1 | 31 | 15 | 16 | 33 |
| 3 | NHLAMBENI ACES | 17 | 9 | 2 | 6 | 39 | 28 | 11 | 29 |
| 4 | CHESAMPAMA | 13 | 7 | 2 | 4 | 31 | 17 | 14 | 23 |
| 5 | HOTSPURS | 16 | 5 | 8 | 3 | 26 | 21 | 5 | 23 |
| 6 | BACECESHI | 14 | 6 | 4 | 4 | 26 | 19 | 7 | 22 |
| 7 | COMMOUFLASH | 15 | 6 | 3 | 6 | 24 | 26 | -2 | 21 |
| 8 | ELEPHANT | 12 | 3 | 1 | 8 | 16 | 29 | -13 | 10 |
| 9 | WHITE CITY | 16 | 2 | 2 | 12 | 14 | 46 | -32 | 8 |
| 10 | SIDWASHINI KILLERS | 16 | 0 | 2 | 14 | 23 | 54 | -31 | 2 |
| Mandla Mahewu Mbabane Regional Football League E70 000 | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Nkwalini United | 20 | 16 | 4 | 0 | 42 | 12 | 30 | 52 |
| 2 | Corporation All Stars | 19 | 8 | 11 | 0 | 31 | 18 | 13 | 35 |
| 3 | Mpolonjeni Hotspurs | 20 | 10 | 3 | 7 | 39 | 26 | 13 | 33 |
| 4 | Royal Dynamos | 18 | 9 | 3 | 6 | 34 | 22 | 9 | 30 |
| 5 | Woodlands | 18 | 8 | 6 | 4 | 33 | 23 | 10 | 30 |
| 6 | Double Action | 19 | 7 | 8 | 4 | 27 | 20 | 7 | 29 |
| 7 | Hurricane | 20 | 6 | 6 | 8 | 30 | 40 | -10 | 24 |
| 8 | Sandla All Stars | 19 | 6 | 4 | 9 | 26 | 35 | -9 | 22 |
| 9 | Mahwalala Rebels | 19 | 6 | 3 | 10 | 16 | 21 | -5 | 21 |
| 10 | Real Tec | 19 | 4 | 8 | 7 | 34 | 37 | -3 | 20 |
| 11 | Soweto 2.0 | 18 | 5 | 4 | 9 | 22 | 34 | -12 | 19 |
| 12 | White city | 19 | 5 | 4 | 10 | 12 | 25 | -13 | 19 |
| 13 | Mphalati Dribbling Stars | 19 | 5 | 3 | 11 | 19 | 34 | -15 | 18 |
| 14 | Pot O Gold | 19 | 3 | 3 | 13 | 18 | 36 | -18 | 12 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Veni Cosmos | 19 | 13 | 2 | 4 | 52 | 24 | 28 | 41 |
| 2 | Multi Classic | 19 | 13 | 2 | 4 | 43 | 21 | 22 | 41 |
| 3 | Lusoti | 19 | 13 | 1 | 5 | 48 | 33 | 15 | 40 |
| 4 | BI PROS | 19 | 11 | 4 | 4 | 54 | 31 | 23 | 37 |
| 5 | Amabhubezi FC | 19 | 10 | 6 | 3 | 51 | 27 | 24 | 36 |
| 6 | Pine Valley | 19 | 10 | 4 | 5 | 47 | 28 | 19 | 34 |
| 7 | Sivutsa | 17 | 9 | 4 | 4 | 32 | 19 | 13 | 31 |
| 8 | Junction Stars | 18 | 8 | 3 | 7 | 37 | 30 | 7 | 27 |
| 9 | DANGEROUS DARKIES | 19 | 8 | 2 | 9 | 35 | 38 | -3 | 26 |
| 10 | Mpolonjeni Young Fighters | 18 | 7 | 5 | 6 | 31 | 31 | 0 | 26 |
| 11 | Mantsholo United | 19 | 7 | 2 | 10 | 36 | 45 | -9 | 23 |
| 12 | Hilltop Stars | 18 | 5 | 2 | 11 | 30 | 44 | -14 | 17 |
| 13 | Mvakwelitje | 18 | 4 | 5 | 9 | 23 | 31 | -8 | 17 |
| 14 | Mbabane Arsenal | 18 | 4 | 3 | 11 | 20 | 44 | -24 | 15 |
| 15 | Red Stars FC | 18 | 3 | 1 | 14 | 30 | 72 | -42 | 10 |
| 16 | Mantsholo FC | 19 | 0 | 0 | 19 | 6 | 57 | -51 | 0 |
| MP Khungankosi Ntabinezimpisi Football League E60 000.00 | |||||||||
| A.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | SKOM BOYZ | 18 | 11 | 4 | 3 | 22 | 10 | 12 | 37 |
| 2 | MAVULA CITY STARS | 19 | 11 | 3 | 5 | 33 | 16 | 17 | 36 |
| 3 | NTABINEZIMPISI SWALLOWS | 19 | 7 | 7 | 5 | 25 | 21 | 4 | 28 |
| 4 | SEVEN STARS | 19 | 7 | 7 | 5 | 26 | 23 | 3 | 28 |
| 5 | BUHLENI ACES | 19 | 8 | 4 | 7 | 23 | 20 | 3 | 28 |
| 6 | MAZULWINI SUNDOWNS | 18 | 7 | 6 | 5 | 21 | 19 | 2 | 27 |
| 7 | MAYIWANE | 19 | 7 | 5 | 7 | 23 | 20 | 3 | 26 |
| 8 | CITY STARS | 18 | 6 | 6 | 6 | 12 | 15 | -3 | 24 |
| 9 | ZAMALEK UNITED | 19 | 5 | 8 | 6 | 25 | 20 | 5 | 23 |
| 10 | GOLDEN ARROWS | 17 | 3 | 6 | 8 | 13 | 20 | -7 | 15 |
| 11 | HUNGRY LIONS | 17 | 3 | 4 | 10 | 15 | 39 | -24 | 13 |
| 12 | DANGEROUS DARKIES | 18 | 2 | 6 | 10 | 15 | 30 | -15 | 12 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | SUPERSTARS | 15 | 14 | 0 | 1 | 53 | 7 | 46 | 42 |
| 2 | HEREFORDS YOUNG STARS | 16 | 10 | 3 | 3 | 49 | 24 | 25 | 33 |
| 3 | MANCHESTER UNITED | 16 | 10 | 3 | 3 | 40 | 25 | 15 | 33 |
| 4 | FONTOTJE | 16 | 8 | 3 | 5 | 32 | 27 | 5 | 27 |
| 5 | SIGODLO | 16 | 7 | 4 | 5 | 28 | 25 | 3 | 25 |
| 6 | MAVULA SEVEN UP | 16 | 5 | 2 | 9 | 24 | 33 | -9 | 17 |
| 7 | NEVER DIE | 15 | 3 | 2 | 10 | 23 | 40 | -17 | 11 |
| 8 | CITY COSMOS | 14 | 3 | 1 | 10 | 12 | 38 | -26 | 10 |
| 9 | SPECIAL KILLERS | 16 | 0 | 2 | 14 | 14 | 56 | -42 | 2 |
| Bakhanyisele Mabulala & Gentle Breeze Maphalaleni Regional Super League – E70 000 | |||||||||
| Maphalaleni Stream | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | RANGERS | 20 | 13 | 4 | 3 | 49 | 17 | 32 | 43 |
| 2 | X1 EXPERIENCE | 20 | 13 | 2 | 5 | 44 | 18 | 26 | 41 |
| 3 | YOUNG STARS | 20 | 11 | 7 | 2 | 36 | 22 | 14 | 40 |
| 4 | KHULANGWANE | 20 | 10 | 6 | 4 | 47 | 29 | 18 | 36 |
| 5 | BLUE BIRDS | 20 | 9 | 5 | 6 | 42 | 23 | 19 | 32 |
| 6 | PROFESSIONALS | 20 | 9 | 3 | 8 | 35 | 31 | 4 | 30 |
| 7 | MABINI UNITED | 20 | 6 | 9 | 5 | 26 | 19 | 7 | 27 |
| 8 | THULUZOBONA | 20 | 7 | 6 | 7 | 32 | 27 | 5 | 27 |
| 9 | KILLERS | 20 | 5 | 5 | 10 | 29 | 46 | -17 | 20 |
| 10 | STONE BREAKERS | 20 | 5 | 3 | 12 | 32 | 59 | -27 | 18 |
| 11 | JUNIOR STARS | 20 | 3 | 5 | 12 | 24 | 42 | -18 | 14 |
| 12 | UMKHOKHA | 20 | 0 | 3 | 17 | 13 | 76 | -63 | 3 |
| Jubukweni Stream | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | LOVE & PEACE | 28 | 24 | 2 | 2 | 88 | 23 | 65 | 74 |
| 2 | ROLLERS | 28 | 21 | 3 | 4 | 88 | 25 | 63 | 66 |
| 3 | ACADEMY | 28 | 18 | 5 | 5 | 98 | 33 | 65 | 59 |
| 4 | PHUZWENI UNITED | 28 | 18 | 4 | 6 | 56 | 30 | 26 | 58 |
| 5 | LUNKANKA HIGHLANDERS | 28 | 17 | 5 | 6 | 52 | 24 | 28 | 56 |
| 6 | JUBUKWENI | 28 | 15 | 8 | 5 | 51 | 29 | 22 | 53 |
| 7 | NTUNJAMBILI | 28 | 12 | 3 | 13 | 46 | 36 | 10 | 39 |
| 8 | HAPPY TIGERS | 28 | 11 | 5 | 12 | 43 | 39 | 4 | 38 |
| 9 | TJOVENI | 28 | 10 | 4 | 14 | 44 | 56 | -12 | 34 |
| 10 | HILL STARS | 28 | 7 | 8 | 13 | 40 | 63 | -23 | 29 |
| 11 | MIGHTY BIRDS | 28 | 8 | 5 | 15 | 31 | 58 | -27 | 29 |
| 12 | EARLY SUNSET | 28 | 6 | 7 | 15 | 34 | 59 | -25 | 25 |
| 13 | SUNRISE | 28 | 6 | 6 | 16 | 35 | 51 | -16 | 24 |
| 14 | GREEN PASTURES | 28 | 6 | 6 | 16 | 27 | 72 | -45 | 24 |
| 15 | TOP CLASSIC | 28 | 4 | 5 | 19 | 20 | 60 | -40 | 17 |
| 16 | GOLDEN WARRIORS | 28 | 1 | 4 | 23 | 23 | 118 | -95 | 7 |
| Raymond Ntfontjeni Football League E55 000.00 | |||||||||
| Promotion | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | GUNWANE | 19 | 15 | 4 | 0 | 43 | 6 | 37 | 49 |
| 2 | MSHINANDE ARSENAL | 19 | 12 | 2 | 5 | 32 | 20 | 12 | 38 |
| 3 | FOSTER UNITED | 19 | 11 | 4 | 4 | 31 | 15 | 16 | 37 |
| 4 | LOMSHIYO EXPRESS | 19 | 9 | 6 | 4 | 31 | 17 | 14 | 33 |
| 5 | ZIBONELE | 19 | 10 | 2 | 7 | 27 | 20 | 7 | 32 |
| 6 | BARCELONA FC | 19 | 9 | 1 | 9 | 33 | 28 | 5 | 28 |
| 7 | SEVEN UP | 19 | 8 | 3 | 8 | 18 | 18 | 0 | 27 |
| 8 | TROUNGE UNITED | 19 | 7 | 4 | 8 | 21 | 22 | -1 | 25 |
| 9 | TEENAGERS | 19 | 7 | 2 | 10 | 28 | 34 | -6 | 23 |
| 10 | NTFONJENI CITY STARS | 19 | 4 | 3 | 12 | 27 | 40 | -13 | 15 |
| 11 | YOUNG TIGERS | 19 | 3 | 2 | 14 | 14 | 41 | -27 | 11 |
| 12 | SIDVWASHINI | 19 | 1 | 3 | 15 | 11 | 55 | -44 | 6 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MAYANGENI COSMOS | 18 | 13 | 3 | 2 | 54 | 16 | 38 | 42 |
| 2 | NEW CASTLE | 18 | 9 | 5 | 4 | 35 | 22 | 13 | 32 |
| 3 | HELLENIC | 18 | 8 | 3 | 7 | 39 | 21 | 18 | 27 |
| 4 | WHITE RANGERS | 18 | 7 | 2 | 9 | 25 | 12 | -1 | 23 |
| 5 | NGCWENGCWENI UNITED | 18 | 6 | 4 | 8 | 27 | 47 | -20 | 22 |
| 6 | LOMSHIYO LIVERPOOL | 18 | 1 | 3 | 14 | 16 | 59 | -42 | 6 |
| MP Thulani Nsingwane Timphisini Football League E50 000.00 | |||||||||
| A.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | NDLALAMBI Y. STARS | 23 | 12 | 7 | 4 | 35 | 18 | 17 | 43 |
| 2 | VUSWENI CITY STARS | 22 | 12 | 5 | 5 | 39 | 17 | 22 | 41 |
| 3 | SOCCER ROSE | 23 | 11 | 8 | 4 | 31 | 26 | 5 | 41 |
| 4 | STAR WANDERERS | 23 | 9 | 10 | 4 | 30 | 22 | 8 | 37 |
| 5 | MBASHENI SWALLOWS | 23 | 9 | 7 | 7 | 28 | 25 | 3 | 34 |
| 6 | MATSAMO SWALLOWS | 23 | 9 | 4 | 10 | 35 | 35 | 0 | 31 |
| 7 | GOLDEN ARROWS | 22 | 7 | 9 | 6 | 25 | 23 | 2 | 30 |
| 8 | NGONINI | 23 | 7 | 8 | 8 | 34 | 31 | 3 | 29 |
| 9 | STONE BREAKERS | 23 | 6 | 11 | 6 | 26 | 26 | 0 | 29 |
| 10 | S’KHALENI | 23 | 7 | 7 | 9 | 32 | 37 | -5 | 28 |
| 11 | KUDVWALENI | 23 | 7 | 6 | 10 | 25 | 28 | -3 | 27 |
| 12 | NJAKENI CITY | 23 | 6 | 9 | 8 | 28 | 32 | -4 | 27 |
| 13 | YOUNG SEVILLA | 23 | 3 | 7 | 13 | 28 | 56 | -28 | 16 |
| 14 | AK 47 | 23 | 2 | 8 | 13 | 24 | 44 | -20 | 14 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | VUSWENI COSMOS | 19 | 11 | 6 | 2 | 43 | 21 | 22 | 39 |
| 2 | GUNNERS | 19 | 11 | 6 | 2 | 33 | 15 | 18 | 39 |
| 3 | MASHOBENI SUNRISE | 18 | 10 | 7 | 1 | 55 | 22 | 33 | 37 |
| 4 | BESUTFWINI UNITED | 19 | 10 | 6 | 3 | 37 | 19 | 18 | 36 |
| 5 | HHOHHO PIRATES | 19 | 10 | 5 | 4 | 39 | 24 | 15 | 35 |
| 6 | MSAHWENI FC | 19 | 9 | 6 | 4 | 39 | 25 | 14 | 33 |
| 7 | ZAMALEK | 18 | 9 | 3 | 6 | 40 | 25 | 15 | 30 |
| 8 | ELLEGENCE | 19 | 9 | 3 | 7 | 45 | 32 | 13 | 30 |
| 9 | YOUNG TIGERS | 19 | 8 | 5 | 6 | 40 | 32 | 8 | 29 |
| 10 | ROCKVILLE | 20 | 5 | 6 | 9 | 35 | 41 | -6 | 21 |
| 11 | BLUE BIRDS | 19 | 4 | 5 | 10 | 24 | 37 | -13 | 17 |
| 12 | JB ARSENAL | 20 | 4 | 2 | 14 | 40 | 73 | -33 | 14 |
| 13 | ALL STARS | 19 | 4 | 1 | 14 | 21 | 62 | -41 | 13 |
| 14 | FC JUVENTUS | 19 | 1 | 8 | 10 | 23 | 44 | -21 | 11 |
| 15 | NJAKENI UNITED | 20 | 3 | 1 | 16 | 23 | 65 | -42 | 10 |
| Buy Cash Pigg’s Peak Football League E50 000.00 | |||||||||
| A.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | NDEVA GALAXY | 17 | 14 | 2 | 1 | 42 | 22 | 20 | 44 |
| 2 | MAGUGA COSMOS | 19 | 11 | 4 | 4 | 51 | 26 | 25 | 37 |
| 3 | NKOMAZI UNITED | 19 | 10 | 4 | 5 | 37 | 30 | 7 | 34 |
| 4 | NGINAMADVOLO UNITED | 18 | 10 | 3 | 5 | 38 | 23 | 15 | 33 |
| 5 | MKHUNJINI WARRIORS | 18 | 9 | 3 | 6 | 27 | 24 | 3 | 30 |
| 6 | LESLEY UNITED | 19 | 6 | 8 | 5 | 30 | 31 | -1 | 26 |
| 7 | PIGGS PEAK CITIZEN | 20 | 7 | 2 | 11 | 27 | 29 | -2 | 23 |
| 8 | PPK DARKIES UNITED | 18 | 6 | 5 | 7 | 21 | 23 | -2 | 23 |
| 9 | THULUZOBONA | 18 | 6 | 3 | 9 | 25 | 32 | -7 | 21 |
| 10 | PHOPHONYANE | 19 | 5 | 2 | 12 | 22 | 35 | -13 | 17 |
| 11 | REAL DARKIES | 18 | 4 | 2 | 12 | 22 | 33 | -11 | 14 |
| 12 | 19 CELTICS | 19 | 4 | 0 | 15 | 24 | 58 | -34 | 12 |
| B.Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | RISE & SHINE | 12 | 12 | 0 | 0 | 50 | 4 | 46 | 36 |
| 2 | SUPERSPORT | 13 | 4 | 2 | 7 | 19 | 30 | -11 | 14 |
| 3 | ROCKVILLE UNITED | 12 | 4 | 1 | 7 | 23 | 42 | -19 | 13 |
| 4 | SHINING STARS | 12 | 3 | 3 | 6 | 18 | 22 | -4 | 12 |
| 5 | CEM CITY | 11 | 3 | 2 | 6 | 16 | 28 | -14 | 11 |
| PROBUILD Mdzimba Regional Football League – E60 000 | |||||||||
| A Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | APOCALYPTO | 21 | 14 | 7 | 0 | 41 | 9 | 32 | 49 |
| 2 | NHLOKOMENI COSMOS | 21 | 15 | 4 | 2 | 47 | 24 | 23 | 49 |
| 3 | SIBUYENI | 21 | 12 | 7 | 2 | 53 | 26 | 27 | 43 |
| 4 | SWAZI SUNDOWNS | 21 | 10 | 6 | 5 | 30 | 25 | 5 | 36 |
| 5 | MDZIMBA ARSENAL | 22 | 10 | 5 | 7 | 40 | 33 | 7 | 35 |
| 6 | DLANGENI WIZARDS | 21 | 7 | 5 | 9 | 34 | 35 | -1 | 26 |
| 7 | CEBELELE TIKI TAKA | 22 | 6 | 8 | 8 | 28 | 36 | -8 | 26 |
| 8 | AMACABANE | 21 | 7 | 4 | 10 | 30 | 41 | -11 | 25 |
| 9 | NTSINTSA REBELS | 21 | 5 | 9 | 7 | 38 | 40 | -2 | 24 |
| 10 | YOUNG SWALLOWS | 22 | 5 | 8 | 9 | 24 | 28 | -4 | 23 |
| 11 | UNITED RANGERS | 21 | 5 | 7 | 9 | 27 | 39 | -12 | 22 |
| 12 | RHUMBA STARS | 22 | 5 | 6 | 11 | 27 | 36 | -9 | 21 |
| 13 | NGWENI HIGHLANDERS | 22 | 4 | 7 | 11 | 31 | 43 | -12 | 19 |
| 14 | GREEN SEA | 22 | 2 | 3 | 17 | 14 | 49 | -35 | 9 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | BUSH BUCKS | 21 | 15 | 5 | 1 | 51 | 14 | 37 | 50 |
| 2 | BLUE BIRDS | 21 | 15 | 1 | 5 | 77 | 17 | 60 | 46 |
| 3 | VUSWENI UNITED | 21 | 12 | 5 | 4 | 33 | 20 | 13 | 41 |
| 4 | REAL MONACO | 21 | 12 | 4 | 5 | 47 | 18 | 29 | 40 |
| 5 | KASIKO | 21 | 11 | 5 | 5 | 30 | 29 | 1 | 37 |
| 6 | LITJE BARCELONA | 21 | 9 | 3 | 9 | 45 | 42 | 3 | 30 |
| 7 | DRIKOPPIES | 20 | 7 | 7 | 6 | 28 | 23 | 5 | 28 |
| 8 | MAYOLOZA UNITED | 21 | 7 | 7 | 7 | 30 | 31 | -1 | 28 |
| 9 | UNITED BOMBERS | 21 | 6 | 4 | 11 | 30 | 40 | -10 | 22 |
| 10 | MDZIMBA RHINOES | 21 | 6 | 4 | 11 | 22 | 39 | -17 | 22 |
| 11 | TOP CENTRE | 21 | 6 | 3 | 12 | 35 | 56 | -21 | 21 |
| 12 | ALL STARS | 20 | 5 | 5 | 10 | 27 | 34 | -7 | 20 |
| 13 | HLOBANI CITY STARS | 21 | 3 | 5 | 13 | 27 | 55 | -28 | 13 |
| 14 | MDZIMBA ACHIEVERS | 21 | 3 | 0 | 18 | 12 | 76 | -64 | 9 |
| Montigny Sigangeni Regional Football League – E40 000 | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MHLANE UNITED | 19 | 15 | 2 | 2 | 52 | 16 | 36 | 47 |
| 2 | NTSETSE FLYERS | 19 | 15 | 2 | 2 | 44 | 17 | 27 | 47 |
| 3 | TOTAL XI | 19 | 12 | 3 | 4 | 43 | 18 | 25 | 39 |
| 4 | REAL TOUCH | 19 | 12 | 1 | 6 | 30 | 21 | 9 | 37 |
| 5 | TIPIKILI | 18 | 8 | 3 | 7 | 34 | 34 | 0 | 27 |
| 6 | MIGHTY CHIEFS | 19 | 6 | 6 | 7 | 29 | 30 | -1 | 24 |
| 7 | SIGANGENI | 18 | 5 | 6 | 7 | 24 | 32 | -8 | 21 |
| 8 | BUKA EAGLES | 19 | 5 | 6 | 8 | 23 | 33 | -10 | 21 |
| 9 | YOUNG FIGHTERS | 19 | 4 | 6 | 9 | 21 | 38 | -17 | 18 |
| 10 | MHLAMBANYATSI | 19 | 3 | 4 | 12 | 20 | 36 | -16 | 13 |
| 11 | MANZANZIMA CELTICS | 19 | 3 | 3 | 13 | 11 | 31 | -20 | 12 |
| 12 | LUSUSHWANA NATIONALS | 19 | 1 | 6 | 12 | 17 | 42 | -25 | 9 |
| Futis Nkhaba Regional Football League E35 000 | |||||||||
| A. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MAJOTINI CITIZENS | 19 | 11 | 5 | 3 | 36 | 25 | 11 | 38 |
| 2 | LUBHEDZE | 19 | 10 | 7 | 2 | 33 | 11 | 22 | 37 |
| 3 | ATLETICO | 19 | 8 | 8 | 3 | 28 | 22 | 6 | 32 |
| 4 | VILLA SPORT | 19 | 9 | 4 | 6 | 28 | 18 | 10 | 31 |
| 5 | SUBMARINE | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 |
| 6 | NKOYOYO JUNIORS | 19 | 7 | 6 | 6 | 25 | 16 | 9 | 27 |
| 7 | HAWANE ARSENAL | 19 | 7 | 6 | 6 | 27 | 32 | -5 | 27 |
| 8 | NGWENYA UNITED | 19 | 4 | 7 | 8 | 23 | 30 | -7 | 19 |
| 9 | MOTHSANE VERY GOOD | 19 | 4 | 7 | 8 | 19 | 31 | -12 | 19 |
| 10 | REAL UTD | 18 | 4 | 4 | 10 | 19 | 34 | -15 | 16 |
| 11 | KUPHELENI | 19 | 3 | 6 | 10 | 21 | 33 | -12 | 15 |
| 12 | NGWENYA LEEDS | 19 | 2 | 7 | 10 | 24 | 36 | -12 | 13 |
| B. Division | |||||||||
| Po. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | MGULENI | 10 | 5 | 2 | 3 | 9 | 8 | 1 | 17 |
| 2 | MANYISA | 10 | 4 | 3 | 3 | 16 | 10 | 6 | 15 |
| 3 | DRIBBLING STARS | 10 | 4 | 1 | 5 | 13 | 18 | -5 | 13 |
| 4 | MHLOSHENI CELTICS | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 |
