efaimg

Regional Leagues

HHOHHO REGIONAL FOOTBALL ASSOCIATION

HRFA LOGS AS AT 17/02/2025
Sunny Hhohho Regional Super League – E110 000
Northern Zone
Pos.

1

Team

MVEMBILI SUNDOWNS

P

13

W

8

D

3

L

2

F

27

A

11

GD

16

Pts

27

2 KAPPA KAPPA 12 7 4 1 28 13 15 25
3 RUSSIAN BOMBERS 13 7 2 4 26 18 8 23
4 ZIBONELE VULTURES 13 7 2 4 22 18 4 23
5 YOUNG PROFESSIONALS 13 6 3 4 24 17 7 21
6 MAWOMBE ARSENAL 12 6 2 4 23 20 3 20
7 NKONJANENI 13 5 4 4 24 20 4 19
8 MVUMA HOTSPURS 12 4 4 4 19 18 1 16
9 ROMAN UNITED 13 4 3 6 24 26 -2 15
10 IMBUBE CELTICS 13 2 4 7 12 28 -16 10
11 MHLATANE UNITED 12 1 3 8 8 22 -14 6
12 KHANJANA ROVERS 13 2 0 11 18 44 -26 6
Southern Zone
Pos.

1

Team

SUPER STARS

P

13

W

9

D

2

L

2

F

18

A

6

GD

12

Pts

29

2 EMAJUKUJUKU 13 8 4 1 15 6 9 28
3 BILLY OCEAN 13 7 2 4 15 10 5 23
4 MAPHALALENI MANCHESTER 13 5 6 2 13 6 7 21
5 UMBELEBELE 13 6 3 4 9 7 2 21
6 BURNING SPEAR 13 5 3 5 13 10 3 18
7 HAWANE SHOOTING STARS 13 4 6 3 14 12 2 18
8 MOTSANE CROCODILES 13 4 3 6 11 17 -6 15
9 GOBHOLO GREENSEA 13 4 1 8 11 17 -6 13
10 YOUNG LOVERS 13 4 1 8 11 19 -8 13
11 SITSENI YOUNG CHIEFS 13 2 3 8 15 22 -7 9
12 LISELESELE 13 2 2 9 13 26 -13 8
Oupa Mhlangatane Football League E80 000
Western Stream
Pos.

1

Team

FAST MOVERS

P

18

W

15

D

3

L

0

F

42

A

6

GD

36

Pts

48

2 CELTICS 18 11 4 3 46 19 27 37
3 THULUZOBONA 18 11 4 3 31 13 18 37
4 MPOFU ACES 19 10 4 5 36 21 15 34
5 HOT FIGHTERS 19 11 2 6 31 21 10 34
6 DEMOCRACY 20 8 7 5 20 16 4 31
7 MHLANGATANE CITY STARS 18 9 4 5 22 22 0 31
8 MANCHESTER 19 8 6 5 27 23 4 30
9 ZINYANE 17 6 7 4 25 14 11 25
10 CHELSEA 18 6 5 7 18 17 1 22
11 PROFESSIONALS 18 6 1 11 22 26 -4 19
12 SWEET CORNER 18 4 4 10 15 29 -14 16
13 LONHLALANE UNITED 17 3 4 10 13 36 -23 13
14 LONHLALANE YOUNG STARS 19 3 4 12 12 43 -31 13
15 NDWABANGENI LIVERPOOL 18 3 1 14 7 38 -31 10
16 WEIRMA COSMOS 20 3 0 17 20 43 -23 9
Eastern Stream
Pos.

1

Team

HOME DEFENDERS

P

15

W

10

D

2

L

3

F

40

A

21

GD

19

Pts

32

2 ZINTATJANE LIVERPOOL 13 9 2 2 35 10 25 29
3 XI MEN 15 7 5 3 25 18 7 26
4 YOUNG ELEVEN 15 7 3 5 31 25 6 24
5 SIHHOYE ACADEMY 13 6 3 4 25 19 6 21
6 MANJENGENI UNITED 13 5 5 3 27 19 8 20
7 MACOCWENI 13 5 5 3 20 15 5 20
8 MALIBENI TIGERS 14 5 2 7 19 26 -7 17
9 MIGHTY BOMBERS 13 2 5 6 25 35 -10 11
10 MAKHWEYA YOUNG STARS 13 1 1 11 13 34 -21 4
11 NEWCASTLE 13 1 1 11 10 48 -38 4
Nyakatfo Stream
Po. Team P W D L F A GD Pts
1 PIKILIYEZA 12 10 1 1 25 7 18 31
2 CHESAMPAMA 11 7 2 2 28 11 17 23
3 BASHOKOBEZI 11 6 4 1 18 8 10 22
4 NHLAMBENI ACES 13 7 1 5 29 22 7 22
5 BACECESHI 11 5 3 3 22 16 6 18
6 HOTSPURS 12 4 6 2 21 16 5 18
7 COMMOUFLASH 12 4 2 6 14 20 -6 14
8 ELEPHANT 11 3 1 7 16 25 -9 10
9 WHITE CITY 11 1 1 9 6 34 -28 4
10 SIDWASHINI KILLERS 12 0 1 11 15 35 -20 1
Mandla Mahewu Mbabane Regional Football League E70 000
Po. Team P W D L F A GD Pts
1 Corporation All Stars 9 4 5 0 17 8 9 17
2 Royal Dynamos 8 5 1 2 19 10 9 16
3 Mpolonjeni Hotspurs 9 5 1 3 16 10 6 16
4 Nkwalini United 8 4 4 0 15 6 9 16
5 Double Action 8 4 4 0 13 6 7 16
6 White city 10 4 3 3 9 10 -1 15
7 Mahwalala Rebels 9 4 1 4 10 10 0 13
8 Hurricane 10 2 4 4 17 20 -3 10
9 Real Tec 9 2 4 3 15 18 -3 10
10 Mphalati Dribbling Stars 7 3 0 4 10 12 -2 9
11 Woodlands 7 2 2 3 12 14 -2 8
12 Pot O Gold 8 2 1 5 10 18 -8 7
13 Sandla All Stars 8 1 1 6 10 19 -9 4
14 Soweto 2.0 8 1 1 6 9 21 -12 4
B. Division
Po. Team P W D L F A GD Pts
1 Multi Classic 9 7 0 2 20 12 8 21
2 Veni Cosmos 9 6 1 2 18 11 7 19
3 BI PROS 8 6 0 2 27 15 12 18
4 Mantsholo United 9 6 0 3 24 15 9 18
5 Mpolonjeni Young Fighters 9 5 2 2 19 14 5 17
6 Amabhubezi FC 9 4 3 2 25 14 11 15
7 Lusoti 7 5 0 2 19 14 5 15
8 Pine Valley 9 4 2 3 18 14 4 14
9 Junction Stars 9 4 2 3 16 13 3 14
10 Sivutsa 7 3 1 3 12 10 2 10
11 Hilltop Stars 8 2 1 4 10 22 -12 7
12 Mvakwelitje 9 1 2 6 14 23 -9 5
13 Mbabane Arsenal 7 1 2 4 7 14 -7 5
14 DANGEROUS DARKIES 8 1 1 6 11 23 -12 4
15 Red Stars FC 8 1 0 6 10 30 -20 3
16 Mantsholo FC 7 0 1 5 7 19 -12 1
MP Khungankosi Ntabinezimpisi Football League E60 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MAZULWINI SUNDOWNS 13 7 4 2 16 5 11 25
2 NTABINEZIMPISI SWALLOWS 12 7 3 2 19 11 8 24
3 MAVULA CITY STARS 13 6 3 4 22 13 9 21
4 SKOM BOYZ 12 6 3 3 13 9 4 21
5 CITY STARS 12 5 4 3 10 10 0 19
6 SEVEN STARS 12 4 5 3 16 13 3 17
7 MAYIWANE 13 4 4 5 15 15 0 16
8 BUHLENI ACES 13 4 4 5 11 12 -1 16
9 GOLDEN ARROWS 13 3 3 7 9 15 -6 12
10 HUNGRY LIONS 13 3 3 7 12 27 -15 12
11 ZAMALEK UNITED 13 1 8 4 11 13 -2 11
12 DANGEROUS DARKIES 13 2 4 7 9 20 -11 10
B. Division
Po. Team P W D L F A GD Pts
1 Superstars 10 10 0 0 27 6 21 30
2 Fontotje 10 6 2 2 21 9 12 20
3 Manchester United 9 6 2 1 22 12 10 20
4 Herefords Young Stars 10 5 2 3 22 17 5 17
5 Sigodlo 10 5 1 4 18 15 3 16
6 Never Die 10 3 1 6 19 22 -3 10
7 City Cosmos 10 3 0 7 8 23 -15 9
8 Mavula Seven Up 10 2 0 8 11 24 -13 6
9 Special Killers 9 0 0 9 6 26 -20 0
Bakhanyisele Mabulala & Gentle Breeze Maphalaleni  Regional Super League – E70 000
Maphalaleni Stream
Po. Team P W D L F A GD Pts
1 RANGERS 14 9 3 2 37 12 25 30
2 X1 EXPERIENCE 14 9 1 4 28 12 16 28
3 YOUNG STARS 14 8 4 2 23 18 5 28
4 PROFESSIONALS 14 8 2 4 29 16 13 26
5 BLUE BIRDS 14 7 3 4 32 13 19 24
6 KHULANGWANE 14 6 4 4 26 21 5 22
7 THULUZOBONA 14 5 4 5 20 15 5 19
8 MABINI UNITED 14 4 7 3 14 10 4 19
9 KILLERS 14 4 2 8 17 32 -15 14
10 STONE BREAKERS 14 3 2 9 19 39 -20 11
11 JUNIOR STARS 14 1 5 8 14 26 -12 8
12 UMKHOKHA 14 0 3 11 7 52 -45 3
Jubukweni Stream
Po. Team P W D L F A GD Pts
1 ROLLERS 19 17 1 1 61 12 49 52
2 LOVE & PEACE 17 15 1 1 50 11 39 46
3 PHUZWENI UNITED 19 14 3 2 40 11 29 45
4 JUBUKWENI 18 10 4 4 32 18 14 34
5 ACADEMY 17 9 4 4 54 22 32 31
6 NTUNJAMBILI 18 9 2 7 37 23 14 29
7 LUNKANKA HIGHLANDERS 17 8 3 6 33 20 13 27
8 HAPPY TIGERS 19 8 3 8 27 22 5 27
9 TJOVENI 18 7 3 8 27 39 -12 24
10 HILL STARS 18 5 6 7 26 33 -7 21
11 MIGHTY BIRDS 18 5 3 10 20 36 -16 18
12 GREEN PASTURES 19 5 3 11 21 45 -24 18
13 SUNRISE 19 3 4 12 22 38 -16 13
14 TOP CLASSIC 18 3 3 12 14 43 -29 12
15 EARLY SUNSET 18 2 4 12 19 46 -27 10
16 GOLDEN WARRIORS 18 0 3 15 13 77 -64 3
Raymond Ntfontjeni Football League E55 000.00
Promotion
Po. Team P W D L F A GD Pts
1 GUNWANE 14 11 3 0 32 5 27 36
2 FOSTER UNITED 14 9 3 2 23 9 14 30
3 ZIBONELE 14 9 2 3 22 11 11 29
4 MSHINANDE ARSENAL 14 9 0 5 22 14 8 27
5 LOMSHIYO EXPRESS 14 7 3 4 17 11 6 24
6 SEVEN UP 14 6 2 6 13 13 0 20
7 TROUNGE UNITED 14 5 4 5 18 16 2 19
8 BARCELONA FC 14 6 0 8 24 24 0 18
9 TEENAGERS 14 5 2 7 22 24 -2 17
10 NTFONJENI CITY STARS 14 2 1 11 16 31 -15 7
11 YOUNG TIGERS 14 2 1 11 10 31 -21 7
12 SIDVWASHINI 14 1 3 10 9 39 -30 6
B. Division
Po. Team P W D L F A GD Pts
1 MAYANGENI COSMOS 13 11 2 0 37 8 29 35
2 NEW CASTLE 13 6 4 3 24 16 8 22
3 WHITE RANGERS 13 7 1 5 23 16 7 22
4 HELLENIC 13 5 2 6 24 14 10 17
5 NGCWENGCWENI UNITED 13 3 3 7 15 36 -21 12
6 LOMSHIYO LIVERPOOL 13 0 2 11 10 43 -33 2
MP Thulani Nsingwane Timphisini Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NDLALAMBI Y. STARS 14 9 3 2 24 9 15 30
2 STAR WANDERERS 14 7 4 3 19 12 7 25
3 SOCCER ROSE 14 6 6 2 14 11 3 24
4 KUDVWALENI 14 6 5 3 17 13 4 23
5 VUSWENI CITY STARS 13 7 1 5 22 14 8 22
6 NJAKENI CITY 14 5 6 3 19 12 7 21
7 MATSAMO SWALLOWS 14 5 2 7 21 21 0 17
8 MBASHENI  SWALLOWS 14 4 5 5 15 16 -1 17
9 STONE BREAKERS 14 4 5 5 14 17 -3 17
10 S’KHALENI 14 5 2 7 21 26 -5 17
11 GOLDEN ARROWS 13 3 7 3 16 16 0 16
12 NGONINI 14 3 5 6 16 22 -6 14
13 YOUNG SEVILLA 14 2 5 7 16 30 -14 11
14 AK 47 14 0 6 8 14 29 -15 6
B. Division
Po. Team P W D L F A GD Pts
1 MASHOBENI SUNRISE 11 6 5 0 33 8 25 23
2 HHOHHO PIRATES 11 7 1 3 19 12 7 22
3 BESUTFWINI UNITED 11 6 3 2 22 12 10 21
4 VUSWENI COSMOS 10 6 2 2 21 11 10 20
5 MSAHWENI FC 10 5 4 1 20 12 8 19
6 GUNNERS 10 5 4 1 19 12 7 19
7 ZAMALEK 10 5 1 4 21 16 5 16
8 ELLEGENCE 11 5 1 5 23 22 1 16
9 YOUNG TIGERS 11 5 0 6 27 26 1 15
10 BLUE BIRDS 11 3 4 4 17 14 3 13
11 ROCKVILLE 12 3 4 5 24 23 1 13
12 JB ARSENAL 11 3 1 7 26 41 -15 10
13 ALL STARS 11 3 0 8 13 37 -24 9
FC JUVENTUS 11 1 3 7 14 28 -14 6
NJAKENI UNITED 11 1 1 9 12 37 -25 4
Buy Cash Pigg’s Peak  Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NDEVA GALAXY 11 8 2 1 27 14 13 26
2 NGINAMADVOLO UNITED 12 8 1 3 26 13 13 25
3 MKHUNJINI WORRIORS 12 8 0 4 19 12 7 24
4 MAGUGA COSMOS 12 7 2 3 34 17 17 23
5 NKOMAZI UNITED 12 7 2 3 28 21 7 23
6 LESLEY UNITED 12 5 4 3 18 15 3 19
7 PIGGS PEAK CITIZEN 12 5 2 5 16 16 0 17
8 PHOPHONYANE 12 4 1 7 14 19 -5 13
9 REAL DARKIES 13 3 1 9 17 24 -7 10
10 PPK DARKIES UNITED 11 2 3 6 8 19 -11 9
11 THULUZOBONA 11 2 2 7 11 21 -10 8
12 19 CELTICS 12 2 0 10 11 38 -27 6
B.Division
Po. Team P W D L F A GD Pts
1 RISE & SHINE 8 8 0 0 37 3 34 24
2 SHINING STARS 9 3 3 3 11 13 -2 12
3 SUPERSPORT 9 3 2 4 11 14 -3 11
4 ROCKVILLE UNITED 9 3 1 5 17 31 -14 10
5 CEM CITY 9 1 2 6 10 25 -15 5
PROBUILD Mdzimba Regional Football League – E60 000
A Division
Po. Team P W D L F A GD Pts
1 APOCALYPTO 15 8 7 0 25 8 17 31
2 NHLOKOMENI COSMOS 15 9 4 2 33 21 12 31
3 SIBUYENI 14 8 4 2 29 18 11 28
4 MDZIMBA ARSENAL 15 8 4 3 30 22 8 28
5 CEBELELE TIKI TAKA 15 6 6 3 23 19 4 24
6 AMACABANE 15 7 1 7 25 29 -4 22
7 SWAZI SUNDOWNS 15 5 6 4 20 20 0 21
8 DLANGENI WIZARDS 15 5 3 7 23 19 4 18
9 RHUMBA STARS 14 4 4 6 19 21 -2 16
10 UNITED RANGERS 15 3 7 5 18 23 -5 16
11 YOUNG SWALLOWS 15 3 5 7 16 19 -3 14
12 NTSINTSA REBELS 15 2 8 5 25 32 -7 14
13 NGWENI HIGHLANDERS 15 2 6 7 21 34 -13 12
14 GREEN SEA 15 1 1 13 7 29 -22 4
B. Division
Po. Team P W D L F A GD Pts
1 BUSH BUCKS 14 11 3 0 34 8 26 36
2 BLUE BIRDS 14 10 1 3 46 10 36 31
3 VUSWENI UNITED 14 8 5 1 24 10 14 29
4 REAL MONACO 13 7 3 3 19 13 6 24
5 MAYOLOZA UNITED 14 6 4 4 18 14 4 22
6 LITJE BARCELONA 14 6 2 6 25 23 2 20
7 KASIKO 13 5 4 4 16 15 1 18
8 DRIKOPPIES 13 4 4 5 16 16 0 16
9 MDZIMBA RHINOES 14 4 4 6 12 22 -10 16
10 UNITED BOMBERS 13 4 3 6 18 16 2 15
11 HLOBANI CITY STARS 14 2 4 8 15 34 -19 9
12 ALL STARS 13 1 5 7 12 22 -10 8
13 TOP CENTRE 12 2 2 8 17 34 -17 8
14 MDZIMBA ACHIEVERS 13 2 0 11 7 42 -35 6
Montigny Sigangeni Regional Football League – E40 000
Po. Team P W D L F A GD Pts
1 NTSETSE FLYERS 12 11 0 1 33 11 22 33
2 MHLANE UNITED 13 10 2 1 32 10 22 32
3 TOTAL XI 12 8 2 2 24 10 14 26
4 REAL TOUCH 12 8 1 3 19 15 4 25
5 TIPIKILI 12 5 3 4 22 21 1 18
6 MIGHTY CHIEFS 13 4 4 5 19 16 3 16
7 BUKA EAGLES 13 4 4 5 14 20 -6 16
8 SIGANGENI 13 3 5 5 17 24 -7 14
9 YOUNG FIGHTERS 13 2 4 7 12 25 -13 10
10 LUSUSHWANA NATIONALS 13 1 5 7 13 23 -10 8
11 MHLAMBANYATSI 13 2 2 9 13 27 -14 8
12 MANZANZIMA CELTICS 13 1 2 10 8 24 -16 5
Futis Nkhaba Regional Football League E35 000
A. Division
Po. Team P W D L F A GD Pts
1 LUBHEDZE 14 8 6 0 24 5 19 30
2 VILLA SPORT 14 8 2 4 24 12 12 26
3 ATLETICO 14 7 4 3 22 17 5 25
4 NKOYOYO JUNIORS 13 7 2 4 21 10 11 23
5 MAJOTINI CITIZENS 13 6 5 2 23 19 4 23
6 SUBMARINE 13 5 4 4 23 19 4 19
7 MOTHSANE VERY GOOD 14 3 6 5 17 24 -7 15
8 HAWANE ARSENAL 13 3 5 5 16 22 -6 14
9 NGWENYA LEEDS 13 2 6 5 16 21 -5 12
10 REAL UTD 13 2 4 7 11 24 -13 10
11 NGWENYA UNITED 13 2 3 8 14 26 -12 9
12 KUPHELENI 13 2 3 8 11 23 -12 9
B. Division
Po. Team P W D L F A GD Pts
1 MGULENI 6 4 2 0 7 0 7 14
2 MANYISA 6 2 1 3 9 8 1 7
3 MHLOSHENI CELTICS 6 2 1 3 9 9 0 7
4 DRIBBLING STARS 6 2 0 4 5 13 -8 6
MP Masilela Lobamba Football League – E50 000
Po. Team P W D L F A GD Pts
1 Kusasa Sporting 13 9 4 0 28 6 22 31
2 Lobamba Bees FC 13 7 3 3 17 9 8 24
3 Ngonini City Stars FC 13 6 5 2 20 9 11 23
4 X- Eleven FC 13 7 2 4 18 8 10 23
5 Power Stars FC 13 6 3 4 19 15 4 21
6 Lobamba Sunrise FC 13 6 2 5 12 9 3 20
7 Fast Reaction FC 13 4 5 4 15 15 0 17
8 Kasi Warriors FC 13 5 0 8 7 12 -5 15
9 Silomo FC 13 4 3 6 12 26 -14 15
10 Liwakawaka FC 13 3 3 7 8 13 -5 12
11 Lobamba Cosmos FC 13 3 3 7 11 22 -11 12
12 Emaselesele FC 13 1 1 11 7 30 -23 4
B.DIVISION
Po. Team P W D L F A GD pts
1 Lobamba Dynamos FC 10 7 2 1 18 10 8 23
2 Masters FC 11 7 2 2 19 12 7 23
3 Mvutjini United FC 11 5 4 2 16 12 4 19
4 Mvutjini Invaders FC 11 5 3 3 19 13 6 18
5 Zabeni All Stars FC 11 4 4 3 19 15 4 16
6 Elangeni Vultures FC 11 4 2 5 15 17 -2 14
7 Vutha FC 12 4 2 6 11 15 -4 14
8 Luveve Killers FC 11 3 3 5 11 16 -5 12
9 Lusito Lions FC 12 3 2 7 24 27 -3 11
10 Ekudzingeni FC 11 2 4 5 16 20 -4 10
11 Ezulwini Aces FC 11 2 2 7 16 27 -11 8
Don’t Fight Ndzingeni Football League E40 000.00
Mvuma Stream
Po. Team P W D L F A GD Pts
1 TSUNAMI 12 10 2 0 38 11 27 32
2 LOZAZA 12 8 3 1 30 7 23 27
3 MPHONDLA 14 8 2 4 32 22 10 26
4 HAPPINESS 14 7 2 5 22 8 14 23
5 SUPER ACES 14 6 4 4 29 20 9 22
6 MZIMNENE 14 6 4 4 21 16 5 22
7 RED SEA 12 5 3 4 23 16 7 18
8 KK AJAX 9 5 3 1 16 9 7 18
9 FC ACADEMY 13 5 3 5 23 22 1 18
10 BLUE BIRDS 13 3 1 9 16 29 -13 10
11 SUPER EAGLES 11 2 0 9 8 39 -31 6
12 ZIZWENI 13 1 1 11 10 45 -35 4
13 NKHONDVOSINI 11 1 0 10 7 31 -24 3
Bulandzeni Stream
Po. Team P W D L F A GD Pts
1 WHITE CITY 12 9 1 2 28 13 15 28
2 YOUNG STARS 13 8 4 1 25 12 13 28
3 SWEET BANANA 12 8 1 3 21 19 2 25
4 PROFESSIONALS 12 7 3 2 25 17 8 24
5 MASHOBANE 12 7 2 3 24 12 12 23
6 WINNERS PARK 12 6 2 4 30 22 8 20
7 KUBONGENI CELTICS 13 4 2 7 18 24 -6 14
8 DK VALLEY 12 3 2 7 15 22 -7 11
9 MPUMALANGA ACES 12 2 1 9 17 23 -6 7
10 YOUNG CHIEFS 11 2 0 9 7 19 -12 6
REBELS 11 1 0 10 12 39 -27 3

 

SHISELWENI REGIONAL FOOTBALL ASSOCIATION

Eclipse – E 200 000.00 SHISELWENI SUPER LEAGUE
Northern Zone
NAME OF CLUB P W D L GF GA GD PTS
AMALANDA 3 3 0 0 10 1 9 9
MPINI COSMOS 3 2 1 0 9 4 5 7
MHAWU UNITED 3 1 2 0 4 2 2 5
NKOMONYE COSMOS 3 1 2 0 7 6 1 5
YOUNG MOVERS 3 1 1 1 6 6 0 4
COMBINE STARS 3 1 1 1 6 7 -1 4
HLATIKHULU FC 3 1 1 1 4 6 -2 4
HLATIKHULU UNITED 3 1 0 2 5 8 -3 3
MPINI ROVERS 3 0 2 1 6 7 -1 2
NYANYALI CELTICS 3 0 2 1 2 4 -2 2
M BLACK ACES 3 0 1 2 3 6 -3 1
BLACK ACES 3 0 1 2 4 8 -4 1
Eclipse – E200 000.00 SRFA SOUTHERN FINAL LOG
Southern Zone
NAME OF CLUB P W D L GF GA GD PTS
SPRINTERS 3 3 0 0 6 2 4 9
M LIVERPOOL 3 2 1 0 6 4 2 7
HOME AFFAIRS 2 2 0 0 7 2 5 6
SIBOVU 2 1 1 0 2 1 1 4
HLUTHI TERRORS 3 1 1 1 3 2 1 4
NSINGIZINI 3 1 1 1 4 4 0 4
VUSWENI KILLERS 3 1 1 1 2 2 0 4
SEA ROBBERS 3 1 0 2 2 3 -1 3
BHAHWINI 3 1 0 2 2 3 -1 3
MAZOMBA 3 1 0 2 1 6 -5 3
NYAMANE CLASSIC 3 0 1 2 3 6 -3 1
MKHITSINI ROVERS 3 0 0 3 3 6 -3 0

 

LUBOMBO REGIONAL FOOTBALL ASSOCIATION

Swazi Trac – Lubombo Super League Log 2025/2026

Week 10

NO            TEAM P W D L F A GD PTS
1 RICHMOND ACES FC 9 6 2 1 15 4 11 20
2 RAIL UNIITED 9 6 1 2 13 7 6 19
3 PHUMLAMCASHI FC 9 6 0 3 20 12 8 18
4 JUVENTUS 9 5 2 2 22 15 7 17
5 SIGUBHU SAMAMPELA XI 10 4 4 2 21 16 5 16
6 CPL 9 5 0 4 16 17 -1 15
7 SIKHALO SE-AFRICA 9 3 3 3 9 9 0 12
8 KUBUTA CELTICS FC 7 3 2 2 13 10 3 11
9 BRAVE LIONS FC 9 3 2 4 14 14 0 11
10 UBOMBO FLYERS F.C 9 2 4 3 12 12 0 10
11 HOME SPARROW F.C. 8 2 3 3 11 13 -2 9
12 TAWERN SUNDOWNS FC 7 2 3 2 8 11 -3 9
13 MALAHLENI UNITED 10 3 0 7 12 19 -7 9
14 ELEVEN ANGELS FC 8 3 0 5 14 24 -10 9
15 SIPHOFANENI CITY FC 9 1 3 5 8 15 -7 6
16 MOTIVATORS FC 9 1 1 7 16 26 -10 4