MTN PREMIER LEAGUE 2025/26 SEASON
| LOG-GAME 8 | ||||||||||||||||
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS | |||||||
| 1 | Nsingizini Hotspurs FC | 8 | 6 | 0 | 2 | 9 | 3 | 6 | 18 | |||||||
| 2 | Manzini Sea Birds FC | 8 | 5 | 1 | 2 | 14 | 8 | 6 | 16 | |||||||
| 3 | Ezulwini United FC | 8 | 4 | 4 | 0 | 9 | 5 | 4 | 16 | |||||||
| 4 | Rangers FC | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 | |||||||
| 5 | Green Mamba FC | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 14 | |||||||
| 6 | Young Buffaloes FC | 8 | 4 | 1 | 3 | 10 | 4 | 6 | 13 | |||||||
| 7 | Tabankulu Celtics FC | 8 | 4 | 0 | 4 | 15 | 9 | 6 | 12 | |||||||
| 8 | Mbabane Swallows FC | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | |||||||
| 9 | Malanti Chiefs FC | 8 | 2 | 5 | 1 | 6 | 7 | -1 | 11 | |||||||
| 10 | Mbabane Highlanders FC | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 | |||||||
| 11 | Royal Leopards FC | 8 | 2 | 2 | 4 | 10 | 11 | -1 | 8 | |||||||
| 12 | Moneni Pirates FC | 8 | 2 | 2 | 4 | 6 | 7 | -1 | 8 | |||||||
| 13 | Amawele FC | 8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 | |||||||
| 14 | Ubombo Sugar FC | 8 | 2 | 1 | 5 | 6 | 13 | -7 | 7 | |||||||
| 15 | Manzini Wanderers FC | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 | |||||||
| 16 | Sisonkhe FC | 8 | 1 | 2 | 5 | 6 | 19 | -13 | 5 | |||||||
