efaimg

Junior Leagues

MANZINI FOOTBALL ASSOCIATION

 

Manzini Under 17 League Fixture

Date : 25 / 10 / 2025

Zakhele 1 :

8:30 AM – Future Stars vs Milling Hotspurs FC

10:00 AM – Manzini Wanderers vs Nyakeni Ravens

 Zakhele 2:

8:30 AM – School of Excellence vs Rise Above

10:00 AM –Tiki Taka Football Academy vs Royal Leopard FC

 

  HHOHHO REGIONAL FOOTBALL ASSOCIATION

LIYASIKWA LIYAMILA HHOHHO YOUTH DEVELOPMENT

HUB UTILITY STORES NKHABA UNDER 17 JUNIORS LEAGUE
Position Team P W D L F A GD Pts
1 Hawane Shooting Stars 6 5 0 1 16 4 12 15
2 Atletico 7 5 0 3 15 4 11 15
3 Matjotini Citizens 7 4 0 3 17 7 10 12
4 Motshane Very Good 7 0 0 7 0 21 -21 0
5 Superstars 7 0 0 7 0 21 -21 0
CABANA U13 SIGANGENI JUNIORS LEAGUE E80 000.00
Position Team P W D L F A GD Pts
1 Ntsetse Flyers 6 5 1 0 22 2 20 16
2 Real Touch 6 4 1 1 10 5 5 13
3 Total XI 6 3 1 2 9 7 2 10
4 Tiki Taka 6 2 0 4 4 11 -7 6
5 Mhlane United 4 0 1 3 1 10 -9 1
6 Manzanzima Celtics 4 0 0 4 0 11 -11 0
NTFONJENI JUNIORS U17 LEAGUE (MSHINANDE STREAM)
Position Team P W D L F A GD Pts
1 Mshinande 15 13 1 1 73 11 62 40
2 Gunwane 15 11 1 3 53 21 32 34
3 Barcelona 15 8 0 7 50 20 30 24
4 Arsenal 15 8 0 7 28 40 -12 24
5 Foster 15 2 1 12 10 73 -63 7
6 SMB Academy 15 1 1 13 18 67 -49 4
CABANA U13 MBABANE JUNIORS LEAGUE E80 000.00
Position Team P W D L F A GD Pts
1 Supersport United 31 29 1 1 114 15 99 88
2 Mbabane Swallows 31 29 0 2 106 19 87 87
3 Manchester City 31 23 1 7 77 28 49 70
4 Dark City 31 22 1 8 75 32 43 67
5 Hilltop Stars 31 21 2 8 96 37 59 65
6 Hurricane 31 20 3 8 83 35 48 63
7 Corporation All Stars 31 20 1 10 80 47 33 61
8 Diligens Academy 31 18 1 12 69 44 25 55
9 Macobolwane 32 13 2 17 39 102 -63 41
10 Fonteyn 32 11 2 19 51 68 -17 35
11 Sandla All Stars 31 9 0 22 28 74 -46 27
12 Umbelebele 31 8 1 22 27 70 -43 25
13 Impact City 31 7 3 21 36 78 -42 24
14 Madongolwane 31 6 3 22 24 85 -61 21
15 Matola F.C 32 5 1 26 19 90 -71 16
16 Double Action 32 1 0 31 3 88 -85 3
17 Kappa Kappa 32 0 0 32 0 96 -96 0
MANDLA MAHEWU MBABANE JUNIORS U15 LEAGUE E7500.00
Position Team P W D L F A GD Pts
1 Supersport United 27 25 2 0 140 18 122 77
2 Mbabane Swallows 27 21 2 4 94 13 81 65
3 Hurricane 27 20 2 5 96 22 74 62
4 Hilltop Stars 27 17 6 4 67 30 37 57
5 Diligens Academy 27 17 2 8 75 30 45 53
6 Umbelebele 27 14 4 9 44 34 10 46
7 Manchester City 27 12 7 8 47 31 16 43
8 Sandla All Stars 27 12 4 11 45 58 -13 40
9 Madongolwane 28 9 3 16 37 77 -40 30
10 Impact City 26 9 2 15 33 63 -30 29
11 Fonteyn 26 7 4 15 25 60 -35 25
12 Macobolwane 27 4 2 21 20 116 -96 14
13 Matola F.C 26 3 1 22 15 97 -82 10
14 Double Action 28 1 1 17 4 78 -74 4
15 Hlobane Comrades 28 0 0 28 0 84 -84 0
MANDLA MAHEWU MBABANE JUNIORS U17 LEAGUE E7500.00
Position Team P W D L F A GD Pts
1 Hurricane 25 22 1 2 72 14 58 67
2 Real Tec 25 20 3 2 84 20 64 63
3 Mbabane Swallows 25 21 0 4 63 18 45 63
4 Mahwalala Rebels 25 18 1 6 58 19 39 55
5 Dark City 24 16 2 6 56 21 35 50
6 Mvakwelitje 25 13 3 9 55 36 19 42
7 Hilltop Stars 25 9 3 13 43 50 -7 30
8 Matola F.C 25 10 0 15 33 49 -16 30
9 Diligens Academy 25 7 3 15 38 57 -19 24
10 Nhlanganisweni United 25 7 0 18 23 58 -35 21
11 Umbelebele 25 4 2 19 18 59 -41 14
12 Fonteyn 25 4 1 20 20 70 -50 13
13 Impact City 25 3 1 21 16 79 -63 10
14 Double Action 26 0 0 26 0 75 -75 0
MBABANE JUNIORS U19 LEAGUE
Position Team P W D L F A GD Pts
1 Pinevalley 25 20 3 2 84 14 70 63
2 Hurricane 25 18 2 5 76 20 49 56
3 Royal Dynamos 25 18 2 5 65 22 43 56
4 Corporation All Stars 25 16 2 7 63 35 28 50
5 Impact City 26 15 1 10 55 37 18 46
6 Umbelebele 25 15 4 6 40 18 12 49
7 Hlobane Comrades 25 12 0 13 42 39 3 36
8 Mahwalala Rebels 25 11 1 13 35 43 -8 34
9 BI Pross 26 7 3 16 24 58 -34 24
10 Nhlanganisweni United 25 8 2 15 33 65 -32 26
11 Hilltop Stars 26 6 4 16 24 59 -35 22
12 Mvakwelitje 25 8 2 15 31 51 -20 26
13 Fonteyn 25 2 2 21 16 90 -74 8
14 Double Action 26 0 0 26 0 79 -79 0
CABANA U13 MHLANGATANE JUNIORS LEAGUE E80 000.00
Position Team P W D L F A GD Pts
1 Mhlangatane Celtics 6 5 1 0 12 2 10 16
2 Zinyane 6 2 1 2 4 3 1 7
3 Democracy 6 1 2 3 3 9 -6 5
4 Professionals 6 1 1 4 2 7 -5 4
NTFONJENI JUNIORS U17 LEAGUE (NTFONJENI STREAM)
Position Team P W D L F A GD Pts
1 Imbube Celtics 15 11 0 4 46 25 21 33
2 Zibonele 15 9 0 6 33 20 13 27
3 Ntfonjeni City Stars 15 7 1 7 39 33 6 22
4 Lomshiya Express 15 7 1 7 27 26 1 22
5 Seven Up 15 6 1 8 31 35 -4 19
6 Ntfonjeni Young Stars 15 2 1 12 13 53 -40 7
CABANA U13 MAPHALALENI JUNIORS LEAGUE – E80 000 (MAPHALALENI STREAM)
Position Team P W D L F A GD Pts
1 Billy Ocean 5 4 1 0 14 3 11 13
2 Young Lovers 5 3 1 1 11 6 5 10
3 Thuluzobona 5 2 0 3 8 8 0 6
4 Khulangwane 5 0 0 5 1 13 -12 0
ALL OUT U13 JUNIORS LEAGUE (LOBAMBA STREAM)
Position Team P W D L F A GD Pts
1 Fast Reaction 14 10 1 3 24 8 16 31
2 Lobamba Dynamos 14 10 0 4 20 11 9 30
3 Supa Strikers 14 9 2 3 12 6 6 29
4 Lobamba Bees 14 6 1 7 15 18 -3 19
5 Lobamba Cosmos 14 4 5 5 14 12 2 17
6 Liwakawaka 14 3 3 8 8 15 -7 12
7 Lusito Lions 14 3 3 8 7 21 -14 12
8 Kusasa Sporting 14 2 3 9 8 18 -10 9
ALL OUT U13 JUNIORS LEAGUE (ZULWINI STREAM)
Position Team P W D L F A GD Pts
1 Emaselesele 12 9 2 1 40 8 32 29
2 Double Action 12 9 1 2 36 5 31 28
3 X-Eleven 12 6 0 6 29 19 10 18
4 Zulwini Aces 12 4 4 4 14 11 3 12
5 Golden Kings 12 4 2 6 28 17 11 10
6 Zulwini F.C 11 2 3 6 13 28 -15 9
7 Mvutjini 11 1 0 10 5 73 -68 3
ALL OUT U15 JUNIORS LEAGUE (LOBAMBA STREAM)
Position Team P W D L F A GD Pts
1 Lobamba Bees 14 9 2 3 29 12 17 29
2 Fast Reaction 14 7 4 3 19 9 10 25
3 Lusito Lions 14 6 6 2 19 13 6 24
4 Supa Strikers 14 5 6 3 18 16 2 21
5 Lobamba Cosmos 14 5 5 4 19 10 9 20
6 Kusasa Sporting 14 5 2 7 12 24 -12 17
7 Lobamba Dynamos 14 3 2 9 9 22 -13 11
8 Liwakawaka 14 1 4 9 12 26 -14 7
ALL OUT U15 JUNIORS LEAGUE (ZULWINI STREAM)
Position Team P W D L F A GD Pts
1 Emaselesele 10 9 1 0 34 4 30 28
2 Zulwini F.C 10 5 1 4 34 11 23 16
3 Golden Kings 10 6 2 2 36 7 29 15
4 Zulwini Aces 10 4 1 5 17 32 -15 13
5 X-Eleven 10 2 1 7 10 23 -13 7
6 Double Action 10 0 0 10 7 67 -60 0
ALL OUT U17 JUNIORS LEAGUE (LOBAMBA STREAM)
Position Team P W D L F A GD Pts
1 Fast Reaction 14 10 2 2 24 8 16 32
2 Kusasa Sporting 14 6 6 2 17 14 3 24
3 Lobamba Cosmos 14 6 5 3 19 13 6 23
4 Lusito Lions 14 7 2 5 13 10 3 23
5 Liwakawaka 14 6 2 6 14 12 2 20
6 Supa Strikers 14 2 4 8 13 24 -11 10
7 Elangeni All Stars 14 2 3 9 9 25 -16 9
8 Lobamba Dynamos 14 1 5 8 12 24 -12 8
ALL OUT U17 JUNIORS LEAGUE (ZULWINI STREAM)
Position Team P W D L F A GD Pts
1 Golden Kings 8 6 1 1 11 2 9 19
2 Emaselesele 8 5 2 1 22 7 15 17
3 Zulwini Aces 8 3 2 2 14 7 7 11
4 Zulwini F.C 8 3 1 4 13 13 0 10
5 X-Eleven 8 0 1 7 1 21 -20 1
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (MAPHALALENI STREAM)
Position Team P W D L F A GD Pts
1 Khulangwane 10 4 5 1 14 8 6 17
2 Thuluzobona 10 4 5 1 15 11 4 17
3 Experience 10 4 3 3 11 10 1 15
4 Billy Ocean 10 2 5 3 12 13 -1 11
5 Mabini 10 1 2 7 7 10 -3 5
HUB UTILITY STORES SIGANGENI JUNIORS U17 LEAGUE
Position Team P W D L F A GD Pts
1 Ntsetse flyers 15 12 2 1 47 8 39 38
2 Real Touch 14 10 3 1 38 11 17 33
3 Manzanzima Celtics 14 8 4 2 37 16 21 28
4 Tiki Taka 15 7 7 1 27 9 18 28
5 Nkhube United 15 8 3 4 30 23 7 27
6 Mhlane United 14 4 0 10 12 24 -12 12
7 Mhlambanyatsi Forest 14 3 2 9 12 33 -21 11
8 Superstars 14 3 2 9 10 34 -24 11
9 Total XI 14 2 1 11 11 43 -32 7
10 Kupheleni Hotspurs 9 0 0 9 0 27 -27 0
CABANA U13 TIMPHISINI JUNIORS LEAGUE E80 000.00
Position Team P W D L F A GD Pts
1 JB Arsenal 8 7 1 0 26 4 22 22
2 Msahweni 8 5 1 2 18 11 7 16
3 Ngonini F.C 8 3 3 2 22 18 4 12
4 Soccer Rose 8 1 1 6 7 22 -15 4
5 Njakeni City Stars 8 0 0 8 0 24 -24 0
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (JUBUKWENI STREAM)
Position Team P W D L F A GD Pts
1 Tjoveni 6 5 0 1 17 4 13 15
2 Top Classic 6 5 0 1 16 5 11 15
3 Academy 6 0 0 6 0 18 -18 0
4 Jubukweni 6 0 0 6 0 18 -18 0
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (ARARATI STREAM)
Position Team P W D L F A GD Pts
1 Lunkanka Highlanders 6 2 3 1 12 8 4 9
2 Love & Peace 6 2 2 2 15 13 2 8
3 Green Pastures 6 2 2 2 8 8 0 8
4 Happy Tigers 6 1 1 5 8 14 -6 4
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (JUBUKWENI STREAM)
Position Team P W D L F A GD Pts
1 Rollers 10 7 2 1 26 8 18 23
2 Tjoveni 10 8 1 1 32 10 22 25
3 Mighty Birds 10 5 0 5 20 20 0 15
4 Jubukweni 10 3 0 7 16 25 -9 9
5 Top Classic 10 4 1 5 19 24 -5 13
6 Happy Fighters 10 0 0 10 0 30 -30 0
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (ARARATI STREAM)
Position Team P W D L F A GD Pts
1 Lunkanka Highlanders 8 6 1 1 19 5 14 19
2 Love & Peace 8 6 1 1 19 8 11 19
3 Green Pastures 8 3 1 3 9 13 -4 10
4 Happy Tigers 8 1 1 6 9 19 -10 4
5 Sunrise 8 0 0 8 3 38 -35 0
CABANA U13 NKHABA JUNIORS LEAGUE E80 000.00
Position Team P W D L F A GD Pts
1 Majotini Citizens 5 4 0 1 14 4 10 12
2 Hawane Shooting Stars 5 3 0 2 16 6 10 9
3 Atletico 4 2 0 2 5 9 -4 6
4 Majotini Young Stars 5 2 0 3 7 14 -7 6
5 Superstars 5 0 0 5 0 15 -15 0
CABANA U13 SIHHOYE JUNIORS LEAGUE E80 000.00 (SIHHOYE STREAM)
Position Team P W D L F A GD Pts
1 Sihhoye Comrades 3 2 0 1 6 5 0 6
2 Easy Walkers 3 1 1 1 4 3 1 4
3 Sihhoye Citizens 3 1 1 1 3 2 1 4
4 Young Rangers United 3 1 0 2 2 5 -3 3
CABANA U13 NDZINGENI JUNIORS LEAGUE E80 000.00 (NDINGENI STREAM)
Position Team P W D L F A GD Pts
1 Volcano 3 2 0 1 6 3 3 6
2 Academy 3 1 1 1 4 3 1 4
3 Happiness 3 1 1 1 4 5 -1 4
4 Lomakhaphaza 3 0 2 1 2 5 -3 2
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (MAPHALALENI STREAM)
Position Team P W D L F A GD Pts
1 Thuluzobona 6 4 1 1 9 6 3 13
2 Billy Ocean 6 2 1 3 11 8 3 7
3 Hotspurs 6 2 1 3 10 9 1 7
4 Khulangwane 6 1 3 2 5 7 -2 6
CABANA U13 MAPHALALENI JUNIORS LEAGUE – E80 000 (JUBUKWENI STREAM)
Position Team P W D L F A GD Pts
1 Top Classic 6 4 2 0 9 0 9 14
2 Love & Peace 6 2 2 2 5 6 -1 8
3 Jubukweni 6 1 4 1 5 4 1 7
4 Tjoveni 6 0 2 4 4 13 -9 2
CABANA U13 MDZIMBA JUNIORS LEAGUE E80 000.00
Position Team P W D L F A GD Pts
1 Sundowns 7 4 1 2 15 5 10 13
2 Barcelona 7 3 2 2 11 7 4 11
3 Rhumbas 6 3 0 3 9 5 4 9
4 Monaco 7 3 0 4 8 7 1 9
5 Arsenal 6 3 0 3 7 8 -1 9
6 Achievas 5 1 1 3 6 9 -3 4
7 Rhinos 6 0 0 6 0 6 -6 0
8 Amacabane 6 0 0 6 0 9 -9 0
MDZIMBA JUNIORS LEAGUE UNDER 15
Position Team P W D L F A GD Pts
1 Rangers 6 4 1 1 10 5 5 13
2 Sundowns 5 3 1 1 9 6 3 10
3 Achievas 4 3 0 1 8 5 3 9
4 PSG 6 2 3 1 7 4 3 9
5 Arsenal 4 2 0 2 8 5 3 6
6 Monaco 5 2 0 3 10 10 0 6
7 Rhumbas 4 2 0 2 7 8 -1 6
8 Rhinos 4 1 0 3 4 6 -2 3
9 Mayoloza 4 1 0 3 4 7 -3 3
HUB UTILITY STORES MDZIMBA JUNIORS U17 LEAGUE – MDZIMBA STREAM
Position Team P W D L F A GD Pts
1 Barcelona 10 7 3 0 29 5 24 24
2 Sundowns 9 6 1 2 16 11 5 19
3 Achievas 9 5 0 4 21 13 8 15
4 Monaco 9 4 2 3 16 12 4 14
5 Amacabane 6 4 0 2 13 2 11 12
6 Rhumbas 10 3 1 6 16 25 -9 10
7 Mayoloza 10 3 1 6 12 22 -10 10
8 Rhinos 9 2 1 6 12 22 -10 7
9 Arsenal 9 2 1 6 9 24 -15 7
10 PSG 9 1 2 6 9 29 -14 5
HUB UTILITY STORES MDZIMBA JUNIORS U17 LEAGUE – NSUKUMBILI STREAM
Position Team P W D L F A GD Pts
1 Blue Birds 6 4 2 0 15 6 9 14
2 Apocalypto 6 3 2 1 6 3 3 11
3 Kasiko 6 2 2 2 11 8 4 8
4 Swallows 6 1 2 3 5 8 -3 5
5 All Stars 6 1 1 4 6 11 -5 4
6 Highlanders 6 1 1 4 5 12 -7 4
CABANA U13 NTABINEZIMPHISI JUNIORS LEAGUE – E80 000
Position Team P W D L F A GD Pts
1 Russian Bombers 12 9 2 1 27 10 17 29
2 Skom Academy 12 9 0 3 33 9 24 27
3 Never Die 12 7 3 2 39 17 22 24
4 Ntabinezimphisi Swallows 12 5 3 4 20 13 7 18
5 Fontotje DD 12 5 3 4 18 16 2 18
6 Mahombe Arsenal 12 1 5 6 11 24 -13 8
7 Matfuntini Konka 12 2 1 9 14 34 -20 7
8 Ekuthuleni Home Boys 12 1 1 10 11 50 -39 4
MAPHUTFUMANE NTABINEZIMPHISI JUNIORS U15 FOOTBALL LEAGUE
Position Team P W D L F A GD Pts
1 Buhleni Aces 4 3 0 1 10 6 4 9
2 Russian Bombers 4 2 1 1 11 2 9 7
3 Fontotje DD 3 2 1 0 9 7 2 7
4 Never Die 3 2 0 1 9 4 5 6
5 Skom Academy 3 1 2 0 8 5 3 5
6 Mahombe Arsenal 3 1 0 2 8 9 -1 3
7 Ntabinezimphisi Swallows 3 1 0 2 5 10 -5 3
8 Ekuthuleni Home Boys 4 1 0 3 5 12 -7 3
9 Matfuntini Konka 3 0 0 3 3 13 -10 0
HUB UTILITY STORES MBABANE JUNIORS U17 TOURNAMENT (GROUP A)
Position Team P W D L F A GD Pts
1 Umbelebele 3 2 1 0 4 2 2 7
2 Hilltop Stars 3 1 1 1 6 6 0 4
3 Mahwalala Rebels 3 1 1 1 3 3 0 4
4 Dark City 3 0 1 2 1 3 -2 1
HUB UTILITY STORES MBABANE JUNIORS U17 TOURNAMENT (GROUP B)
Position Team P W D L F A GD Pts
1 Mbabane Swallows 2 2 0 0 6 1 5 6
2 Mvakwelitje 2 1 0 1 4 4 0 3
3 Nhlanganisweni United 2 0 0 2 0 5 0 0
HUB UTILITY STORES MBABANE JUNIORS U17 TOURNAMENT (GROUP C)
Position Team P W D L F A GD Pts
1 Matola F.C 2 2 0 0 4 1 3 6
2 Diligens Academy 2 1 0 1 2 2 0 3
3 Fonteyn 2 0 0 2 0 3 -3 0
HUB UTILITY STORES MBABANE JUNIORS U17 TOURNAMENT (GROUP D)
Position Team P W D L F A GD Pts
1 Real Tec 2 2 0 0 6 2 4 6
2 Hurricane 2 0 1 1 4 6 -2 1
3 Impact City 2 0 1 1 2 4 -2 1
KOBWA U15 PIGG’S PEAK JUNIORS LEAGUE – E25 000 (LAZWANE STREAM)
Position Team P W D L F A GD Pts
1 Rockville United 7 5 1 1 34 9 25 16
2 Maguga Cosmos 7 6 0 1 33 10 23 18
3 Maguga Young Stars 7 4 1 2 17 14 3 13
4 Supersport United 7 4 0 3 21 23 -2 12
5 Super Action 7 2 3 2 21 13 8 9
6 Bush Bucks 7 2 1 4 15 17 -2 7
7 Mkhunjini Warriors 7 0 3 4 8 23 -15 3
8 Gilinyatsi Young Stars 7 0 1 6 6 46 -40 1
KOBWA U15 PIGG’S PEAK JUNIORS LEAGUE – E25 000 (PIGG’S PEAK STREAM)
Position Team P W D L F A GD Pts
1 Pigg’s Peak City Stars 4 4 0 0 17 6 11 12
2 Pigg’s Peak Black Swallow 3 1 0 2 10 6 4 3
3 Cemcity 3 1 0 2 7 11 -4 3
4 Mangwaneni 3 0 0 3 0 9 -9 0
5 Plantation 3 0 0 3 0 14 -14 0
CABANA U13 NTFONJENI JUNIORS LEAGUE – E80 000
Position Team P W D L F A GD Pts
1 SunCity 2 1 1 0 5 1 4 4
2 Twin Stars 1 1 0 0 3 2 1 3
3 Mshinande 1 0 1 0 1 1 0 1
4 Seven Up 1 0 1 0 1 1 0 1
5 Zibonele 1 0 1 0 1 1 0 1
6 Lomshiya Express 2 0 0 2 2 7 -5 0

LUBOMBO REGIONAL FOOTBALL ASSOCIATION

RES SIYAKHA 1800 NGOMANE UNDER 13 LEAGUE 
Position  Team  P W D L F A GD Pts
1 Thiba Academy 10 9 0 1 97 18 79 27
2 Dream Achievers 10 8 2 0 56 8 48 26
3 Powerful Heros 11 5 1 5 40 38 2 16
4 Super Strikers 11 5 1 5 28 33 -5 16
5 Union St Ngomane 10 5 0 5 42 36 6 15
6 Hostel FC 12 2 0 10 15 52 -37 6
7 Ngomane Young stars 10 1 0 9 8 101 -93 3
RES SIYAKHA 1800 NGOMANE UNDER 15 LEAGUE 
Position  Team  P W D L F A GD Pts
1 Thiba Academy 9 9 0 0 73 20 53 27
2 Dream Achievers 9 5 0 4 36 29 7 15
3 Super Strikers 9 5 0 4 35 30 5 15
4 Powerful Heros 9 3 1 5 46 37 9 10
5 Bournemouth 10 2 1 7 28 78 -50 7
6 Union St Ngomane 8 2 0 6 19 43 -24 6
RES SIYAKHA 1800 MAFUCULA UNDER 15 LEAGUE
Position  Team  P W D L F A GD Pts
1 Brave Lions 14 12 2 0 52 6 46 38
2 Young Reds 14 8 3 3 30 27 3 27
3 Pachanga 14 6 2 6 41 31 10 20
4 Madraya 14 4 5 5 19 42 -23 17
5 Bunyonyo 14 3 6 5 15 27 -12 15
6 Equator 14 3 5 6 20 21 -1 14
7 Rangers 14 2 5 7 8 19 -11 11
8 Hot Spurs 14 1 6 7 13 25 -12 9
RES SIYAKHA 1800 MAFUCULA UNDER 13 LEAGUE
Position  Team  P W D L F A GD Pts
1 Young Reds 14 12 0 2 36 14 22 36
2 Equator 14 8 2 4 16 10 6 26
3 Brave Lions 14 6 2 6 25 21 4 20
4 Pachanga 14 4 6 4 21 20 1 18
5 Bunyonyo 14 3 8 3 17 19 -2 17
6 Madraya 14 2 7 5 15 22 -7 13
7 Hot Spurs 14 1 7 6 9 21 -12 10
8 Rangers 14 1 6 7 9 24 -15 9
RES SIYAKHA 1800 MHLUME UNDER 15 LEAGUE
Position  Team  P W D L F A GD Pts
1 Professionals 10 7 1 2 27 4 23 22
2 Rising Stars FC 10 7 0 3 26 10 16 21
3 Real Stars 10 6 1 3 26 8 18 19
4 Peacemakers FC 10 4 3 3 15 22 -7 15
5 Tigers FC 10 3 0 7 19 27 -8 9
6 Velocity Boys 10 0 1 9 3 47 -44 1
RES SIYAKHA 1800 MHLUME UNDER 13 LEAGUE
Position  Team  P W D L F A GD Pts
1 Rising Stars FC 8 6 1 1 19 4 15 19
2 Tigers FC 8 4 1 3 12 10 2 13
3 Peacemakers FC 8 3 2 3 7 7 0 11
4 Real Stars 8 3 2 3 9 11 -2 11
5 Professionals 8 3 0 5 11 18 -7 9
6 Velocity Boys 8 2 0 6 7 14 -7 6
RES SIYAKHA 1800 SHEWULA UNDER 15 LEAGUE
Northern Conference
Position  Team  P W D L F A GD Pts
1 Juventus 6 3 2 1 13 7 6 11
2 Zamalek 6 4 1 1 14 10 4 13
3 Summerise 6 2 3 1 12 12 0 9
4 Rhinos 6 0 0 6 7 17 -10 0
Southern Conference
Position  Team  P W D L F A GD Pts
1 Professionals 4 2 2 0 4 0 4 8
2 Classic 4 2 1 1 5 3 2 7
3 Zwelabantu 4 2 0 2 5 4 1 6
4 Cosmos 4 1 1 2 4 4 0 4
5 Arsenal 4 1 0 3 2 9 -7 3
RES SIYAKHA 1800 SIMUNYE ZONE UNDER 13 LEAGUE
Position  Team  P W D L F A GD Pts
1 Real Stars FC 6 4 1 1 18 3 15 13
2 Peace Makers FC 5 4 0 1 7 2 5 12
3 Lusoti Ladies FC 6 3 2 1 8 9 -1 11
4 Olan’s FC 6 3 1 2 7 8 -1 10
5 Flying Stars FC 5 2 1 2 6 5 1 7
6 Young Pirates FC 5 2 1 2 7 8 -1 7
7 Super Young Star FC 5 2 1 2 4 5 -1 7
8 Orlando Pirates 5 1 2 2 6 9 -3 5
9 Simunye Ladies 6 1 1 4 5 11 -6 4
10 Sun City FC 5 0 0 5 1 9 -8 0
RES SIYAKHA 1800 SIMUNYE ZONE UNDER 15 LEAGUE
Position  Team  P W D L F A GD Pts
1 Real Stars FC 4 4 0 0 10 1 9 12
2 Orlando Pirates FC 5 4 0 1 7 3 4 12
3 Arsenal FC 5 3 1 1 11 9 2 10
4 All Stars FC 4 2 1 1 8 4 4 7
5 Kaizer Chiefs FC 4 1 1 2 5 6 -1 4
6 Young Stars FC 5 1 1 3 5 12 -7 4
7 Young Eagles FC 5 0 2 3 3 7 -4 2
8 Sun City FC 4 0 0 4 3 10 -7 0
RES SIYAKHA 1800 TSHANENI UNDER 15 LEAGUE
Position  Team  P W D L F A GD Pts
1 Darwine FC 7 5 1 1 21 4 17 16
2 Magesini Hotspurs 7 5 0 2 20 9 11 15
3 Rio Academy FC 7 4 2 1 18 5 13 14
4 Section One Juniors 7 4 0 3 14 11 3 12
5 Blackpool 7 0 2 5 4 18 -14 2
6 Tshaneni Young Stars 7 0 1 6 1 31 -30 1