MANZINI FOOTBALL ASSOCIATION
Manzini Under 17 League Fixture
Date : 25 / 10 / 2025
Zakhele 1 :
8:30 AM – Future Stars vs Milling Hotspurs FC
10:00 AM – Manzini Wanderers vs Nyakeni Ravens
Zakhele 2:
8:30 AM – School of Excellence vs Rise Above
10:00 AM –Tiki Taka Football Academy vs Royal Leopard FC
HHOHHO REGIONAL FOOTBALL ASSOCIATION
LIYASIKWA LIYAMILA HHOHHO YOUTH DEVELOPMENT
| Mdzimba Juniors League U19 | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | United Bombers | 21 | 13 | 7 | 1 | 59 | 20 | 39 | 46 |
| 2 | Barcelona | 21 | 12 | 6 | 3 | 59 | 20 | 39 | 42 |
| 3 | Mdzimba Rhinos | 21 | 12 | 4 | 3 | 35 | 17 | 18 | 40 |
| 4 | Mayoloza | 22 | 11 | 5 | 6 | 42 | 32 | 10 | 38 |
| 5 | Rhumba Stars | 22 | 11 | 1 | 10 | 39 | 39 | 0 | 34 |
| 6 | Sundowns | 22 | 9 | 4 | 9 | 47 | 34 | 13 | 31 |
| 7 | Rangers | 13 | 9 | 3 | 1 | 29 | 15 | 14 | 30 |
| 8 | Africa Stars | 22 | 9 | 2 | 11 | 35 | 42 | -7 | 29 |
| 9 | Amacabane | 22 | 8 | 4 | 10 | 26 | 17 | 9 | 28 |
| 10 | Sibuyeni | 13 | 6 | 0 | 7 | 18 | 17 | 1 | 18 |
| 11 | Bush Bucks | 20 | 4 | 4 | 12 | 25 | 43 | -18 | 16 |
| 12 | Arsenal | 19 | 4 | 0 | 15 | 14 | 47 | -33 | 12 |
| 13 | Drikopies | 13 | 1 | 1 | 11 | 5 | 25 | -20 | 4 |
| 14 | City Stars | 13 | 0 | 0 | 13 | 0 | 26 | -26 | 0 |
| Mandla Mahewu Mbabane Juniors League U15 E7500.00 | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | M Swallows | 25 | 22 | 2 | 1 | 94 | 11 | 83 | 68 |
| 2 | Real Tec | 26 | 20 | 2 | 4 | 109 | 20 | 89 | 62 |
| 3 | Dark City | 26 | 20 | 2 | 4 | 73 | 16 | 57 | 62 |
| 4 | Hurricane | 26 | 19 | 1 | 6 | 66 | 24 | 42 | 58 |
| 5 | Supersport United | 25 | 15 | 2 | 8 | 71 | 31 | 40 | 47 |
| 6 | Royal Leopard | 26 | 15 | 0 | 11 | 78 | 32 | 46 | 45 |
| 7 | Double Action | 26 | 12 | 3 | 11 | 41 | 48 | -7 | 39 |
| 8 | D Academy | 25 | 11 | 5 | 9 | 47 | 36 | 11 | 38 |
| 9 | Hilltop Stars | 26 | 9 | 3 | 14 | 41 | 49 | -8 | 30 |
| 10 | Corporation | 26 | 8 | 1 | 16 | 31 | 82 | -51 | 25 |
| 11 | Mvakwelitje | 26 | 7 | 1 | 18 | 24 | 60 | -36 | 22 |
| 12 | Red Stars | 26 | 6 | 0 | 20 | 26 | 62 | -36 | 18 |
| 13 | Mphalati | 26 | 5 | 3 | 18 | 20 | 115 | -95 | 18 |
| 14 | Kappa Kappa | 26 | 2 | 1 | 23 | 12 | 87 | -75 | 7 |
| 15 | M Fighters | 26 | 1 | 0 | 25 | 5 | 76 | -71 | 3 |
| Mandla Mahewu Mbabane Juniors League U19 | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Amawele | 30 | 23 | 4 | 3 | 85 | 32 | 53 | 73 |
| 2 | Royal Dynamos | 30 | 21 | 4 | 5 | 82 | 24 | 58 | 67 |
| 3 | BI Pross | 29 | 20 | 5 | 4 | 84 | 26 | 58 | 65 |
| 4 | Pine Valley | 29 | 19 | 3 | 7 | 68 | 33 | 35 | 60 |
| 5 | Umbelebele | 29 | 15 | 6 | 8 | 60 | 42 | 18 | 51 |
| 6 | Mphalati D Stars | 29 | 15 | 5 | 9 | 67 | 39 | 28 | 50 |
| 7 | Sivutsa | 30 | 15 | 4 | 11 | 59 | 49 | 10 | 49 |
| 8 | Hurricane | 29 | 13 | 4 | 12 | 62 | 54 | 8 | 43 |
| 9 | M Wizard Academy | 29 | 12 | 3 | 14 | 64 | 63 | 1 | 39 |
| 10 | Multi Classic | 29 | 11 | 3 | 15 | 44 | 51 | -7 | 36 |
| 11 | Hiltop Stars | 29 | 9 | 4 | 16 | 51 | 84 | -33 | 31 |
| 12 | Mvakwelitje | 30 | 6 | 4 | 20 | 37 | 79 | -42 | 22 |
| 13 | Kappa Kappa | 30 | 5 | 3 | 22 | 29 | 76 | -47 | 18 |
| 14 | Lubhedze | 29 | 4 | 4 | 22 | 32 | 63 | -31 | 16 |
| 15 | Double Action | 29 | 4 | 3 | 28 | 17 | 90 | -73 | 15 |
| 16 | Mahwalala Rebels | 30 | 2 | 2 | 25 | 11 | 100 | -89 | 8 |
| Mandla Mahewu Mbabane Juniors League U17 E7500 | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Mbabane Swallows | 22 | 19 | 1 | 2 | 69 | 11 | 58 | 58 |
| 2 | Royal Leopard | 22 | 17 | 1 | 4 | 80 | 19 | 61 | 52 |
| 3 | Hurricane | 21 | 17 | 1 | 3 | 69 | 25 | 44 | 52 |
| 4 | Redemption | 21 | 17 | 0 | 4 | 61 | 26 | 35 | 51 |
| 5 | Royal Dynamos | 21 | 12 | 2 | 7 | 57 | 30 | 27 | 38 |
| 6 | Red Stars | 22 | 12 | 1 | 9 | 54 | 53 | 1 | 37 |
| 7 | Real Tec | 22 | 11 | 3 | 8 | 45 | 37 | 8 | 36 |
| 8 | Supersport United | 21 | 11 | 2 | 8 | 38 | 22 | 16 | 35 |
| 9 | M Wizard Academy | 21 | 9 | 4 | 8 | 59 | 39 | 20 | 31 |
| 10 | Manganganeni FC | 22 | 8 | 2 | 12 | 35 | 54 | -19 | 26 |
| 11 | Mvakwelitje | 22 | 5 | 1 | 16 | 27 | 61 | -34 | 16 |
| 12 | Umbelebele | 22 | 4 | 2 | 16 | 21 | 74 | -53 | 14 |
| 13 | Mahwalala Rebels | 21 | 3 | 4 | 14 | 19 | 52 | -33 | 13 |
| 14 | Mpolonjeni Y Fighters | 20 | 4 | 1 | 15 | 19 | 54 | -35 | 13 |
| 15 | Hilltop Stars | 21 | 3 | 0 | 18 | 17 | 76 | -59 | 9 |
| 16 | Leicester City | 20 | 2 | 1 | 17 | 11 | 58 | -47 | 7 |
| 17 | Double Action | 21 | 2 | 0 | 19 | 7 | 60 | -53 | 6 |
| Cabana Mbabane Juniors League U13 -E 20 000 | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Supersport | 28 | 27 | 1 | 0 | 188 | 10 | 178 | 82 |
| 2 | Mbabane Swallows | 28 | 20 | 3 | 5 | 99 | 18 | 81 | 63 |
| 3 | Hurricane | 28 | 18 | 6 | 4 | 76 | 19 | 57 | 60 |
| 4 | Royal Leopard | 28 | 18 | 1 | 9 | 103 | 34 | 69 | 55 |
| 5 | Diligens Academy | 27 | 17 | 2 | 8 | 72 | 34 | 38 | 53 |
| 6 | Umbelebele | 28 | 14 | 6 | 8 | 56 | 50 | 6 | 48 |
| 7 | Dark City | 27 | 14 | 2 | 11 | 58 | 38 | 20 | 44 |
| 8 | Hiltop Stars | 28 | 13 | 5 | 10 | 54 | 38 | 16 | 44 |
| 9 | M Wizard Academy | 28 | 10 | 3 | 15 | 33 | 62 | -29 | 33 |
| 10 | Corporation | 28 | 10 | 2 | 16 | 43 | 78 | -35 | 32 |
| 11 | Double Action | 28 | 9 | 2 | 16 | 26 | 59 | -33 | 29 |
| 12 | Red Stars | 28 | 9 | 2 | 17 | 41 | 89 | -48 | 29 |
| 13 | Macobolwane | 28 | 6 | 4 | 18 | 24 | 139 | -115 | 22 |
| 14 | Kappa Kappa | 28 | 5 | 4 | 19 | 23 | 84 | -61 | 19 |
| 15 | Mphalati D Stars | 28 | 5 | 1 | 22 | 24 | 104 | -80 | 16 |
| 16 | Manchester City | 28 | 0 | 3 | 25 | 8 | 113 | -105 | 3 |
| HUB UTILITY STORES MDZIMBA JUNIORS U17 E80 000 | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Barcelona | 16 | 13 | 2 | 1 | 54 | 8 | 46 | 41 |
| 2 | Mdzimba Rhinos | 15 | 12 | 1 | 2 | 41 | 6 | 35 | 37 |
| 3 | Real Monaco | 14 | 8 | 2 | 4 | 28 | 14 | 14 | 26 |
| 4 | Rhumba Stars | 15 | 7 | 1 | 7 | 27 | 26 | 1 | 22 |
| 5 | Arsenal | 13 | 4 | 2 | 7 | 13 | 27 | -14 | 14 |
| 6 | Africa Stars | 13 | 3 | 2 | 8 | 21 | 25 | -4 | 11 |
| 7 | Sundowns | 13 | 2 | 1 | 10 | 15 | 37 | -22 | 7 |
| 8 | Sibuyeni | 9 | 2 | 1 | 6 | 8 | 15 | -7 | 7 |
| 9 | Bush Bucks | 12 | 0 | 0 | 12 | 4 | 30 | -26 | 0 |
| 10 | United Bombers | 11 | 0 | 0 | 11 | 0 | 30 | -30 | 0 |
| HUB UTILITY STORES MAPHALALENI JUNIORS U17 ARARATI STREAM | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Love & Peace | 7 | 5 | 1 | 1 | 17 | 5 | 12 | 16 |
| 2 | Happy Tigers | 8 | 4 | 1 | 3 | 12 | 14 | -2 | 13 |
| 3 | Lunkanka | 7 | 3 | 0 | 4 | 16 | 17 | -1 | 9 |
| 4 | Phuzweni | 7 | 2 | 1 | 4 | 12 | 13 | -1 | 7 |
| 5 | Green Pastures | 7 | 2 | 1 | 4 | 12 | 14 | -2 | 7 |
| HUB UTILITY STORES MAPHALALENI JUNIORS U17 JUBUKWENI STREAM | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Top Classic | 10 | 7 | 2 | 1 | 29 | 17 | 12 | 23 |
| 2 | Academy | 10 | 7 | 1 | 2 | 29 | 10 | 19 | 22 |
| 3 | Jubukweni United | 10 | 7 | 1 | 2 | 25 | 8 | 17 | 22 |
| 4 | Tjoveni United | 10 | 5 | 0 | 5 | 17 | 18 | -1 | 15 |
| 5 | Mighty Birds | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| 6 | Ntunjambili | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| 7 | Rollers | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| 8 | Sunset | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| NICK LETOSIS MAPHALALENI JUNIORS U19 JUBUKWENI STREAM E10 000.00 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Top Classic | 10 | 6 | 2 | 2 | 33 | 14 | 19 | 20 |
| 2 | Mighty Birds | 9 | 5 | 3 | 1 | 23 | 11 | 12 | 18 |
| 3 | Jubukweni United | 10 | 5 | 2 | 3 | 24 | 17 | 7 | 17 |
| 4 | Tjoveni United | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
| 5 | Rollers United | 9 | 2 | 5 | 2 | 14 | 26 | -12 | 11 |
| 6 | Academy | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
| 7 | Sunset | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
| 8 | Ntunjambili | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
| NICK LETOSIS MAPHALALENI JUNIORS U19 ARARATI STREAM | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Love & Peace | 10 | 8 | 2 | 0 | 24 | 6 | 18 | 26 |
| 2 | Green Pastures | 9 | 6 | 1 | 2 | 25 | 9 | 16 | 19 |
| 3 | Lunkanka | 8 | 4 | 3 | 1 | 18 | 8 | 10 | 15 |
| 4 | Sunrise | 10 | 3 | 2 | 5 | 10 | 18 | -8 | 11 |
| 5 | Phuzweni United | 10 | 1 | 3 | 6 | 12 | 25 | -13 | 6 |
| 6 | Happy Tigers | 9 | 1 | 1 | 7 | 7 | 31 | -24 | 4 |
| Hub Utility Sigangeni Juniors League | |||||||||
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Ntsetse Flyers | 10 | 8 | 1 | 1 | 24 | 5 | 19 | 25 |
| 2 | Tiki Taka | 9 | 7 | 2 | 0 | 21 | 5 | 16 | 23 |
| 3 | Real United | 9 | 5 | 2 | 2 | 16 | 5 | 11 | 17 |
| 4 | M Celtics | 10 | 4 | 3 | 3 | 13 | 10 | 3 | 15 |
| 5 | Total XI | 10 | 5 | 0 | 5 | 12 | 10 | 2 | 15 |
| 6 | Mhlambanyatsi Forestry | 9 | 4 | 1 | 4 | 17 | 16 | 1 | 13 |
| 7 | k Hotspurs | 9 | 4 | 0 | 5 | 15 | 21 | -6 | 12 |
| 8 | Real Touch | 10 | 3 | 1 | 6 | 10 | 11 | -1 | 10 |
| 9 | Royal Swazi | 9 | 1 | 0 | 7 | 6 | 23 | -17 | 3 |
| 10 | Mhlane United | 9 | 0 | 0 | 9 | 0 | 27 | -12 | 0 |
| CABANA U13 MDZIMBA JUNIORS LEAGUE E2000 .00 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Barcelona | 19 | 15 | 2 | 2 | 48 | 8 | 40 | 47 |
| 2 | Rhinos | 19 | 12 | 5 | 2 | 45 | 15 | 30 | 41 |
| 3 | Arsenal | 18 | 10 | 5 | 3 | 35 | 13 | 22 | 35 |
| 4 | Rhumba Stars | 19 | 11 | 2 | 6 | 30 | 17 | 13 | 35 |
| 5 | Real Monaco | 19 | 9 | 4 | 6 | 49 | 21 | 28 | 31 |
| 6 | Rangers | 18 | 9 | 4 | 5 | 35 | 22 | 13 | 31 |
| 7 | Sundowns | 20 | 6 | 5 | 9 | 26 | 46 | -20 | 23 |
| 8 | Amacabane | 18 | 5 | 2 | 11 | 21 | 25 | -4 | 17 |
| 9 | Africa Stars | 17 | 2 | 4 | 11 | 16 | 23 | -7 | 10 |
| 10 | Bush Bucks | 19 | 1 | 2 | 16 | 9 | 49 | -40 | 5 |
| 11 | Bombers | 15 | 0 | 0 | 15 | 3 | 49 | -46 | 0 |
| Hub Utility Mdzimba Junoirs U17 League Nsukumbili Stream | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | All Stars | 10 | 5 | 0 | 5 | 22 | 11 | 11 | 15 |
| 2 | Young Chiefs | 10 | 6 | 3 | 1 | 24 | 9 | 15 | 21 |
| 3 | Kasiko | 10 | 5 | 1 | 4 | 18 | 19 | -1 | 16 |
| 4 | Swallows | 10 | 4 | 5 | 1 | 13 | 11 | 3 | 17 |
| 5 | Blue Birds | 10 | 3 | 3 | 4 | 21 | 18 | 3 | 12 |
| 6 | Ngweni Highlanders | 10 | 1 | 0 | 9 | 5 | 33 | -28 | 3 |
| 7 | N Rebels | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| 8 | N Cosmos | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| 9 | Archivers | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
| Nick Letosis Maphalaleni Juniors U19 League E10 000 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hotspurs | 9 | 4 | 1 | 2 | 9 | 5 | 4 | 13 |
| 2 | Billy Ocean | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 11 |
| 3 | Thuluzobona | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 4 | Lovers | 7 | 3 | 2 | 2 | 9 | 10 | -1 | 8 |
| 5 | Khulangwane | 7 | 1 | 0 | 6 | 9 | 13 | -4 | 3 |
| 6 | Mancherster United | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
| CABANA U13 NTABINEZIMPISI JUNIORS LEAGUE E20 000.00 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Skom Boys | 8 | 5 | 3 | 0 | 20 | 5 | 15 | 17 |
| 2 | Never Die | 7 | 3 | 3 | 1 | 18 | 7 | 11 | 12 |
| 3 | Fontotje DD | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 4 | Mahombe Arsenal | 7 | 3 | 1 | 3 | 13 | 11 | 3 | 10 |
| 5 | Buhleni Aces | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 10 |
| 6 | Russian Bombers | 8 | 3 | 0 | 5 | 11 | 15 | -4 | 9 |
| 7 | Ntabinezimpisi Swallows | 8 | 2 | 0 | 6 | 8 | 30 | -22 | 6 |
| CABANA U13 NTFONJENI JUNIORS LEAGUE E20 000.00 | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 2 | Trounge | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 1 | Teenagers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7 | Mshinande Arsenal | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | Ntfonjeni City Stars | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | Seven Up | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Lomshiyo Express | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 4 | Zibonele | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| ALL OUT Lobamba Juniors League U13 (LOBAMBA STREAM) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | F. Reaction | 16 | 13 | 1 | 2 | 47 | 10 | 37 | 40 |
| 2 | S. Strikers | 16 | 10 | 3 | 3 | 35 | 13 | 22 | 33 |
| 3 | Lusito | 16 | 8 | 3 | 5 | 21 | 12 | 9 | 27 |
| 4 | L. Cosmos | 16 | 7 | 4 | 5 | 23 | 14 | 9 | 25 |
| 5 | K. Sporting | 16 | 6 | 4 | 6 | 14 | 23 | -9 | 22 |
| 6 | L. Dynamos | 16 | 6 | 3 | 7 | 17 | 22 | -5 | 21 |
| 7 | Tsekereke | 16 | 3 | 3 | 10 | 11 | 30 | -19 | 12 |
| 8 | Liwakawaka | 16 | 3 | 3 | 10 | 17 | 37 | -20 | 12 |
| 9 | L. Bees | 16 | 2 | 2 | 12 | 9 | 39 | -30 | 8 |
| ALL OUT Lobamba Juniors League U13 (ZULWINI STREAM) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Emaselesele | 11 | 9 | 1 | 1 | 23 | 5 | 18 | 28 |
| 2 | D. Action | 11 | 5 | 3 | 3 | 24 | 11 | 13 | 18 |
| 3 | X-Eleven | 11 | 6 | 1 | 4 | 22 | 17 | 5 | 19 |
| 4 | Zulwini f.c | 11 | 5 | 2 | 4 | 12 | 15 | -3 | 17 |
| 5 | G. Kings | 11 | 2 | 4 | 4 | 14 | 16 | -2 | 10 |
| 6 | Zulwini Aces | 11 | 0 | 1 | 10 | 1 | 29 | -28 | 1 |
| ALL OUT Lobamba Juniors League U15 (LOBAMBA STREAM) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | L. Cosmos | 10 | 6 | 2 | 2 | 17 | 5 | 12 | 20 |
| 2 | L. Dynamos | 10 | 5 | 1 | 4 | 13 | 9 | 4 | 16 |
| 3 | Liwakawaka | 10 | 3 | 5 | 2 | 11 | 9 | 2 | 14 |
| 4 | F. Reaction | 10 | 3 | 2 | 5 | 17 | 21 | -4 | 11 |
| 5 | L. Bees | 10 | 2 | 4 | 4 | 17 | 25 | -8 | 10 |
| 6 | K. Sporting | 10 | 0 | 4 | 6 | 8 | 25 | -17 | 4 |
| ALL OUT Lobamba Juniors League U15 (ZULWINI STREAM) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Emaselesele | 10 | 8 | 2 | 0 | 34 | 11 | 23 | 26 |
| 2 | G. Kings | 10 | 8 | 1 | 1 | 40 | 13 | 27 | 25 |
| 3 | Zulwini f.c | 10 | 4 | 2 | 4 | 27 | 23 | 4 | 14 |
| 4 | X-Eleven | 10 | 3 | 2 | 5 | 39 | 34 | 5 | 11 |
| 5 | Zulwini Aces | 10 | 3 | 0 | 7 | 22 | 38 | -16 | 9 |
| 6 | D. Action | 10 | 0 | 1 | 9 | 11 | 56 | -45 | 1 |
| ALL OUT Lobamba Juniors League U17 (LOBAMBA STREAM) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | F. Reaction | 14 | 11 | 2 | 1 | 22 | 11 | 11 | 35 |
| 2 | S. Strikers | 14 | 6 | 5 | 3 | 18 | 12 | 6 | 23 |
| 3 | Ezulwini All Stars | 14 | 5 | 3 | 6 | 13 | 24 | -11 | 18 |
| 4 | L. Cosmos | 14 | 8 | 3 | 3 | 20 | 14 | 6 | 27 |
| 5 | K. Sporting | 14 | 5 | 5 | 4 | 18 | 17 | 1 | 20 |
| 6 | L. Dynamos | 14 | 4 | 1 | 9 | 6 | 18 | -12 | 13 |
| 7 | Liwakawaka | 14 | 3 | 2 | 9 | 21 | 23 | -2 | 11 |
| 8 | lusito Lions | 14 | 0 | 1 | 13 | 6 | 26 | -20 | 1 |
| ALL OUT Lobamba Juniors League U17 (ZULWINI STREAM) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | G. Kings | 8 | 6 | 1 | 1 | 34 | 9 | 25 | 19 |
| 2 | Zulwini f.c | 8 | 4 | 1 | 4 | 15 | 16 | -1 | 13 |
| 3 | X-Eleven | 9 | 3 | 1 | 5 | 13 | 33 | -20 | 10 |
| 4 | Zulwini Aces | 9 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
| HUB UTILITY STORES Lobamba Juniors League U17 (GROUP A) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Liwakawaka | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 2 | L. Cosmos | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 3 | K. Sporting | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | F. Reaction | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| HUB UTILITY STORES Lobamba Juniors League U17 (GROUP B) | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | L. Dynamos | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | S. Strikers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | Ezulwini All Stars | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | L. Lions | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
LUBOMBO REGIONAL FOOTBALL ASSOCIATION
| RES SIYAKHA 1800 NGOMANE UNDER 13 LEAGUE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Dream Achievers | 12 | 10 | 2 | 0 | 61 | 8 | 53 | 32 |
| 2 | Thiba Academy | 12 | 10 | 0 | 2 | 102 | 20 | 82 | 30 |
| 3 | Super Strikers | 12 | 6 | 1 | 5 | 31 | 33 | -2 | 19 |
| 4 | Powerful Heros | 12 | 5 | 2 | 5 | 40 | 38 | 2 | 17 |
| 5 | Union St Ngomane | 12 | 5 | 1 | 6 | 47 | 36 | 11 | 16 |
| 6 | Hostel FC | 12 | 2 | 0 | 10 | 15 | 52 | -37 | 6 |
| 7 | Ngomane Young stars | 12 | 1 | 0 | 11 | 8 | 107 | -99 | 3 |
| RES SIYAKHA 1800 NGOMANE UNDER 15 LEAGUE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Thiba Academy | 10 | 9 | 0 | 1 | 79 | 28 | 51 | 27 |
| 2 | Dream Achievers | 10 | 6 | 0 | 4 | 46 | 29 | 17 | 18 |
| 3 | Super Strikers | 10 | 6 | 0 | 4 | 43 | 36 | 7 | 18 |
| 4 | Powerful Heros | 10 | 4 | 1 | 5 | 57 | 38 | 19 | 13 |
| 5 | Bournemouth | 10 | 2 | 1 | 7 | 28 | 78 | -50 | 7 |
| 6 | Union St Ngomane | 10 | 2 | 0 | 8 | 20 | 64 | -44 | 6 |
| RES SIYAKHA 1800 MAFUCULA UNDER 15 LEAGUE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Brave Lions | 14 | 12 | 2 | 0 | 52 | 6 | 46 | 38 |
| 2 | Young Reds | 14 | 8 | 3 | 3 | 30 | 27 | 3 | 27 |
| 3 | Pachanga | 14 | 6 | 2 | 6 | 41 | 31 | 10 | 20 |
| 4 | Madraya | 14 | 4 | 5 | 5 | 19 | 42 | -23 | 17 |
| 5 | Bunyonyo | 14 | 3 | 6 | 5 | 15 | 27 | -12 | 15 |
| 6 | Equator | 14 | 3 | 5 | 6 | 20 | 21 | -1 | 14 |
| 7 | Rangers | 14 | 2 | 5 | 7 | 8 | 19 | -11 | 11 |
| 8 | Hot Spurs | 14 | 1 | 6 | 7 | 13 | 25 | -12 | 9 |
| RES SIYAKHA 1800 MAFUCULA UNDER 13 LEAGUE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Young Reds | 14 | 12 | 0 | 2 | 36 | 14 | 22 | 36 |
| 2 | Equator | 14 | 8 | 2 | 4 | 16 | 10 | 6 | 26 |
| 3 | Brave Lions | 14 | 6 | 2 | 6 | 25 | 21 | 4 | 20 |
| 4 | Pachanga | 14 | 4 | 6 | 4 | 21 | 20 | 1 | 18 |
| 5 | Bunyonyo | 14 | 3 | 8 | 3 | 17 | 19 | -2 | 17 |
| 6 | Madraya | 14 | 2 | 7 | 5 | 15 | 22 | -7 | 13 |
| 7 | Hot Spurs | 14 | 1 | 7 | 6 | 9 | 21 | -12 | 10 |
| 8 | Rangers | 14 | 1 | 6 | 7 | 9 | 24 | -15 | 9 |
| RES SIYAKHA 1800 MHLUME UNDER 15 LEAGUE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Professionals | 10 | 7 | 1 | 2 | 27 | 4 | 23 | 22 |
| 2 | Rising Stars FC | 10 | 7 | 0 | 3 | 26 | 10 | 16 | 21 |
| 3 | Real Stars | 10 | 6 | 1 | 3 | 26 | 8 | 18 | 19 |
| 4 | Peacemakers FC | 10 | 4 | 3 | 3 | 15 | 22 | -7 | 15 |
| 5 | Tigers FC | 10 | 3 | 0 | 7 | 19 | 27 | -8 | 9 |
| 6 | Velocity Boys | 10 | 0 | 1 | 9 | 3 | 47 | -44 | 1 |
| RES SIYAKHA 1800 MHLUME UNDER 13 LEAGUE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Rising Stars FC | 10 | 6 | 1 | 3 | 19 | 7 | 12 | 19 |
| 2 | Tigers FC | 10 | 6 | 1 | 3 | 16 | 10 | 6 | 19 |
| 3 | Professionals | 10 | 5 | 0 | 5 | 14 | 18 | -4 | 15 |
| 4 | Velocity Boys | 10 | 4 | 0 | 6 | 10 | 14 | -4 | 12 |
| 5 | Peacemakers FC | 10 | 3 | 2 | 5 | 7 | 9 | -2 | 11 |
| 6 | Real Stars | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 |
| RES SIYAKHA 1800 SHEWULA UNDER 15 LEAGUE | |||||||||
| Northern Conference | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Juventus | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
| 2 | Zamalek | 6 | 4 | 1 | 1 | 14 | 10 | 4 | 13 |
| 3 | Summerise | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 |
