efaimg

Regional Leagues

HHOHHO REGIONAL FOOTBALL ASSOCIATIONSHISELWENI REGIONAL FOOTBALL ASSOCIATION

HRFA LOGS AS AT 11/11/2025
Sunny Hhohho Regional Super League – E110 000
Northern Zone
Pos.

1

Team

ZIBONELE VULTURES

P

8

W

7

D

1

L

0

F

16

A

6

GD

10

Pts

22

2 MVEMBILI SUNDOWNS 8 5 2 1 14 6 8 17
3 KAPPA KAPPA 8 4 3 1 18 10 8 15
4 YOUNG PROFESSIONALS 8 4 2 2 15 8 7 14
5 RUSSIAN BOMBERS 8 4 1 3 16 11 5 13
6 MAWOMBE ARSENAL 8 4 1 3 17 16 1 13
7 NKONJANENI 8 3 3 2 15 12 3 12
8 ROMAN UNITED 8 2 2 4 16 16 0 8
9 MVUMA HOTSPURS 7 2 2 3 10 10 0 8
10 IMBUBE CELTICS 8 1 1 6 5 19 -14 4
11 KHANJANA ROVERS 8 1 0 7 13 29 -16 3
12 MHLATANE UNITED 7 0 2 5 3 15 -12 2
Southern Zone
Pos.

1

Team

UMBELEBELE

P

8

W

5

D

2

L

1

F

7

A

3

GD

4

Pts

17

2 MAPHALALENI MANCHESTER 8 4 4 0 9 1 8 16
3 SUPER STARS 8 4 2 2 7 4 3 14
4 EMAJUKUJUKU 8 3 4 1 5 3 2 13
5 MOTSANE CROCODILES 8 3 3 2 7 5 2 12
6 HAWANE SHOOTING STARS 8 2 5 1 8 6 2 11
7 BILLY OCEAN 8 3 2 3 6 6 0 11
8 GOBHOLO GREENSEA 8 3 1 4 4 6 -2 10
9 BURNING SPEAR 8 2 3 3 6 6 0 9
10 SITSENI YOUNG CHIEFS 8 1 3 4 10 12 -2 6
11 LISELESELE 8 1 2 5 6 15 -9 5
12 YOUNG LOVERS 8 1 1 6 4 12 -8 4
Oupa Mhlangatane Football League E80 000
Western Stream
Pos.

1

Team

FAST MOVERS

P

8

W

6

D

2

L

0

F

20

A

4

GD

16

Pts

20

2 MPOFU ACES 9 6 0 3 24 12 12 18
3 HOT FIGHTERS 9 6 0 3 13 10 3 18
4 CELTICS 9 5 2 2 25 8 17 17
5 MANCHESTER 9 4 3 2 10 6 4 15
6 DEMOCRACY 8 3 5 0 10 4 6 14
7 MHLANGATANE CITY STARS 8 4 2 2 6 5 1 14
8 THULUZOBONA 8 3 4 1 9 6 3 13
9 CHELSEA 8 3 3 2 5 3 2 12
10 LONHLALANE UNITED 9 2 3 4 8 21 -13 9
11 ZINYANE 9 1 5 3 10 10 0 8
12 SWEET CORNER 8 2 2 4 10 16 -6 8
13 PROFESSIONALS 8 2 0 6 6 12 -6 6
14 WEIRMA COSMOS 9 2 0 7 12 19 -7 6
15 LONHLALANE YOUNG STARS 8 1 2 5 2 16 -14 5
16 NDWABANGENI LIVERPOOL 9 1 1 7 4 22 -18 4
Eastern Stream
Pos.

1

Team

ZINTATJANE LIVERPOOL

P

7

W

6

D

1

L

0

F

23

A

2

GD

21

Pts

19

2 HOME DEFENDERS 6 5 0 1 20 8 12 15
3 XI MEN 7 4 2 1 11 9 2 14
4 MACOCWENI 7 4 1 2 10 6 4 13
5 YOUNG ELEVEN 8 2 3 3 12 17 -5 9
6 SIHHOYE ACADEMY 7 2 2 3 13 13 0 8
7 MALIBENI TIGERS 6 2 1 3 7 9 -2 7
8 MANJENGENI UNITED 6 1 3 2 10 8 2 6
9 MIGHTY BOMBERS 6 1 3 2 12 14 -2 6
10 MAKHWEYA YOUNG STARS 7 1 1 5 9 18 -9 4
11 NEWCASTLE 7 0 1 6 5 28 -23 1
Nyakatfo Stream
Po. Team P W D L F A GD Pts
1 PIKILIYEZA 5 4 1 0 10 2 8 13
2 CHESAMPAMA 5 3 1 1 12 5 7 10
3 HOTSPURS 5 2 3 0 7 3 4 9
4 BASHOKOBEZI 5 2 3 0 7 4 3 9
5 BACECESHI 5 2 1 2 10 7 3 7
6 COMMOUFLASH 5 2 1 2 5 6 -1 7
7 NHLAMBENI ACES 5 2 0 3 10 11 -1 6
8 ELEPHANT 5 2 0 3 8 9 -1 6
9 WHITE CITY 5 1 0 4 5 18 -13 3
10 SIDWASHINI KILLERS 5 0 0 5 12 21 -9 0
Mandla Mahewu Mbabane Regional Football League E70 000
Po. Team P W D L F A GD Pts
1 White city 4 2 2 0 4 1 3 8
2 Royal Dynamos 4 2 1 1 7 4 3 7
3 Mpolonjeni Hotspurs 4 2 1 1 8 6 2 7
4 Double Action 3 2 1 0 3 1 2 7
5 Corporation All Stars 4 1 3 0 6 4 2 6
6 Pot O Gold 4 2 0 2 7 7 0 6
7 Real Tec 3 1 2 0 5 2 3 5
8 Hurricane 4 1 2 1 8 8 0 5
9 Mahwalala Rebels 4 1 1 2 3 7 -4 4
10 Nkwalini United 3 0 3 0 3 3 0 3
11 Sandla All Stars 3 1 0 2 4 6 -2 3
12 Mphalati Dribbling Stars 4 1 0 3 4 7 -3 3
13 Woodlands 3 0 1 2 5 8 -3 1
14 Soweto 2.0 3 0 1 2 4 7 -3 1
B. Division
Po. Team P W D L F A GD Pts
1 Veni Cosmos 4 4 0 0 11 4 7 12
2 Multi Classic 4 3 0 1 12 6 6 9
3 BI PROS 4 3 0 1 14 10 4 9
4 Mpolonjeni Young Fighters 4 2 2 0 9 5 4 8
5 Hilltop Stars 3 2 1 0 8 5 3 7
6 Mantsholo United 4 2 0 2 10 6 4 6
7 Lusoti 4 2 0 2 11 12 -1 6
8 Junction Stars 4 1 2 1 8 8 0 5
9 Sivutsa 3 1 1 1 3 3 0 4
10 Mvakwelitje 4 1 1 2 9 10 -1 4
11 Mantsholo FC 4 1 1 2 6 8 -2 4
12 Amabhubezi FC 4 0 2 2 6 8 -2 2
13 Pine Valley 4 0 2 2 5 12 -7 2
14 Mbabane Arsenal 2 0 1 1 3 6 -3 1
15 DANGEROUS DARKIES 4 0 1 3 5 12 -7 1
16 Red Stars FC 2 0 0 2 2 7 -5 0
MP Khungankosi Ntabinezimpisi Football League E60 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MAZULWINI SUNDOWNS 8 6 2 0 12 2 10 20
2 NTABINEZIMPISI SWALLOWS 8 4 3 1 10 7 3 15
3 CITY STARS 7 4 2 1 7 3 4 14
4 SKOM BOYZ 6 3 1 2 7 6 1 10
5 SEVEN STARS 6 2 2 2 9 7 2 8
6 BUHLENI ACES 7 2 2 3 6 7 -1 8
7 HUNGRY LIONS 6 2 2 2 5 8 -3 8
8 DANGEROUS DARKIES 7 2 1 4 6 10 -4 7
9 MAVULA CITY STARS 6 1 3 2 4 5 -1 6
10 MAYIWANE 7 2 0 5 7 11 -4 6
11 ZAMALEK UNITED 8 0 5 3 4 8 -4 5
12 GOLDEN ARROWS 6 0 3 3 1 4 -3 3
B. Division
Po. Team P W D L F A GD Pts
1 Superstars 7 7 0 0 20 3 17 21
2 Manchester United 6 5 1 0 16 7 9 16
3 Herefords Young Stars 6 3 1 2 12 13 -1 10
4 Never Die 7 2 1 4 13 16 -3 7
5 City Cosmos 4 2 0 2 4 6 -2 6
6 Fontotje 4 1 1 2 6 7 -1 4
7 Sigodlo 5 1 0 4 5 10 -5 3
8 Mavula Seven Up 4 1 0 3 4 9 -5 3
Bakhanyisele Mabulala & Gentle Breeze Maphalaleni  Regional Super League – E70 000
Maphalaleni Stream
Po. Team P W D L F A GD Pts
1 X1 EXPERIENCE 7 6 0 1 20 4 16 18
2 RANGERS 7 5 1 1 12 4 8 16
3 YOUNG STARS 7 4 3 0 13 8 5 15
4 THULUZOBONA 7 4 1 2 12 7 5 13
5 PROFESSIONALS 7 3 1 3 8 7 1 10
6 MABINI UNITED 7 2 4 1 5 4 1 10
7 KHULANGWANE 7 2 3 2 12 12 0 9
8 BLUE BIRDS 7 2 2 3 12 7 5 8
9 JUNIOR STARS 7 1 3 3 6 9 -3 6
10 STONE BREAKERS 7 1 1 5 9 18 -9 4
11 KILLERS 7 1 1 5 7 21 -14 4
12 UMKHOKHA 7 0 2 5 3 18 -15 2
Jubukweni Stream
Po. Team P W D L F A GD Pts
1 ROLLERS 7 6 1 0 19 5 14 19
2 PHUZWENI UNITED 7 6 1 0 15 3 12 19
3 LOVE & PEACE 6 5 1 0 14 4 10 16
4 JUBUKWENI 8 4 2 2 18 9 9 14
5 HILL STARS 8 4 1 3 13 13 0 13
6 TJOVENI 8 4 1 3 13 18 -5 13
7 ACADEMY 8 3 3 2 21 11 10 12
8 HAPPY TIGERS 8 3 2 3 14 8 6 11
9 LUNKANKA HIGHLANDERS 8 3 2 3 11 11 0 11
10 MIGHTY BIRDS 8 3 2 3 11 11 0 11
11 NTUNJAMBILI 8 3 1 4 15 12 3 10
12 GREEN PASTURES 8 2 2 4 10 14 -4 8
13 TOP CLASSIC 8 1 3 4 4 9 -5 6
14 EARLY SUNSET 8 1 2 5 11 17 -6 5
15 SUNRISE 8 0 2 6 2 16 -14 2
16 GOLDEN WARRIORS 8 0 2 6 4 34 -30 2
Raymond Ntfontjeni Football League E55 000.00
Promotion
Po. Team P W D L F A GD Pts
1 BARCELONA FC 8 6 0 2 18 6 12 18
2 GUNWANE 8 5 3 0 13 4 9 18
3 LOMSHIYO EXPRESS 8 5 2 1 12 8 4 17
4 ZIBONELE 8 5 1 2 12 7 5 16
5 FOSTER UNITED 8 4 2 2 10 5 5 14
6 SEVEN UP 8 4 2 2 6 5 1 14
7 MSHINANDE ARSENAL 8 4 0 4 10 9 1 12
8 TROUNGE UNITED 8 3 1 4 9 9 0 10
9 TEENAGERS 8 3 0 5 14 15 -1 9
10 YOUNG TIGERS 8 1 1 6 5 14 -9 4
11 NTFONJENI CITY STARS 8 1 0 7 12 20 -8 3
12 SIDVWASHINI 8 0 2 6 6 25 -19 2
B. Division
Po. Team P W D L F A GD Pts
1 MAYANGENI COSMOS 5 5 0 0 18 4 14 15
2 HELLENIC 5 2 2 1 11 5 6 8
3 NEW CASTLE 5 2 2 1 7 8 -1 8
4 WHITE RANGERS 5 2 1 2 8 6 2 7
5 NGCWENGCWENI UNITED 5 1 1 3 6 15 -9 4
6 LOMSHIYO LIVERPOOL 5 0 0 5 3 15 -12 0
MP Thulani Nsingwane Timphisini Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 KUDVWALENI 7 4 2 1 10 6 4 14
2 MATSAMO SWALLOWS 7 4 1 2 15 7 8 13
3 STAR WANDERERS 7 3 4 0 8 3 5 13
4 SOCCER ROSE 7 3 4 0 6 3 3 13
5 NDLALAMBI Y. STARS 7 3 3 1 9 4 5 12
6 NJAKENI CITY 7 2 5 0 7 2 5 11
7 VUSWENI CITY STARS 7 3 0 4 14 9 5 9
8 STONE BREAKERS 7 2 2 3 7 9 -2 8
9 GOLDEN ARROWS 7 1 4 2 8 11 -3 7
10 MBASHENI  SWALLOWS 7 1 3 3 6 11 -5 6
11 YOUNG SEVILLA 6 1 3 2 8 14 -6 6
12 NGONINI 5 1 2 2 6 9 -3 5
13 AK 47 6 0 3 3 5 11 -6 3
14 S’KHALENI 7 1 0 6 8 18 -10 3
B. Division
Po. Team P W D L F A GD Pts
1 GUNNERS 6 4 2 0 14 6 8 14
2 ZAMALEK 6 4 1 1 17 6 11 13
3 MSAHWENI FC 6 3 3 0 17 9 8 12
4 HHOHHO PIRATES 6 4 0 2 10 8 2 12
5 MASHOBENI SUNRISE 5 3 2 0 15 6 9 11
6 VUSWENI COSMOS 6 3 1 2 15 10 5 10
7 ELLEGENCE 5 3 1 1 11 10 1 10
8 YOUNG TIGERS 6 3 0 3 16 16 0 9
9 BESUTFWINI UNITED 5 2 2 1 10 8 2 8
10 JB ARSENAL 6 2 1 3 18 16 2 7
11 ROCKVILLE 6 1 1 4 12 13 -1 4
12 BLUE BIRDS 5 1 1 3 6 10 -4 4
13 FC JUVENTUS 5 0 2 3 6 16 -10 2
Buy Cash Pigg’s Peak  Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NKOMAZI UNITED 5 4 0 1 13 8 5 12
2 NDEVA GALAXY 5 4 0 1 11 7 4 12
3 MKHUNJINI WORRIORS 5 4 0 1 8 4 4 12
4 MAGUGA COSMOS 5 3 1 1 16 9 7 10
5 NGINAMADVOLO UNITED 4 3 0 1 10 6 4 9
6 PIGGS PEAK CITIZEN 6 3 0 3 9 8 1 9
7 REAL DARKIES 6 2 1 3 11 13 -2 7
8 PPK UNITED 5 1 1 3 3 9 -6 4
9 LESLEY UNITED 3 1 0 2 2 2 0 3
10 19 CELTICS 4 1 0 3 4 10 -6 3
11 THULUZOBONA 5 0 1 4 4 11 -7 1
B.Division
Po. Team P W D L F A GD Pts
1 RISE & SHINE 4 4 0 0 14 1 13 12
2 SUPERSPORT 4 2 1 1 7 5 2 7
3 SHINING STARS 4 1 2 1 6 7 -1 5
4 CEM CITY 4 1 1 2 7 11 -4 4
5 STANDBYE 0 0 0 0 0 0 0 0
PROBUILD Mdzimba Regional Football League – E65 000
A Division
Po. Team P W D L F A GD Pts
1 NHLOKOMENI COSMOS 7 6 1 0 18 7 11 19
2 MDZIMBA ARSENAL 8 6 1 1 15 9 6 19
3 APOCALYPTO 8 5 3 0 14 4 10 18
4 SIBUYENI 7 3 3 1 10 8 2 12
5 CEBELELE TIKI TAKA 8 3 3 2 13 12 1 12
6 SWAZI SUNDOWNS 8 3 2 3 11 11 0 11
7 DLANGENI WIZARDS 8 3 1 4 13 8 5 10
8 UNITED RANGERS 8 2 4 2 9 8 1 10
9 RHUMBA STARS 7 3 1 3 9 9 0 10
10 NGWENI HIGHLANDERS 8 1 4 3 15 18 -3 7
11 YOUNG SWALLOWS 8 1 3 4 6 10 -4 6
12 AMACABANE 7 1 1 5 6 16 -10 4
13 NTSINTSA REBELS 7 0 3 4 9 18 -9 3
14 GREEN SEA 7 1 0 6 4 14 -10 3
B. Division
Po. Team P W D L F A GD Pts
1 BLUE BIRDS 7 5 1 1 22 5 17 16
2 BUSH BUCKS 6 5 1 0 17 4 13 16
3 REAL MONACO 7 5 1 1 9 5 4 16
4 VUSWENI UNITED 7 4 2 1 12 6 6 14
5 DRIKOPPIES 7 3 1 3 9 5 4 10
6 MAYOLOZA UNITED 6 3 1 2 8 9 -1 10
7 LITJE BARCELONA 7 3 0 4 10 10 0 9
8 UNITED BOMBERS 7 2 2 3 8 10 -2 8
9 MDZIMBA RHINOES 6 2 2 2 4 11 -7 8
10 KASIKO 6 2 0 4 8 13 -5 6
11 TOP CENTRE 6 2 0 4 12 18 -6 6
12 MDZIMBA ACHIEVERS 5 1 0 4 5 14 -9 3
13 ALL STARS 5 0 2 3 5 8 -3 2
14 HLOBANI CITY STARS 6 0 1 5 6 17 -11 1
Sigangeni Regional Football League
Po. Team P W D L F A GD Pts
1 TOTAL XI 7 6 0 1 16 5 11 18
2 NTSETSE FLYERS 7 6 0 1 15 8 7 18
3 MHLANE UNITED 7 4 2 1 16 7 9 14
4 REAL TOUCH 7 4 1 2 13 9 4 13
5 BUKA EAGLES 7 3 1 3 6 10 -4 10
6 SIGANGENI 6 2 2 2 10 9 1 8
7 MIGHTY CHIEFS 5 2 1 2 10 6 4 7
8 LUSUSHWANA NATIONALS 7 1 3 3 8 10 -2 6
9 MHLAMBANYATSI 7 1 2 4 7 12 -5 5
10 TIPIKILI 6 1 2 3 6 12 -6 5
11 MANZANZIMA CELTICS 6 1 0 5 2 11 -9 3
Futis Nkhaba Regional Football League E35 000
A. Division
Po. Team P W D L F A GD Pts
1 MAJOTINI CITIZENS 8 6 2 0 16 8 8 20
2 LUBHEDZE 8 5 3 0 15 2 13 18
3 SUBMARINE 8 5 1 2 17 11 6 16
4 NKOYOYO JUNIORS 8 4 2 2 13 8 5 14
5 VILLA SPORT 8 4 1 3 15 9 6 13
6 ATLETICO 8 3 4 1 12 7 5 13
7 MOTHSANE VERY GOOD 8 2 2 4 9 14 -5 8
8 NGWENYA LEEDS 8 1 4 3 11 14 -3 7
9 HAWANE ARSENAL 8 1 4 3 8 15 -7 7
10 NGWENYA UNITED 8 2 1 5 9 17 -8 7
11 KUPHELENI 8 1 1 6 5 15 -10 4
12 REAL UTD 8 0 3 5 6 16 -10 3
B. Division
Po. Team P W D L F A GD Pts
1 MGULENI 5 3 2 0 6 0 6 11
2 MANYISA 6 2 1 3 9 8 1 7
3 MHLOSHENI CELTICS 6 2 1 3 9 9 0 7
4 DRIBBLING STARS 5 2 0 3 5 12 -7 6
MP Masilela Lobamba Football League – E50 000
Po. Team P W D L F A GD Pts
1 Ngonini City Stars FC 6 3 3 0 10 2 8 12
2 Power Stars FC 6 4 0 2 9 5 4 12
3 Lobamba Sunrise FC 7 4 0 3 7 5 2 12
4 Kusasa Sporting FC 5 3 2 0 11 1 10 11
5 Fast Reaction FC 6 3 2 1 8 5 3 11
6 X- Eleven FC 6 3 1 2 6 4 2 10
7 Liwakawaka FC 7 3 1 3 6 6 0 10
8 Lobamba Bees FC 7 3 1 3 6 6 0 10
9 Lobamba Cosmos FC 7 2 2 3 4 9 -5 8
10 Silomo FC 6 2 1 3 5 10 -5 7
11 Kasi Warriors FC 7 1 0 6 2 9 -7 3
12 Emaselesele FC 6 0 1 5 3 14 -11 1
B.DIVISION
Po. Team P W D L F A GD pts
1 Masters FC 5 3 1 1 9 6 3 10
2 Elangeni Vultures FC 6 3 1 2 8 7 1 10
3 Zabeni All Stars FC 6 2 3 1 12 8 4 9
4 Luveve Killers FC 6 2 3 1 6 5 1 9
5 Mvutjini United FC 6 2 2 2 10 8 2 8
6 Mvutjini Invaders FC 6 2 2 2 10 8 2 8
7 Lobamba Dynamos FC 5 2 2 1 7 5 2 8
8 Ekudzingeni FC 6 2 2 2 9 9 0 8
9 Lusito Lions FC 6 2 1 3 12 12 0 7
10 Vutha FC 6 2 0 4 4 8 -4 6
11 Ezulwini Aces FC 6 0 2 4 8 18 -10 2
Don’t Fight Ndzingeni Football League E30 000.00
Mvuma Stream
Po. Team P W D L F A GD Pts
1 LOZAZA 7 5 2 0 13 4 9 17
2 TSUNAMI 6 5 1 0 23 7 16 16
3 FC ACADEMY 7 4 1 2 15 9 6 13
4 KK AJAX 6 4 1 1 12 8 4 13
5 RED SEA 7 3 1 3 15 10 5 10
6 MZIMNENE 6 3 1 2 8 6 2 10
7 MPHONDLA 6 3 1 2 11 10 1 10
8 SUPER ACES 6 3 0 3 11 10 1 9
9 HAPPINESS 7 2 1 4 9 6 3 7
10 BLUE BIRDS 8 2 0 6 10 20 -10 6
11 SUPER EAGLES 6 2 0 4 8 24 -16 6
12 NKHONDVOSINI 5 1 0 4 5 9 -4 3
Bulandzeni Stream
Po. Team P W D L F A GD Pts
1 White City 7 6 0 1 15 4 11 18
2 Winners Park 7 5 1 1 18 8 10 16
3 Sweet Banana 7 5 0 2 8 9 -1 15
4 Young Stars 7 4 2 1 13 8 5 14
5 Mashobane 7 3 1 3 9 9 0 10
6 Professionals 5 2 2 1 12 9 3 8
7 Kubongeni Celtics 8 2 1 5 12 17 -5 7
8 Mpumalanga Aces 6 2 0 4 10 10 0 6
9 DK Valley 5 1 1 3 6 11 -5 4
10 Young Chiefs 7 1 0 6 5 11 -6 3

SHISELWENI REGIONAL FOOTBALL ASSOCIATION

Eclipse – E 200 000.00 SHISELWENI SUPER LEAGUE
Northern Zone
NAME OF CLUB P W D L GF GA GD PTS
AMALANDA 3 3 0 0 10 1 9 9
MPINI COSMOS 3 2 1 0 9 4 5 7
MHAWU UNITED 3 1 2 0 4 2 2 5
NKOMONYE COSMOS 3 1 2 0 7 6 1 5
YOUNG MOVERS 3 1 1 1 6 6 0 4
COMBINE STARS 3 1 1 1 6 7 -1 4
HLATIKHULU FC 3 1 1 1 4 6 -2 4
HLATIKHULU UNITED 3 1 0 2 5 8 -3 3
MPINI ROVERS 3 0 2 1 6 7 -1 2
NYANYALI CELTICS 3 0 2 1 2 4 -2 2
M BLACK ACES 3 0 1 2 3 6 -3 1
BLACK ACES 3 0 1 2 4 8 -4 1
Eclipse – E200 000.00 SRFA SOUTHERN FINAL LOG
Southern Zone
NAME OF CLUB P W D L GF GA GD PTS
SPRINTERS 3 3 0 0 6 2 4 9
M LIVERPOOL 3 2 1 0 6 4 2 7
HOME AFFAIRS 2 2 0 0 7 2 5 6
SIBOVU 2 1 1 0 2 1 1 4
HLUTHI TERRORS 3 1 1 1 3 2 1 4
NSINGIZINI 3 1 1 1 4 4 0 4
VUSWENI KILLERS 3 1 1 1 2 2 0 4
SEA ROBBERS 3 1 0 2 2 3 -1 3
BHAHWINI 3 1 0 2 2 3 -1 3
MAZOMBA 3 1 0 2 1 6 -5 3
NYAMANE CLASSIC 3 0 1 2 3 6 -3 1
MKHITSINI ROVERS 3 0 0 3 3 6 -3 0

 

LUBOMBO REGIONAL FOOTBALL ASSOCIATION

Swazi Trac – Lubombo Super League Log 2025/2026

Week 6

NO            TEAM P W D L F A GD PTS
1 JUVENTUS F.C 6 5 1 0 19 9 10 16
2 CPL FC 6 5 0 1 15 9 6 15
3 RICHMOND ACES FC 5 4 1 0 8 1 7 13
4 PHUMLAMCASHI FC 6 4 0 2 9 5 4 12
5 RAIL UNITED 5 3 1 1 7 4 3 10
6 SIGUBHU SAMAMPELA XI 5 2 2 1 10 4 6 8
7 BRAVE LIONS FC 5 2 2 1 11 8 3 8
8 ELEVEN ANGELS FC 5 2 0 3 8 16 -8 6
9 UBOMBO FLYERS F.C 6 1 2 3 7 8 -1 5
10 HOME SPARROW F.C. 6 1 2 3 5 10 -5 5
11 TAWERN SUNDOWNS FC 3 1 1 1 4 5 -1 4
12 SIKHALO SE-AFRICA 5 1 1 3 4 6 -2 4
13 SIPHOFANENI CITY FC 5 1 1 3 7 12 -5 4
14 KUBUTA CELTICS FC 3 1 0 2 6 7 -1 3
15 MALAHLENI UNITED 6 1 0 5 5 13 -8 3
16 MOTIVATORS FC 5 0 0 5 8 16 -8 0