efaimg

Regional Leagues

HHOHHO REGIONAL FOOTBALL ASSOCIATION

HRFA LOGS AS AT 13/01/2026
Sunny Hhohho Regional Super League – E110 000
Northern Zone
Pos.

1.

Team

ZIBONELE VULTURES

P

9

W

7

D

2

L

0

F

17

A

7

GD

10

Pts

23

2 MVEMBILI SUNDOWNS 9 5 3 1 15 7 8 18
3 MAWOMBE ARSENAL 9 5 1 3 19 17 2 16
4 KAPPA KAPPA 8 4 3 1 18 10 8 15
5 YOUNG PROFESSIONALS 8 4 2 2 15 8 7 14
6 RUSSIAN BOMBERS 8 4 1 3 16 11 5 13
7 NKONJANENI 9 3 4 2 17 14 3 13
8 MVUMA HOTSPURS 8 2 3 3 12 12 0 9
9 ROMAN UNITED 8 2 2 4 16 16 0 8
10 IMBUBE CELTICS 8 1 1 6 5 19 -14 4
11 KHANJANA ROVERS 8 1 0 7 13 29 -16 3
12 MHLATANE UNITED 8 0 2 6 4 17 -13 2
Southern Zone
Pos.

1

Team

SUPER STARS

P

9

W

5

D

2

L

2

F

10

A

5

GD

5

Pts

17

2 UMBELEBELE 9 5 2 2 7 4 3 17
3 MAPHALALENI MANCHESTER 8 4 4 0 9 1 8 16
4 EMAJUKUJUKU 9 4 4 1 6 3 3 16
5 BURNING SPEAR 9 3 3 3 8 6 2 12
6 MOTSANE CROCODILES 8 3 3 2 7 5 2 12
7 HAWANE SHOOTING STARS 8 2 5 1 8 6 2 11
8 BILLY OCEAN 8 3 2 3 6 6 0 11
9 GOBHOLO GREENSEA 9 3 1 5 4 8 -4 10
10 SITSENI YOUNG CHIEFS 8 1 3 4 10 12 -2 6
11 LISELESELE 9 1 2 6 7 18 -11 5
12 YOUNG LOVERS 8 1 1 6 4 12 -8 4
Oupa Mhlangatane Football League E80 000
Western Stream
Pos.

1

Team

FAST MOVERS

P

13

W

10

D

3

L

0

F

29

A

5

GD

24

Pts

33

2 CELTICS 14 8 4 2 35 13 22 28
3 THULUZOBONA 14 8 4 2 24 10 14 28
4 MPOFU ACES 14 6 4 4 28 17 11 22
5 DEMOCRACY 13 5 6 2 15 9 6 21
6 HOT FIGHTERS 12 7 1 4 16 13 3 21
7 MHLANGATANE CITY STARS 12 6 3 3 13 11 2 21
8 CHELSEA 13 5 5 3 11 7 4 19
9 MANCHESTER 14 5 4 5 15 15 0 19
10 PROFESSIONALS 13 5 0 8 12 17 -5 15
11 SWEET CORNER 13 4 2 7 12 20 -8 14
12 ZINYANE 11 2 6 3 13 12 1 12
13 LONHLALANE UNITED 13 3 3 7 10 27 -17 12
14 LONHLALANE YOUNG STARS 12 3 2 7 5 20 -15 11
15 WEIRMA COSMOS 15 2 0 13 16 32 -16 6
16 NDWABANGENI LIVERPOOL 12 1 1 10 4 30 -26 4
Eastern Stream
Pos.

1

Team

ZINTATJANE LIVERPOOL

P

10

W

7

D

2

L

1

F

27

A

6

GD

21

Pts

23

2 XI MEN 10 6 3 1 18 11 7 21
3 HOME DEFENDERS 10 6 2 2 26 13 13 20
4 YOUNG ELEVEN 10 4 3 3 16 17 -1 15
5 MACOCWENI 8 4 2 2 10 6 4 14
6 MANJENGENI UNITED 9 3 4 2 17 12 5 13
7 MIGHTY BOMBERS 9 2 4 3 18 20 -2 10
8 MALIBENI TIGERS 9 3 1 5 10 16 -6 10
9 SIHHOYE ACADEMY 9 2 3 4 14 15 -1 9
10 MAKHWEYA YOUNG STARS 10 1 1 8 11 25 -14 4
11 NEWCASTLE 8 0 1 7 5 31 -26 1
Nyakatfo Stream
Po. Team P W D L F A GD Pts
1 PIKILIYEZA 9 7 1 1 15 4 11 22
2 BASHOKOBEZI 9 6 3 0 16 5 11 21
3 CHESAMPAMA 8 5 1 2 20 8 12 16
4 HOTSPURS 8 4 4 0 15 7 8 16
5 BACECESHI 8 4 2 2 19 11 8 14
6 COMMOUFLASH 9 4 1 4 10 13 -3 13
7 NHLAMBENI ACES 9 3 1 5 17 18 -1 10
8 ELEPHANT 9 2 1 6 13 22 -9 7
9 WHITE CITY 8 1 0 7 5 27 -22 3
10 SIDWASHINI KILLERS 9 0 0 9 12 27 -15 0
Mandla Mahewu Mbabane Regional Football League E70 000
Po. Team P W D L F A GD Pts
1 Corporation All Stars 9 4 5 0 17 8 9 17
2 Royal Dynamos 8 5 1 2 19 10 9 16
3 Mpolonjeni Hotspurs 9 5 1 3 16 10 6 16
4 Nkwalini United 8 4 4 0 15 6 9 16
5 Double Action 8 4 4 0 13 6 7 16
6 White city 10 4 3 3 9 10 -1 15
7 Mahwalala Rebels 9 4 1 4 10 10 0 13
8 Hurricane 10 2 4 4 17 20 -3 10
9 Real Tec 9 2 4 3 15 18 -3 10
10 Mphalati Dribbling Stars 7 3 0 4 10 12 -2 9
11 Woodlands 7 2 2 3 12 14 -2 8
12 Pot O Gold 8 2 1 5 10 18 -8 7
13 Sandla All Stars 8 1 1 6 10 19 -9 4
14 Soweto 2.0 8 1 1 6 9 21 -12 4
B. Division
Po. Team P W D L F A GD Pts
1 Multi Classic 9 7 0 2 20 12 8 21
2 Veni Cosmos 9 6 1 2 18 11 7 19
3 BI PROS 8 6 0 2 27 15 12 18
4 Mantsholo United 9 6 0 3 24 15 9 18
5 Mpolonjeni Young Fighters 9 5 2 2 19 14 5 17
6 Amabhubezi FC 9 4 3 2 25 14 11 15
7 Lusoti 7 5 0 2 19 14 5 15
8 Pine Valley 9 4 2 3 18 14 4 14
9 Junction Stars 9 4 2 3 16 13 3 14
10 Sivutsa 7 3 1 3 12 10 2 10
11 Hilltop Stars 8 2 1 4 10 22 -12 7
12 Mvakwelitje 9 1 2 6 14 23 -9 5
13 Mbabane Arsenal 7 1 2 4 7 14 -7 5
14 DANGEROUS DARKIES 8 1 1 6 11 23 -12 4
15 Red Stars FC 8 1 0 6 10 30 -20 3
16 Mantsholo FC 7 0 1 5 7 19 -12 1
MP Khungankosi Ntabinezimpisi Football League E60 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MAZULWINI SUNDOWNS 11 7 3 1 15 3 12 24
2 NTABINEZIMPISI SWALLOWS 10 6 3 1 17 9 8 21
3 CITY STARS 9 5 3 1 9 4 5 18
4 SKOM BOYZ 9 3 3 3 8 8 0 12
5 MAYIWANE 10 3 2 5 11 13 -2 11
6 SEVEN STARS 8 2 4 2 11 9 2 10
7 BUHLENI ACES 10 2 4 4 7 9 -2 10
8 MAVULA CITY STARS 8 2 3 3 6 8 -2 9
9 HUNGRY LIONS 8 2 3 3 6 11 -5 9
10 DANGEROUS DARKIES 10 2 3 5 8 15 -7 9
11 ZAMALEK UNITED 11 0 8 3 8 12 -4 8
12 GOLDEN ARROWS 8 1 3 4 3 8 -5 6
B. Division
Po. Team P W D L F A GD Pts
1 Superstars 8 8 0 0 22 4 18 24
2 Manchester United 8 6 1 1 20 10 10 19
3 Herefords Young Stars 8 5 1 2 20 13 7 16
4 City Cosmos 7 3 0 4 6 14 -8 9
5 Fontotje 6 2 2 2 10 9 1 8
6 Sigodlo 7 2 1 4 9 11 -2 7
7 Never Die 8 2 1 5 14 18 -4 7
8 Mavula Seven Up 7 2 0 5 10 16 -6 6
9 Special Killers 7 0 0 7 4 20 -16 0
Bakhanyisele Mabulala & Gentle Breeze Maphalaleni  Regional Super League – E70 000
Maphalaleni Stream
Po. Team P W D L F A GD Pts
1 RANGERS 11 7 3 1 31 9 22 24
2 X1 EXPERIENCE 11 7 1 3 24 9 15 22
3 KHULANGWANE 11 6 3 2 22 15 7 21
4 YOUNG STARS 11 6 3 2 19 16 3 21
5 PROFESSIONALS 11 6 2 3 15 11 4 20
6 THULUZOBONA 11 4 4 3 15 11 4 16
7 BLUE BIRDS 11 4 3 4 25 11 14 15
8 MABINI UNITED 11 3 6 2 9 5 4 15
9 KILLERS 11 3 2 6 13 24 -11 11
10 JUNIOR STARS 11 1 4 6 12 18 -6 7
11 STONE BREAKERS 11 1 2 8 12 35 -23 5
12 UMKHOKHA 11 0 3 8 6 39 -33 3
Jubukweni Stream
Po. Team P W D L F A GD Pts
1 ROLLERS 15 13 1 1 44 9 35 40
2 LOVE & PEACE 13 11 1 1 33 9 24 34
3 PHUZWENI UNITED 13 9 3 1 26 8 18 30
4 JUBUKWENI 14 9 3 2 26 11 15 30
5 ACADEMY 15 7 4 4 44 20 24 25
6 TJOVENI 13 7 1 5 22 26 -4 22
7 LUNKANKA HIGHLANDERS 12 5 3 4 20 13 7 18
8 GREEN PASTURES 13 5 2 6 16 24 -8 17
9 HILL STARS 12 4 3 5 18 22 -4 15
10 HAPPY TIGERS 13 4 2 7 18 18 0 14
11 NTUNJAMBILI 11 4 1 6 20 16 4 13
12 MIGHTY BIRDS 13 3 3 7 14 25 -11 12
13 SUNRISE 13 3 2 8 14 21 -7 11
14 TOP CLASSIC 15 2 3 10 13 36 -23 9
15 EARLY SUNSET 13 1 3 9 14 37 -23 6
16 GOLDEN WARRIORS 14 0 3 11 10 57 -47 3
Raymond Ntfontjeni Football League E55 000.00
Promotion
Po. Team P W D L F A GD Pts
1 GUNWANE 11 8 3 0 24 5 19 27
2 FOSTER UNITED 11 7 2 2 17 6 11 23
3 MSHINANDE ARSENAL 11 7 0 4 19 10 9 21
4 ZIBONELE 11 6 2 3 15 10 5 20
5 BARCELONA FC 11 6 0 5 22 15 7 18
6 LOMSHIYO EXPRESS 11 5 3 3 12 10 2 18
7 TROUNGE UNITED 11 5 2 4 15 11 4 17
8 SEVEN UP 11 5 2 4 10 10 0 17
9 TEENAGERS 11 5 1 5 21 19 2 16
10 NTFONJENI CITY STARS 11 2 0 9 15 27 -12 6
11 YOUNG TIGERS 11 1 1 9 6 24 -18 4
12 SIDVWASHINI 11 0 2 9 7 36 -29 2
B. Division
Po. Team P W D L F A GD Pts
1 MAYANGENI COSMOS 10 9 1 0 30 7 23 28
2 WHITE RANGERS 10 5 1 4 17 13 4 16
3 NEW CASTLE 10 4 3 3 16 14 2 15
4 HELLENIC 10 4 2 4 19 10 9 14
5 NGCWENGCWENI UNITED 10 3 2 5 14 26 -12 11
6 LOMSHIYO LIVERPOOL 10 0 1 9 8 34 -26 1
MP Thulani Nsingwane Timphisini Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NDLALAMBI Y. STARS 10 6 3 1 18 7 11 21
2 KUDVWALENI 9 5 3 1 13 6 7 18
3 MATSAMO SWALLOWS 10 5 1 4 19 15 4 16
4 VUSWENI CITY STARS 10 5 0 5 18 12 6 15
5 NJAKENI CITY 9 3 5 1 11 6 5 14
6 SOCCER ROSE 10 3 5 2 8 8 0 14
7 STAR WANDERERS 9 3 4 2 8 7 1 13
8 GOLDEN ARROWS 9 2 5 2 13 13 0 11
9 STONE BREAKERS 9 3 2 4 9 12 -3 11
10 MBASHENI  SWALLOWS 9 2 4 3 8 11 -3 10
11 NGONINI 8 2 3 3 10 11 -1 9
12 S’KHALENI 9 3 0 6 15 21 -6 9
13 YOUNG SEVILLA 8 1 3 4 10 20 -10 6
14 AK 47 9 0 4 5 6 17 -11 4
B. Division
Po. Team P W D L F A GD Pts
1 MASHOBENI SUNRISE 7 4 3 0 21 6 15 15
2 BESUTFWINI UNITED 8 4 3 1 15 7 8 15
3 HHOHHO PIRATES 7 5 0 2 13 8 5 15
4 GUNNERS 6 4 2 0 14 6 8 14
5 VUSWENI COSMOS 7 4 1 2 18 10 8 13
6 ELLEGENCE 8 4 1 3 15 17 -2 13
7 YOUNG TIGERS 7 4 0 3 23 17 6 12
8 MSAHWENI FC 7 3 3 1 17 12 5 12
9 BLUE BIRDS 7 3 1 3 16 12 4 10
10 ZAMALEK 7 3 1 3 15 12 3 10
11 JB ARSENAL 8 3 1 4 22 24 -2 10
12 ROCKVILLE 8 2 2 4 17 17 0 8
13 FC JUVENTUS 8 0 3 5 7 21 -14 3
ALL STARS 8 1 0 7 7 31 -24 3
NJAKENI UNITED 7 0 1 6 5 25 -20 1
Buy Cash Pigg’s Peak  Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NDEVA GALAXY 8 7 0 1 22 11 11 21
2 MKHUNJINI WORRIORS 10 7 0 3 16 10 6 21
3 NKOMAZI UNITED 8 5 1 2 19 15 4 16
4 MAGUGA COSMOS 8 4 2 2 20 12 8 14
5 NGINAMADVOLO UNITED 8 4 1 3 16 12 4 13
6 LESLEY UNITED 7 3 2 2 10 6 4 11
7 REAL DARKIES 8 3 1 4 15 15 0 10
8 PIGGS PEAK CITIZEN 8 3 1 4 10 11 -1 10
9 PHOPHONYANE 8 3 0 5 9 13 -4 9
10 THULUZOBONA 10 2 2 6 10 18 -8 8
11 19 CELTICS 9 2 0 7 10 24 -14 6
12 PPK UNITED 8 1 2 5 5 15 -10 5
B.Division
Po. Team P W D L F A GD Pts
1 RISE & SHINE 5 5 0 0 18 2 16 15
2 SUPERSPORT 6 2 2 2 9 10 -1 8
3 SHINING STARS 5 1 3 1 7 8 -1 6
4 CEM CITY 6 1 2 3 8 15 -7 5
5 ROCKVILLE UNITED 6 1 1 4 10 17 -7 4
PROBUILD Mdzimba Regional Football League – E65 000
A Division
Po. Team P W D L F A GD Pts
1 NHLOKOMENI COSMOS 12 8 4 0 28 14 14 28
2 APOCALYPTO 12 7 5 0 23 7 16 26
3 MDZIMBA ARSENAL 12 7 4 1 23 16 7 25
4 SIBUYENI 11 5 4 2 19 15 4 19
5 CEBELELE TIKI TAKA 12 5 4 3 18 15 3 19
6 SWAZI SUNDOWNS 12 4 5 3 17 16 1 17
7 RHUMBA STARS 11 4 3 4 15 15 0 15
8 DLANGENI WIZARDS 12 4 2 6 20 18 2 14
9 AMACABANE 12 4 1 7 16 26 -10 13
10 UNITED RANGERS 12 2 6 4 13 16 -3 12
11 YOUNG SWALLOWS 12 2 4 6 12 16 -4 10
12 NTSINTSA REBELS 12 1 7 4 20 25 -5 10
13 NGWENI HIGHLANDERS 12 1 6 5 19 27 -8 9
14 GREEN SEA 12 1 1 10 6 23 -17 4
B. Division
Po. Team P W D L F A GD Pts
1 BUSH BUCKS 10 8 2 0 26 7 19 26
2 BLUE BIRDS 11 8 1 2 34 8 26 25
3 VUSWENI UNITED 11 7 3 1 21 8 13 24
4 MAYOLOZA UNITED 11 6 3 2 17 10 7 21
5 REAL MONACO 10 5 2 3 11 12 -1 17
6 LITJE BARCELONA 11 5 0 6 16 19 -3 15
7 KASIKO 10 4 2 4 15 15 0 14
8 UNITED BOMBERS 10 3 3 4 16 12 4 12
9 DRIKOPPIES 10 3 3 4 12 11 1 12
10 MDZIMBA RHINOES 11 3 3 5 9 17 -8 12
11 HLOBANI CITY STARS 10 2 2 6 13 22 -9 8
12 TOP CENTRE 9 2 1 6 14 27 -13 7
13 ALL STARS 9 1 3 5 10 15 -5 6
14 MDZIMBA ACHIEVERS 11 1 0 10 5 36 -31 3
Montigny Sigangeni Regional Football League – E40 000
Po. Team P W D L F A GD Pts
1 NTSETSE FLYERS 10 9 0 1 27 10 17 27
2 MHLANE UNITED 11 8 2 1 28 10 18 26
3 REAL TOUCH 11 7 1 3 18 15 3 22
4 TOTAL XI 9 7 0 2 18 7 11 21
5 TIPIKILI 10 4 2 4 16 18 -2 14
6 BUKA EAGLES 11 4 2 5 13 19 -6 14
7 SIGANGENI 11 3 4 4 16 21 -5 13
8 MIGHTY CHIEFS 11 3 3 5 17 16 1 12
9 YOUNG FIGHTERS 11 2 3 6 12 22 -10 9
10 MHLAMBANYATSI 11 2 2 7 13 24 -11 8
11 LUSUSHWANA NATIONALS 10 1 4 5 11 15 -4 7
12 MANZANZIMA CELTICS 10 1 1 8 7 19 -12 4
Futis Nkhaba Regional Football League E35 000
A. Division
Po. Team P W D L F A GD Pts
1 LUBHEDZE 11 6 5 0 17 3 14 23
2 MAJOTINI CITIZENS 11 6 3 2 21 17 4 21
3 NKOYOYO JUNIORS 11 6 2 3 19 9 10 20
4 VILLA SPORT 11 6 1 4 19 11 8 19
5 ATLETICO 11 5 4 2 20 13 7 19
6 SUBMARINE 11 5 2 4 22 18 4 17
7 HAWANE ARSENAL 11 3 4 4 15 20 -5 13
8 NGWENYA LEEDS 11 2 6 3 15 17 -2 12
9 MOTHSANE VERY GOOD 11 3 3 5 13 20 -7 12
10 NGWENYA UNITED 11 2 2 7 12 23 -11 8
11 KUPHELENI 11 2 2 7 9 20 -11 8
12 REAL UTD 11 1 4 6 10 21 -11 7
B. Division
Po. Team P W D L F A GD Pts
1 MGULENI 6 4 2 0 7 0 7 14
2 MANYISA 6 2 1 3 9 8 1 7
3 MHLOSHENI CELTICS 6 2 1 3 9 9 0 7
4 DRIBBLING STARS 6 2 0 4 5 13 -8 6
MP Masilela Lobamba Football League – E50 000
Po. Team P W D L F A GD Pts
1 Kusasa Sporting FC 10 6 4 0 24 6 18 22
2 X- Eleven FC 10 6 1 3 15 6 9 19
3 Power Stars FC 10 5 2 3 16 11 5 17
4 Lobamba Bees FC 10 5 2 3 13 8 5 17
5 Fast Reaction FC 10 4 4 2 14 11 3 16
6 Lobamba Sunrise FC 10 5 1 4 10 7 3 16
7 Ngonini City Stars FC 10 3 5 2 13 9 4 14
8 Lobamba Cosmos FC 10 3 3 4 9 15 -6 12
9 Liwakawaka FC 10 3 3 4 7 9 -2 12
10 Silomo FC 10 3 2 5 11 21 -10 11
11 Kasi Warriors FC 10 3 0 7 4 11 -7 9
12 Emaselesele FC 10 0 1 9 5 27 -22 1
B.DIVISION
Po. Team P W D L F A GD pts
1 Masters FC 8 5 2 1 13 8 4 17
2 Zabeni All Stars FC 8 4 3 1 16 9 7 15
3 Mvutjini Invaders FC 9 4 3 2 16 10 6 15
4 Mvutjini United FC 9 4 3 2 14 11 3 15
5 Lobamba Dynamos FC 7 4 2 1 10 6 4 14
6 Luveve Killers FC 10 3 3 4 11 14 -3 12
7 Elangeni Vultures FC 9 3 2 4 9 10 -1 11
8 Lusito Lions FC 9 3 1 5 18 18 0 10
9 Vutha FC 9 3 1 5 7 12 -5 10
10 Ekudzingeni FC 9 2 2 5 11 15 -4 8
11 Ezulwini Aces FC 9 1 2 6 10 22 -12 5
Don’t Fight Ndzingeni Football League E40 000.00
Mvuma Stream
Po. Team P W D L F A GD Pts
1 TSUNAMI 10 8 2 0 34 9 25 26
2 LOZAZA 10 7 3 0 20 5 15 24
3 MPHONDLA 11 6 2 3 22 18 4 20
4 MZIMNENE 11 5 3 3 15 10 5 18
5 HAPPINESS 12 5 2 5 20 8 12 17
6 RED SEA 10 5 2 3 19 11 8 17
7 KK AJAX 8 5 2 1 15 8 7 17
8 SUPER ACES 10 5 1 4 18 13 5 16
9 FC ACADEMY 10 4 3 3 18 14 4 15
10 BLUE BIRDS 11 3 1 7 14 23 -9 10
11 SUPER EAGLES 11 2 0 9 8 39 -31 6
12 ZIZWENI 11 1 1 9 10 31 -21 4
13 NKHONDVOSINI 11 1 0 10 7 31 -24 3
Bulandzeni Stream
Po. Team P W D L F A GD Pts
1 White City 9 8 0 1 21 7 14 24
2 Sweet Banana 9 7 0 2 15 13 2 21
3 Young Stars 9 5 3 1 17 11 6 18
4 Winners Park 9 5 1 3 21 14 7 16
5 Mashobane 9 5 1 3 17 11 6 16
6 Professionals 8 4 2 2 18 14 4 14
7 DK Valley 8 3 1 4 12 14 -2 10
8 Kubongeni Celtics 10 3 1 6 15 20 -5 10
9 Mpumalanga Aces 9 2 1 6 14 16 -2 7
10 Young Chiefs 9 2 0 7 7 13 -6 6

SHISELWENI REGIONAL FOOTBALL ASSOCIATION

Eclipse – E 200 000.00 SHISELWENI SUPER LEAGUE
Northern Zone
NAME OF CLUB P W D L GF GA GD PTS
AMALANDA 3 3 0 0 10 1 9 9
MPINI COSMOS 3 2 1 0 9 4 5 7
MHAWU UNITED 3 1 2 0 4 2 2 5
NKOMONYE COSMOS 3 1 2 0 7 6 1 5
YOUNG MOVERS 3 1 1 1 6 6 0 4
COMBINE STARS 3 1 1 1 6 7 -1 4
HLATIKHULU FC 3 1 1 1 4 6 -2 4
HLATIKHULU UNITED 3 1 0 2 5 8 -3 3
MPINI ROVERS 3 0 2 1 6 7 -1 2
NYANYALI CELTICS 3 0 2 1 2 4 -2 2
M BLACK ACES 3 0 1 2 3 6 -3 1
BLACK ACES 3 0 1 2 4 8 -4 1
Eclipse – E200 000.00 SRFA SOUTHERN FINAL LOG
Southern Zone
NAME OF CLUB P W D L GF GA GD PTS
SPRINTERS 3 3 0 0 6 2 4 9
M LIVERPOOL 3 2 1 0 6 4 2 7
HOME AFFAIRS 2 2 0 0 7 2 5 6
SIBOVU 2 1 1 0 2 1 1 4
HLUTHI TERRORS 3 1 1 1 3 2 1 4
NSINGIZINI 3 1 1 1 4 4 0 4
VUSWENI KILLERS 3 1 1 1 2 2 0 4
SEA ROBBERS 3 1 0 2 2 3 -1 3
BHAHWINI 3 1 0 2 2 3 -1 3
MAZOMBA 3 1 0 2 1 6 -5 3
NYAMANE CLASSIC 3 0 1 2 3 6 -3 1
MKHITSINI ROVERS 3 0 0 3 3 6 -3 0

 

LUBOMBO REGIONAL FOOTBALL ASSOCIATION

Swazi Trac – Lubombo Super League Log 2025/2026

Week 10

NO            TEAM P W D L F A GD PTS
1 RICHMOND ACES FC 9 6 2 1 15 4 11 20
2 RAIL UNIITED 9 6 1 2 13 7 6 19
3 PHUMLAMCASHI FC 9 6 0 3 20 12 8 18
4 JUVENTUS 9 5 2 2 22 15 7 17
5 SIGUBHU SAMAMPELA XI 10 4 4 2 21 16 5 16
6 CPL 9 5 0 4 16 17 -1 15
7 SIKHALO SE-AFRICA 9 3 3 3 9 9 0 12
8 KUBUTA CELTICS FC 7 3 2 2 13 10 3 11
9 BRAVE LIONS FC 9 3 2 4 14 14 0 11
10 UBOMBO FLYERS F.C 9 2 4 3 12 12 0 10
11 HOME SPARROW F.C. 8 2 3 3 11 13 -2 9
12 TAWERN SUNDOWNS FC 7 2 3 2 8 11 -3 9
13 MALAHLENI UNITED 10 3 0 7 12 19 -7 9
14 ELEVEN ANGELS FC 8 3 0 5 14 24 -10 9
15 SIPHOFANENI CITY FC 9 1 3 5 8 15 -7 6
16 MOTIVATORS FC 9 1 1 7 16 26 -10 4