efaimg

Regional Leagues

HHOHHO REGIONAL FOOTBALL ASSOCIATION

HRFA LOGS AS AT 24/03/2026
Sunny Hhohho Regional Super League – E110 000
Northern Zone
Pos.

1

Team

MVEMBILI SUNDOWNS

P

17

W

10

D

4

L

3

F

36

A

14

GD

22

Pts

34

2 KAPPA KAPPA 17 9 4 4 33 20 13 31
3 MVUMA HOTSPURS 17 9 4 4 31 21 10 31
4 RUSSIAN BOMBERS 17 9 4 4 30 20 10 31
5 YOUNG PROFESSIONALS 17 9 3 5 36 23 13 30
6 ZIBONELE VULTURES 17 9 2 6 31 25 6 29
7 MAWOMBE ARSENAL 17 7 3 7 27 26 1 24
8 NKONJANENI 17 6 5 6 31 26 5 23
9 ROMAN UNITED 17 5 3 9 29 36 -7 18
10 MHLATANE UNITED 17 3 4 10 13 30 -17 13
11 IMBUBE CELTICS 17 2 6 9 14 36 -22 12
12 KHANJANA ROVERS 17 3 0 14 26 60 -34 9
Southern Zone
Pos.

1

Team

EMAJUKUJUKU

P

17

W

12

D

4

L

1

F

24

A

7

GD

17

Pts

40

2 SUPER STARS 17 12 3 2 24 8 16 39
3 UMBELEBELE 17 9 3 5 18 10 8 30
4 MAPHALALENI MANCHESTER 17 7 7 3 26 11 15 28
5 HAWANE SHOOTING STARS 17 6 7 4 21 17 4 25
6 BILLY OCEAN 17 7 4 6 19 19 0 25
7 MOTSANE CROCODILES 17 5 4 8 15 23 -8 19
8 BURNING SPEAR 17 5 3 9 14 18 -4 18
9 YOUNG LOVERS 17 5 3 9 14 21 -7 18
10 GOBHOLO GREENSEA 17 5 2 10 16 24 -8 17
11 SITSENI YOUNG CHIEFS 17 3 4 10 20 30 -10 13
12 LISELESELE 17 3 2 12 17 40 -23 11
Oupa Mhlangatane Football League E80 000
Western Stream
Pos.

1

Team

FAST MOVERS

P

23

W

20

D

33

L

0

F

52

A

7

GD

45

Pts

63

2 THULUZOBONA 25 15 7 3 49 17 32 52
3 HOT FIGHTERS 25 14 4 7 38 25 13 45
4 CELTICS 24 12 6 6 53 29 24 42
5 MPOFU ACES 24 12 6 6 43 25 18 42
6 DEMOCRACY 25 11 8 6 30 23 7 41
7 ZINYANE 23 11 7 5 49 20 29 40
8 MANCHESTER 25 11 7 7 41 35 6 40
9 CHELSEA 25 11 6 8 31 23 8 38
10 MHLANGATANE CITY STARS 24 10 6 8 28 31 -3 36
11 PROFESSIONALS 25 7 4 14 33 42 -9 25
12 SWEET CORNER 23 5 4 14 18 43 -25 19
13 LONHLALANE YOUNG STARS 25 4 5 16 20 57 -37 17
14 NDWABANGENI LIVERPOOL 24 4 3 17 15 49 -34 15
15 LONHLALANE UNITED 23 3 4 16 18 65 -47 13
16 WEIRMA COSMOS 25 4 0 21 29 56 -27 12
Eastern Stream
Pos.

1

Team

HOME DEFENDERS

P

17

W

11

D

2

L

4

F

42

A

24

GD

18

Pts

35

2 ZINTATJANE LIVERPOOL 14 9 2 3 36 12 24 29
3 YOUNG ELEVEN 16 8 3 5 33 26 7 27
4 MACOCWENI 15 7 5 3 24 16 8 26
5 XI MEN 15 7 5 3 25 18 7 26
6 MANJENGENI UNITED 14 6 5 3 29 19 10 23
7 SIHHOYE ACADEMY 14 6 3 5 28 23 5 21
8 MALIBENI TIGERS 16 5 2 9 20 29 -9 17
9 MIGHTY BOMBERS 14 3 5 6 26 35 -9 14
10 NEWCASTLE 15 2 1 12 14 53 -39 7
11 MAKHWEYA YOUNG STARS 14 1 1 12 14 36 -22 4
Nyakatfo Stream
Po. Team P W D L F A GD Pts
1 PIKILIYEZA 16 13 2 1 39 11 28 41
2 BASHOKOBEZI 15 8 6 1 27 14 13 30
3 NHLAMBENI ACES 17 9 2 6 39 28 11 29
4 CHESAMPAMA 13 7 2 4 31 17 14 23
5 HOTSPURS 16 5 8 3 26 21 5 23
6 COMMOUFLASH 15 6 3 6 24 26 -2 21
7 BACECESHI 13 5 4 4 24 19 5 19
8 ELEPHANT 12 3 1 8 16 29 -13 10
9 WHITE CITY 15 2 2 11 14 44 -30 8
10 SIDWASHINI KILLERS 16 0 2 14 23 54 -31 2
Mandla Mahewu Mbabane Regional Football League E70 000
Po. Team P W D L F A GD Pts
1 Nkwalini United 17 13 4 0 36 10 26 43
2 Corporation All Stars 16 8 8 0 27 14 13 32
3 Mpolonjeni Hotspurs 17 9 2 6 33 19 14 29
4 Royal Dynamos 16 9 2 5 32 18 9 29
5 Woodlands 16 7 5 4 28 21 7 26
6 Double Action 16 5 8 3 24 19 5 23
7 Hurricane 17 6 4 7 28 35 -7 22
8 Sandla All Stars 17 6 2 9 23 32 -9 20
9 Real Tec 17 4 7 6 32 34 -2 19
10 White city 17 5 4 8 12 21 -9 19
11 Mahwalala Rebels 17 5 3 9 15 20 -5 18
12 Soweto 2.0 16 4 3 9 19 33 -14 15
13 Mphalati Dribbling Stars 17 4 2 11 16 33 -17 14
14 Pot O Gold 16 3 2 11 16 32 -16 11
B. Division
Po. Team P W D L F A GD Pts
1 Lusoti 16 11 0 5 39 28 11 33
2 Veni Cosmos 16 10 2 4 46 23 23 32
3 Multi Classic 16 10 2 4 32 19 13 32
4 Pine Valley 16 9 3 4 44 25 19 30
5 BI PROS 15 9 3 3 43 25 18 30
6 Amabhubezi FC 15 8 4 3 45 23 22 28
7 Sivutsa 14 8 2 4 28 16 12 26
8 Junction Stars 16 7 3 6 33 29 4 24
9 Mpolonjeni Young Fighters 16 7 3 6 28 28 0 24
10 Mantsholo United 16 7 2 7 33 37 -4 23
11 DANGEROUS DARKIES 16 6 2 8 30 36 -6 20
12 Hilltop Stars 15 5 1 9 28 40 -12 16
13 Mbabane Arsenal 15 4 3 8 19 33 -14 15
14 Mvakwelitje 15 3 4 8 21 29 -8 13
15 Red Stars FC 15 3 0 12 25 61 -36 9
16 Mantsholo FC 16 0 0 16 6 48 -42 0
MP Khungankosi Ntabinezimpisi Football League E60 000.00
A.Division
Po. Team P W D L F A GD Pts
1 SKOM BOYZ 17 10 4 3 20 10 10 34
2 MAVULA CITY STARS 17 9 3 5 31 16 15 30
3 NTABINEZIMPISI SWALLOWS 16 7 5 4 23 17 6 26
4 MAZULWINI SUNDOWNS 16 7 5 4 19 14 5 26
5 BUHLENI ACES 15 6 4 5 17 14 3 22
6 SEVEN STARS 16 5 6 5 20 19 1 21
7 CITY STARS 14 5 5 4 10 11 -1 20
8 ZAMALEK UNITED 16 3 8 5 19 18 1 17
9 MAYIWANE 15 4 5 6 16 17 -1 17
10 GOLDEN ARROWS 15 3 5 7 11 17 -6 14
11 HUNGRY LIONS 15 3 4 8 12 32 -20 13
12 DANGEROUS DARKIES 16 2 6 8 13 26 -13 12
B. Division
Po. Team P W D L F A GD Pts
1 SUPERSTARS 12 12 0 0 44 6 38 36
2 MANCHESTER UNITED 12 8 3 1 32 14 18 27
3 HEREFORDS YOUNG STARS 13 8 2 3 35 21 14 26
4 FONTOTJE 13 6 2 5 22 23 -1 20
5 SIGODLO 13 5 3 5 23 22 1 18
6 MAVULA SEVEN UP 13 4 1 8 21 27 -6 13
7 NEVER DIE 12 3 1 8 21 34 -13 10
8 CITY COSMOS 12 3 1 8 10 30 -20 10
9 SPECIAL KILLERS 12 0 1 11 9 40 -31 1
Bakhanyisele Mabulala & Gentle Breeze Maphalaleni  Regional Super League – E70 000
Maphalaleni Stream
Po. Team P W D L F A GD Pts
1 RANGERS 18 12 4 2 45 14 31 40
2 X1 EXPERIENCE 18 12 1 5 41 17 24 37
3 YOUNG STARS 18 10 6 2 31 20 11 36
4 KHULANGWANE 18 8 6 4 36 27 9 30
5 PROFESSIONALS 18 9 2 7 34 27 7 29
6 BLUE BIRDS 18 8 4 6 38 20 18 28
7 THULUZOBONA 18 7 5 6 29 21 8 26
8 MABINI UNITED 18 5 9 4 22 17 5 24
9 STONE BREAKERS 18 5 3 10 29 47 -18 18
10 KILLERS 18 4 4 10 24 43 -19 16
11 JUNIOR STARS 18 2 5 11 20 37 -17 11
12 UMKHOKHA 18 0 3 15 9 68 -59 3
Jubukweni Stream
Po. Team P W D L F A GD Pts
1 LOVE & PEACE 25 22 2 1 79 18 61 68
2 ROLLERS 25 19 2 4 72 20 52 59
3 PHUZWENI UNITED 24 16 3 5 48 23 25 51
4 ACADEMY 25 15 5 5 81 31 50 50
5 JUBUKWENI 24 13 6 5 42 25 17 45
6 LUNKANKA HIGHLANDERS 24 13 5 6 42 23 19 44
7 HAPPY TIGERS 25 10 4 11 37 32 5 34
8 NTUNJAMBILI 24 10 3 11 40 29 11 33
9 TJOVENI 24 9 4 11 40 48 -8 31
10 MIGHTY BIRDS 25 8 4 13 30 54 -24 28
11 EARLY SUNSET 25 6 7 12 31 50 -19 25
12 GREEN PASTURES 25 6 6 13 27 52 -25 24
13 HILL STARS 24 5 8 11 32 50 -18 23
14 SUNRISE 25 5 5 15 31 47 -16 20
15 TOP CLASSIC 25 4 5 16 20 54 -34 17
16 GOLDEN WARRIORS 25 0 3 22 17 113 -96 3
Raymond Ntfontjeni Football League E55 000.00
Promotion
Po. Team P W D L F A GD Pts
1 GUNWANE 18 14 4 0 40 6 34 46
2 MSHINANDE ARSENAL 18 12 1 5 30 18 12 37
3 FOSTER UNITED 18 10 4 4 27 15 12 34
4 LOMSHIYO EXPRESS 18 9 5 4 29 15 14 32
5 ZIBONELE 18 10 2 6 27 19 8 32
6 BARCELONA FC 17 8 0 9 28 26 2 24
7 SEVEN UP 18 7 3 8 15 18 -3 24
8 TEENAGERS 18 7 2 9 28 30 -2 23
9 TROUNGE UNITED 18 6 4 8 20 22 -2 22
10 NTFONJENI CITY STARS 17 3 2 12 22 38 -16 11
11 YOUNG TIGERS 18 3 2 13 14 38 -24 11
12 SIDVWASHINI 16 1 3 12 11 46 -35 6
B. Division
Po. Team P W D L F A GD Pts
1 MAYANGENI COSMOS 17 13 2 2 53 15 38 41
2 NEW CASTLE 17 8 5 4 33 22 11 29
3 HELLENIC 17 8 2 7 38 20 18 26
4 WHITE RANGERS 17 7 2 8 25 9 -4 23
5 NGCWENGCWENI UNITED 17 6 4 7 27 45 -18 22
6 LOMSHIYO LIVERPOOL 17 0 3 14 13 59 -45 3
MP Thulani Nsingwane Timphisini Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NDLALAMBI Y. STARS 19 10 6 3 29 14 15 36
2 SOCCER ROSE 19 9 7 3 24 19 5 34
3 STAR WANDERERS 19 8 8 3 25 17 8 32
4 VUSWENI CITY STARS 17 9 3 5 30 16 14 30
5 NJAKENI CITY 19 6 8 5 24 22 2 26
6 MBASHENI  SWALLOWS 19 7 5 7 22 21 1 26
7 STONE BREAKERS 19 6 8 5 20 19 1 26
8 MATSAMO SWALLOWS 19 7 4 8 31 26 5 25
9 KUDVWALENI 19 6 6 7 21 21 0 24
10 GOLDEN ARROWS 18 5 8 5 19 19 0 23
11 NGONINI 19 5 7 7 24 27 -3 22
12 S’KHALENI 18 6 4 8 25 30 -5 22
13 AK 47 19 2 6 11 20 37 -17 12
14 YOUNG SEVILLA 19 2 6 11 20 46 -26 12
B. Division
Po. Team P W D L F A GD Pts
1 GUNNERS 15 10 4 1 31 12 19 34
2 MASHOBENI SUNRISE 15 8 7 0 47 15 32 31
3 BESUTFWINI UNITED 16 8 5 3 31 17 14 29
4 VUSWENI COSMOS 15 8 5 2 30 17 13 29
5 HHOHHO PIRATES 15 8 3 4 25 18 7 27
6 YOUNG TIGERS 15 8 1 6 36 28 8 25
7 ZAMALEK 14 7 3 4 28 19 9 24
8 MSAHWENI FC 15 6 5 4 28 22 6 23
9 ELLEGENCE 15 7 1 7 30 27 3 22
10 ROCKVILLE 17 4 6 7 30 32 -2 18
11 BLUE BIRDS 15 3 4 8 19 29 -10 13
12 JB ARSENAL 16 4 1 11 36 57 -21 13
13 ALL STARS 16 4 0 12 17 51 -34 12
14 NJAKENI UNITED 16 3 1 12 20 49 -29 10
15 FC JUVENTUS 15 1 6 8 18 33 -15 9
Buy Cash Pigg’s Peak  Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NDEVA GALAXY 15 12 2 1 36 18 18 38
2 NKOMAZI UNITED 16 10 2 4 32 23 9 32
3 NGINAMADVOLO UNITED 16 10 1 5 35 20 15 31
4 MAGUGA COSMOS 16 9 3 4 44 22 22 30
5 MKHUNJINI WARRIORS 16 9 2 5 26 20 6 29
6 LESLEY UNITED 17 5 7 5 26 28 -2 22
7 PPK DARKIES UNITED 16 5 4 7 17 20 -3 19
8 THULUZOBONA 16 5 3 8 20 28 -8 18
9 PIGGS PEAK CITIZEN 16 5 2 9 17 22 -5 17
10 PHOPHONYANE 17 5 1 11 19 31 -12 16
11 REAL DARKIES 16 4 1 11 20 28 -8 13
12 19 CELTICS 17 4 0 13 19 51 -32 12
B.Division
Po. Team P W D L F A GD Pts
1 RISE & SHINE 10 10 0 0 45 4 41 30
2 ROCKVILLE UNITED 11 4 1 6 23 39 -16 13
3 SHINING STARS 10 3 3 4 17 18 -1 12
4 SUPERSPORT 11 3 2 6 15 25 -10 11
5 CEM CITY 10 2 2 6 12 26 -16 8
PROBUILD Mdzimba Regional Football League – E60 000
A Division
Po. Team P W D L F A GD Pts
1 APOCALYPTO 19 12 7 0 34 9 25 43
2 NHLOKOMENI COSMOS 18 12 4 2 41 22 19 40
3 SIBUYENI 19 11 6 2 48 24 24 39
4 MDZIMBA ARSENAL 19 10 4 5 36 26 10 34
5 SWAZI SUNDOWNS 18 8 6 4 25 22 3 30
6 CEBELELE TIKI TAKA 19 6 6 7 26 32 -6 24
7 AMACABANE 18 7 2 9 26 35 -9 23
8 DLANGENI WIZARDS 19 6 4 9 31 32 -1 22
9 NTSINTSA REBELS 17 4 8 5 34 34 0 20
10 YOUNG SWALLOWS 19 5 5 9 21 25 -4 20
11 UNITED RANGERS 18 4 7 7 22 32 -10 19
12 RHUMBA STARS 19 4 5 10 23 33 -10 17
13 NGWENI HIGHLANDERS 19 3 6 10 28 41 -13 15
14 GREEN SEA 19 2 2 15 12 40 -28 8
B. Division
Po. Team P W D L F A GD Pts
1 BLUE BIRDS 18 14 1 3 70 14 56 43
2 BUSH BUCKS 17 13 3 1 46 12 34 42
3 VUSWENI UNITED 18 10 5 3 29 16 13 35
4 REAL MONACO 18 10 4 4 36 16 20 34
5 KASIKO 18 9 4 5 25 27 -2 30
6 LITJE BARCELONA 18 8 2 8 40 36 4 26
7 MAYOLOZA UNITED 18 7 5 6 26 26 0 26
8 DRIKOPPIES 17 6 6 5 23 18 5 24
9 MDZIMBA RHINOES 18 5 4 9 17 32 -15 19
10 UNITED BOMBERS 18 5 3 10 26 36 -10 18
11 ALL STARS 18 4 5 9 25 28 -3 17
12 TOP CENTRE 18 5 2 11 28 49 -21 17
13 HLOBANI CITY STARS 18 3 4 11 21 46 -25 12
14 MDZIMBA ACHIEVERS 18 2 0 16 8 64 -56 6
Montigny Sigangeni Regional Football League – E40 000
Po. Team P W D L F A GD Pts
1 NTSETSE FLYERS 17 15 0 2 44 17 27 45
2 MHLANE UNITED 17 13 2 2 46 16 30 41
3 TOTAL XI 17 11 2 4 41 18 23 35
4 REAL TOUCH 16 10 1 5 25 19 6 31
5 TIPIKILI 17 7 3 7 32 33 -1 24
6 MIGHTY CHIEFS 17 5 5 7 24 28 -4 20
7 SIGANGENI 17 5 5 7 22 30 -8 20
8 BUKA EAGLES 17 5 5 7 20 29 -9 20
9 YOUNG FIGHTERS 17 3 5 9 18 36 -18 14
10 MHLAMBANYATSI 16 3 3 10 17 29 -12 12
11 MANZANZIMA CELTICS 17 3 3 11 11 28 -17 12
12 LUSUSHWANA NATIONALS 17 1 6 10 15 32 -17 9
Futis Nkhaba Regional Football League E35 000
A. Division
Po. Team P W D L F A GD Pts
1 LUBHEDZE 18 9 7 2 28 11 17 34
2 MAJOTINI CITIZENS 17 9 5 3 32 24 8 32
3 ATLETICO 18 8 7 3 26 20 6 31
4 VILLA SPORT 17 9 3 5 27 16 11 30
5 HAWANE ARSENAL 18 7 6 5 27 27 0 27
6 NKOYOYO JUNIORS 17 7 5 5 23 13 10 26
7 SUBMARINE 17 7 5 5 25 21 4 26
8 MOTHSANE VERY GOOD 18 4 7 7 19 29 -10 19
9 NGWENYA UNITED 18 4 6 8 22 29 -7 18
10 REAL UTD 18 4 4 10 19 34 -15 16
11 KUPHELENI 18 3 5 10 20 32 -12 14
12 NGWENYA LEEDS 18 2 6 10 22 34 -12 12
B. Division
Po. Team P W D L F A GD Pts
1 MGULENI 9 5 2 2 9 7 2 17
2 MANYISA 9 3 3 3 15 10 5 12
3 MHLOSHENI CELTICS 9 3 2 4 13 14 -1 11
4 DRIBBLING STARS 9 3 1 5 11 17 -6 10
MP Masilela Lobamba Football League – E50 000
Po. Team P W D L F A GD Pts
1 Kusasa Sporting 17 12 4 1 35 9 26 40
2 Lobamba Bees FC 17 11 3 3 24 9 15 36
3 X- Eleven FC 17 9 4 4 23 11 12 31
4 Power Stars FC 16 8 3 5 24 18 6 27
5 Ngonini City Stars FC 17 7 5 5 22 15 7 26
6 Lobamba Sunrise FC 17 8 2 7 18 16 2 26
7 Fast Reaction FC 17 5 6 6 19 20 -1 21
8 Liwakawaka FC 17 6 3 8 16 15 1 21
9 Silomo FC 16 5 3 8 15 32 -17 18
10 Kasi Warriors FC 16 5 1 10 10 19 -9 16
11 Lobamba Cosmos FC 17 4 3 10 15 29 -14 15
12 Emaselesele FC 16 1 1 14 9 37 -28 4
B.DIVISION
Po. Team P W D L F A GD pts
1 Lobamba Dynamos FC 14 9 3 2 24 13 11 30
2 Masters FC 14 9 3 2 24 13 11 30
3 Mvutjini Invaders FC 14 7 4 3 29 15 14 25
4 Mvutjini United FC 16 7 4 5 22 17 5 25
5 Zabeni All Stars FC 15 6 5 4 22 18 4 23
6 Ekudzingeni FC 15 6 4 5 24 23 1 22
7 Elangeni Vultures FC 15 5 3 7 19 23 -4 18
8 Vutha FC 16 4 5 7 13 18 -5 17
9 Ezulwini Aces FC 15 4 3 8 22 32 -10 15
10 Luveve Killers FC 16 3 4 9 13 25 -12 13
11 Lusito Lions FC 16 3 2 10 25 40 -15 11
Don’t Fight Ndzingeni Football League E40 000.00
Mvuma Stream
Po. Team P W D L F A GD Pts
1 TSUNAMI 16 13 2 1 60 15 45 41
2 LOZAZA 17 10 5 2 37 11 26 35
3 SUPER ACES 17 8 5 4 43 23 20 29
4 HAPPINESS 16 9 2 5 27 10 17 29
5 MPHONDLA 15 8 3 4 33 23 10 27
6 RED SEA 15 7 4 4 30 20 10 25
7 MZIMNENE 17 6 5 6 23 21 2 23
8 FC ACADEMY 15 6 3 6 25 25 0 21
9 KK AJAX 13 6 3 4 19 22 -3 21
10 BLUE BIRDS 15 3 1 11 17 33 -16 10
11 SUPER EAGLES 11 2 0 9 8 39 -31 6
12 ZIZWENI 16 1 1 14 13 69 -56 4
13 NKHONDVOSINI 11 1 0 10 7 31 -24 3
Bulandzeni Stream
Po. Team P W D L F A GD Pts
1 White City 15 12 1 2 33 13 20 37
2 Professionals 16 9 5 2 37 21 16 32
3 Young Stars 16 9 5 2 28 13 15 32
4 Sweet Banana 15 10 2 3 27 20 7 32
5 Winners Park 15 7 3 5 37 31 6 24
6 Mashobane 16 7 2 7 28 25 3 23
7 DK Valley 15 6 2 7 22 23 -1 20
8 Kubongeni Celtics 16 5 3 8 23 28 -5 18
9 Young Chiefs 17 3 1 13 13 35 -22 10
10 Mpumalanga Aces 16 2 3 11 21 30 -9 9
11 Rebels 15 2 1 12 16 46 -30 7

SHISELWENI REGIONAL FOOTBALL ASSOCIATION

Eclipse – E 200 000.00 SHISELWENI SUPER LEAGUE
Northern Zone
NAME OF CLUB P W D L GF GA GD PTS
AMALANDA 3 3 0 0 10 1 9 9
MPINI COSMOS 3 2 1 0 9 4 5 7
MHAWU UNITED 3 1 2 0 4 2 2 5
NKOMONYE COSMOS 3 1 2 0 7 6 1 5
YOUNG MOVERS 3 1 1 1 6 6 0 4
COMBINE STARS 3 1 1 1 6 7 -1 4
HLATIKHULU FC 3 1 1 1 4 6 -2 4
HLATIKHULU UNITED 3 1 0 2 5 8 -3 3
MPINI ROVERS 3 0 2 1 6 7 -1 2
NYANYALI CELTICS 3 0 2 1 2 4 -2 2
M BLACK ACES 3 0 1 2 3 6 -3 1
BLACK ACES 3 0 1 2 4 8 -4 1
Eclipse – E200 000.00 SRFA SOUTHERN FINAL LOG
Southern Zone
NAME OF CLUB P W D L GF GA GD PTS
SPRINTERS 3 3 0 0 6 2 4 9
M LIVERPOOL 3 2 1 0 6 4 2 7
HOME AFFAIRS 2 2 0 0 7 2 5 6
SIBOVU 2 1 1 0 2 1 1 4
HLUTHI TERRORS 3 1 1 1 3 2 1 4
NSINGIZINI 3 1 1 1 4 4 0 4
VUSWENI KILLERS 3 1 1 1 2 2 0 4
SEA ROBBERS 3 1 0 2 2 3 -1 3
BHAHWINI 3 1 0 2 2 3 -1 3
MAZOMBA 3 1 0 2 1 6 -5 3
NYAMANE CLASSIC 3 0 1 2 3 6 -3 1
MKHITSINI ROVERS 3 0 0 3 3 6 -3 0

 

LUBOMBO REGIONAL FOOTBALL ASSOCIATION

Swazi Trac – Lubombo Super League Log 2025/2026

Week 10

NO            TEAM P W D L F A GD PTS
1 RICHMOND ACES FC 9 6 2 1 15 4 11 20
2 RAIL UNIITED 9 6 1 2 13 7 6 19
3 PHUMLAMCASHI FC 9 6 0 3 20 12 8 18
4 JUVENTUS 9 5 2 2 22 15 7 17
5 SIGUBHU SAMAMPELA XI 10 4 4 2 21 16 5 16
6 CPL 9 5 0 4 16 17 -1 15
7 SIKHALO SE-AFRICA 9 3 3 3 9 9 0 12
8 KUBUTA CELTICS FC 7 3 2 2 13 10 3 11
9 BRAVE LIONS FC 9 3 2 4 14 14 0 11
10 UBOMBO FLYERS F.C 9 2 4 3 12 12 0 10
11 HOME SPARROW F.C. 8 2 3 3 11 13 -2 9
12 TAWERN SUNDOWNS FC 7 2 3 2 8 11 -3 9
13 MALAHLENI UNITED 10 3 0 7 12 19 -7 9
14 ELEVEN ANGELS FC 8 3 0 5 14 24 -10 9
15 SIPHOFANENI CITY FC 9 1 3 5 8 15 -7 6
16 MOTIVATORS FC 9 1 1 7 16 26 -10 4