MTN PREMIER LEAGUE 2025/26 SEASON
FINAL LOG
| POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
| 1 | NSINGIZINI HOTSPURS F.C | 30 | 20 | 5 | 5 | 44 | 14 | 30 | 65 |
| 2 | MANZINI SEA BIRDS F.C | 30 | 17 | 5 | 8 | 47 | 27 | 20 | 56 |
| 3 | YOUNG BUFFALOES F.C | 30 | 16 | 6 | 8 | 43 | 22 | 21 | 54 |
| 4 | GREEN MAMBA F.C | 30 | 12 | 12 | 6 | 30 | 22 | 8 | 48 |
| 5 | MBABANE HIGHLANDERS F.C | 30 | 12 | 10 | 8 | 40 | 29 | 11 | 46 |
| 6 | MONENI PIRATES F.C | 30 | 11 | 11 | 8 | 31 | 22 | 9 | 44 |
| 7 | MBABANE SWALLOWS F.C | 30 | 12 | 8 | 10 | 33 | 27 | 6 | 44 |
| 8 | ROYAL LEOPARD F.C | 30 | 11 | 11 | 8 | 51 | 37 | 14 | 44 |
| 9 | TABANKULU CELTICS F.C | 30 | 12 | 5 | 13 | 34 | 32 | 2 | 41 |
| 10 | RANGERS F.C | 30 | 10 | 10 | 10 | 29 | 28 | 1 | 40 |
| 11 | EZULWINI UNITED F.C | 30 | 10 | 9 | 11 | 32 | 33 | -1 | 39 |
| 12 | UBOMBO SUGAR F.C | 30 | 9 | 8 | 13 | 25 | 38 | -13 | 35 |
| 13 | AMAWELE F.C | 30 | 8 | 8 | 14 | 24 | 37 | -13 | 32 |
| 14 | MALANTI CHIEFS FC | 30 | 7 | 9 | 14 | 20 | 37 | -17 | 30 |
| 15 | SISONKHE F.C | 30 | 7 | 6 | 17 | 19 | 47 | -28 | 27 |
| 16 | MANZINI WANDERES F.C | 30 | 2 | 5 | 23 | 17 | 67 | -50 | 11 |
