efaimg

Regional Leagues

HHOHHO REGIONAL FOOTBALL ASSOCIATION

HRFA LOGS AS AT 14/10/2025
Sunny Hhohho Regional Super League – E110 000
Northern Zone
Pos. Team P W D L F A GD Pts
1 ZIBONELE VULTURES 5 4 1 0 8 2 6 13
2 RUSSIAN BOMBERS 5 3 1 1 14 5 9 10
3 KAPPA KAPPA 5 3 1 1 11 6 5 10
4 YOUNG PROFESSIONALS 5 3 1 1 7 3 4 10
5 NKONJANENI 5 2 2 1 8 6 2 8
6 ROMAN UNITED 4 2 1 1 12 6 6 7
7 MVEMBILI SUNDOWNS 4 2 1 1 9 4 5 7
8 MVUMA HOTSPURS 5 1 2 2 7 7 0 5
9 MAWOMBE ARSENAL 5 1 1 3 3 10 -7 4
10 KHANJANA ROVERS 5 1 0 4 6 17 -11 3
11 MHLATANE UNITED 5 0 2 3 3 10 -7 2
12 IMBUBE CELTICS 5 0 1 4 2 14 -12 1
Southern Zone
Pos. Team P W D L F A GD Pts
1 MAPHALALENI MANCHESTER 5 3 2 0 4 0 4 11
2 BILLY OCEAN 5 3 1 1 5 3 2 10
3 UMBELEBELE 5 3 1 1 4 2 2 10
4 SUPER STARS 5 2 2 1 5 3 2 8
5 EMAJUKUJUKU 4 2 2 0 2 0 2 8
6 MOTSANE CROCODILES 5 2 2 1 5 4 1 8
7 HAWANE SHOOTING STARS 5 1 4 0 5 3 2 7
8 GOBHOLO GREENSEA 5 2 0 3 2 4 -2 6
9 SITSENI YOUNG CHIEFS 5 1 1 3 8 9 -1 4
10 BURNING SPEAR 4 0 2 2 1 3 -2 2
11 YOUNG LOVERS 4 0 1 3 0 4 -4 1
12 LISELESELE 4 0 0 4 1 7 -6 0
Oupa Mhlangatane Football League E80 000
Western Stream
Pos. Team P W D L F A GD Pts
1 MANCHESTER 5 4 1 0 7 1 6 13
2 MPOFU ACES 5 4 0 1 17 5 12 12
3 CELTICS 5 3 1 1 15 4 11 10
4 FAST MOVERS 4 3 1 0 10 2 8 10
5 HOT FIGHTERS 5 3 0 2 7 7 0 9
6 DEMOCRACY 4 2 2 0 6 1 5 8
7 MHLANGATANE CITY STARS 4 2 1 1 3 2 1 7
8 SWEET CORNER 4 2 1 1 8 10 -2 7
9 LONHLALANE UNITED 5 2 1 2 6 10 -4 7
10 CHELSEA 4 1 2 1 2 1 1 5
11 THULUZOBONA 4 1 2 1 5 5 0 5
12 ZINYANE 5 1 1 3 7 7 0 4
13 LONHLALANE YOUNG STARS 4 1 1 2 2 8 -6 4
14 PROFESSIONALS 4 0 0 4 1 7 -6 0
15 WEIRMA COSMOS 5 0 0 5 3 14 -11 0
16 NDWABANGENI LIVERPOOL 5 0 0 5 2 17 -15 0
Eastern Stream
Pos. Team P W D L F A GD Pts
1 ZINTATJANE LIVERPOOL 4 3 1 0 17 0 17 10
2 HOME DEFENDERS 3 3 0 0 11 5 6 9
3 MACOCWENI 3 2 1 0 4 2 2 7
4 XI MEN 4 1 2 1 7 9 -2 5
5 YOUNG ELEVEN 4 1 2 1 8 11 -3 5
6 MAKHWEYA YOUNG STARS 3 1 1 1 6 3 3 4
7 MALIBENI TIGERS 3 1 1 1 4 4 0 4
8 MANJENGENI UNITED 3 0 2 1 2 3 -1 2
9 SIHHOYE ACADEMY 3 0 2 1 2 3 -1 2
10 MIGHTY BOMBERS 4 0 2 2 7 11 -4 2
11 NEWCASTLE 4 0 0 4 2 19 -17 0
Nyakatfo Stream
Po. Team P W D L F A GD Pts
1 PIKILIYEZA 1 1 0 0 3 0 3 3
2 ELEPHANT 1 1 0 0 2 0 2 3
3 SIDWASHINI KILLERS 1 1 0 0 3 2 1 3
4 BASHOKOBEZI 1 0 1 0 1 1 0 1
5 BACECESHI 1 0 1 0 1 1 0 1
6 CHESAMPAMA 1 0 1 0 1 1 0 1
7 HOTSPURS 1 0 1 0 1 1 0 1
8 NHLAMBENI ACES 1 0 0 1 2 3 -1 0
9 WHITE CITY 1 0 0 1 0 2 -2 0
10 COMMOUFLASH 1 0 0 1 0 3 -3 0
Mandla Mahewu Mbabane Regional Football League E70 000
Po. Team P W D L F A GD Pts
1 White city 3 2 1 0 3 0 3 7
2 Double Action 3 2 1 0 3 1 2 7
3 Mpolonjeni Hotspurs 3 2 0 1 7 3 4 6
4 Royal Dynamos 3 2 0 1 7 5 2 6
5 Real Tec 3 1 2 0 5 2 3 5
6 Corporation All Stars 3 1 2 0 4 2 2 5
7 Mahwalala Rebels 3 1 1 1 3 5 -2 4
8 Nkwalini United 3 0 3 0 3 3 0 3
9 Pot O Gold 3 1 0 2 5 7 -2 3
10 Sandla All Stars 3 1 0 2 4 6 -2 3
11 Mphalati Dribbling Stars 3 1 0 2 3 5 -2 3
12 Hurricane 3 0 2 1 6 7 -1 2
13 Woodlands 3 0 1 2 5 8 -3 1
14 Soweto 2.0 3 0 1 2 4 7 -3 1
B. Division
Po. Team P W D L F A GD Pts
1 Veni Cosmos 3 3 0 0 10 4 6 9
2 Mantsholo United 3 2 0 1 9 4 5 6
3 BI PROS 3 2 0 1 12 9 3 6
4 Multi Classic 3 2 0 1 7 7 0 6
5 Mpolonjeni Young Fighters 3 1 2 0 6 4 2 5
6 Amabhubezi FC 3 1 2 0 6 5 1 5
7 Hilltop Stars 2 1 1 0 6 4 2 4
8 Pine Valley 3 1 1 1 8 7 1 4
9 Sivutsa 2 1 1 0 3 2 1 4
10 Junction Stars 3 1 1 1 6 6 0 4
11 Mvakwelitje 3 1 0 2 7 8 -1 3
12 Lusoti 3 1 0 2 6 10 -4 3
13 Red Stars FC 1 0 0 1 0 2 -2 0
14 Mbabane Arsenal 1 0 0 1 1 4 -3 0
15 Mantsholo FC 3 0 0 3 4 8 -4 0
16 DANGEROUS DARKIES 3 0 0 3 3 10 -7 0
MP Khungankosi Ntabinezimpisi Football League E60 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MAZULWINI SUNDOWNS 4 3 1 0 8 1 7 10
2 SEVEN STARS 4 2 1 1 9 5 4 7
3 CITY STARS 4 2 1 1 4 3 1 7
4 NTABINEZIMPISI SWALLOWS 4 2 1 1 4 4 0 7
5 SKOM BOYZ 4 2 0 2 3 3 0 6
6 MAVULA CITY STARS 3 1 2 0 4 2 2 5
7 BUHLENI ACES 4 1 2 1 4 4 0 5
8 DANGEROUS DARKIES 4 1 1 2 3 6 -3 4
9 ZAMALEK UNITED 4 0 3 1 2 4 -2 3
10 MAYIWANE 4 1 0 3 4 7 -3 3
11 GOLDEN ARROWS 3 0 2 1 0 1 -1 2
12 HUNGRY LIONS 4 0 2 2 2 7 -5 2
B. Division
Po. Team P W D L F A GD Pts
1 SUPERSTARS 4 4 0 0 8 0 8 12
2 MANCHESTER UNITED 3 2 1 0 10 5 5 7
3 HEREFORDS YOUNG STARS 3 1 1 1 7 9 -2 4
4 CITY COSMOS 1 1 0 0 1 0 1 3
5 MAVULA SEVEN UP 2 1 0 1 2 2 0 3
6 SIGODLO 2 1 0 1 1 3 -2 3
7 SPECIAL KILLERS 1 0 0 1 0 1 -1 0
8 FONTOTJE 2 0 0 2 1 4 -3 0
9 NEVER DIE 4 0 0 4 5 11 -6 0
Bakhanyisele Mabulala & Gentle Breeze Maphalaleni  Regional Super League – E70 000
Maphalaleni Stream
Po. Team P W D L F A GD Pts
1 X1 EXPERIENCE 4 4 0 0 12 1 11 12
2 PROFESSIONALS 4 3 1 0 6 2 4 10
3 RANGERS 4 3 0 1 9 3 6 9
4 YOUNG STARS 4 2 2 0 7 4 3 8
5 THULUZOBONA 4 2 1 1 7 4 3 7
6 MABINI UNITED 4 2 1 1 3 2 1 7
7 JUNIOR STARS 4 1 2 1 4 4 0 5
8 KHULANGWANE 4 1 2 1 5 7 -2 5
9 BLUE BIRDS 4 1 0 3 8 6 2 3
10 UMKHOKHA 4 0 1 3 0 8 -8 1
11 STONE BREAKERS 4 0 0 4 1 9 -8 0
12 KILLERS 4 0 0 4 3 15 -12 0
Jubukweni Stream
Po. Team P W D L F A GD Pts
1 ROLLERS 4 4 0 0 13 1 12 12
2 PHUZWENI UNITED 4 4 0 0 11 3 8 12
3 HILL STARS 4 3 0 1 6 4 2 9
4 ACADEMY 4 2 1 1 14 4 10 7
5 HAPPY TIGERS 4 2 1 1 12 4 8 7
6 LOVE & PEACE 3 2 1 0 5 1 4 7
7 MIGHTY BIRDS 4 2 1 1 5 4 1 7
8 JUBUKWENI 4 2 1 1 4 3 1 7
9 NTUNJAMBILI 4 2 0 2 11 6 5 6
10 LUNKANKA HIGHLANDERS 4 1 2 1 6 5 1 5
11 TOP CLASSIC 4 1 1 2 2 4 -2 4
12 GREEN PASTURES 4 1 0 3 4 8 -4 3
13 TJOVENI 4 1 0 3 3 13 -10 3
14 EARLY SUNSET 4 0 0 4 5 11 -6 0
15 SUNRISE 4 0 0 4 1 12 -11 0
16 GOLDEN WARRIORS 3 0 0 3 1 20 -19 0
Raymond Ntfontjeni Football League E55 000.00
Promotion
Po. Team P W D L F A GD Pts
1 GUNWANE 4 3 1 0 6 1 5 10
2 LOMSHIYO EXPRESS 3 2 1 0 5 2 3 7
3 SEVEN UP 3 2 1 0 3 1 2 7
4 TEENAGERS 4 2 0 2 9 5 4 6
5 BARCELONA FC 3 2 0 1 3 1 2 6
6 TROUNGE UNITED 4 2 0 2 6 5 1 6
7 FOSTER UNITED 4 2 0 2 4 3 1 6
8 ZIBONELE 3 2 0 1 2 1 1 6
9 MSHINANDE ARSENAL 4 2 0 2 3 3 0 6
10 YOUNG TIGERS 4 1 0 3 3 6 -3 3
11 SIDVWASHINI 4 0 1 3 2 9 -7 1
12 NTFONJENI CITY STARS 4 0 0 4 1 10 -9 0
B. Division
Po. Team P W D L F A GD Pts
1 WHITE RANGERS 4 2 1 1 8 5 3 7
2 HELLENIC 3 1 2 0 8 2 6 5
3 NEW CASTLE 2 1 1 0 4 2 2 4
4 MAYANGENI COSMOS 2 1 0 1 4 3 1 3
5 LOMSHIYO LIVERPOOL 3 1 0 2 3 8 -5 3
6 NGCWENGCWENI UNITED 2 0 0 2 1 8 -7 0
MP Thulani Nsingwane Timphisini Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MASHOBENI SUNRISE 3 2 1 0 10 3 7 7
2 GUNNERS 3 2 1 0 6 3 3 7
3 JB ARSENAL 3 2 0 1 13 5 8 6
4 ZAMALEK 3 2 0 1 10 2 8 6
5 YOUNG TIGERS 3 2 0 1 9 8 1 6
6 HHOHHO PIRATES 3 2 0 1 4 6 -2 6
7 BESUTFWINI UNITED 2 1 1 0 4 1 3 4
8 MSAHWENI FC 2 1 1 0 1 0 1 4
9 ROCKVILLE 3 1 0 2 7 5 2 3
10 VUSWENI COSMOS 3 1 0 2 7 6 1 3
11 BLUE BIRDS 2 1 0 1 3 3 0 3
12 ELLEGENCE 2 1 0 1 5 7 -2 3
13 ALL STARS 2 0 0 2 2 8 -6 0
14 FC JUVENTUS 3 0 0 3 4 14 -10 0
B. Division
Po. Team P W D L F A GD Pts
1 MASHOBENI SUNRISE 3 2 1 0 10 3 7 7
2 GUNNERS 3 2 1 0 6 3 3 7
3 JB ARSENAL 3 2 0 1 13 5 8 6
4 ZAMALEK 3 2 0 1 10 2 8 6
5 YOUNG TIGERS 3 2 0 1 9 8 1 6
6 HHOHHO PIRATES 3 2 0 1 4 6 -2 6
7 BESUTFWINI UNITED 2 1 1 0 4 1 3 4
8 MSAHWENI FC 2 1 1 0 1 0 1 4
9 ROCKVILLE 3 1 0 2 7 5 2 3
10 VUSWENI COSMOS 3 1 0 2 7 6 1 3
11 BLUE BIRDS 2 1 0 1 3 3 0 3
12 ELLEGENCE 2 1 0 1 5 7 -2 3
13 ALL STARS 2 0 0 2 2 8 -6 0
14 FC JUVENTUS 3 0 0 3 4 14 -10 0
Buy Cash Pigg’s Peak  Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 NGINAMADVOLO UNITED 3 3 0 0 10 4 6 9
2 NKOMAZI UNITED 3 3 0 0 9 4 5 9
3 MKHUNJINI WORRIORS 3 3 0 0 3 0 3 9
4 PIGGS PEAK CITIZEN 4 2 0 2 6 4 2 6
5 NDEVA GALAXY 3 2 0 1 7 7 0 6
6 MAGUGA COSMOS 3 1 1 1 10 8 2 4
7 REAL DARKIES 4 1 1 2 7 8 -1 4
8 PPK UNITED 4 1 1 2 2 7 -5 4
9 LESLEY UNITED 3 1 0 2 2 2 0 3
10 THULUZOBONA 4 0 1 3 4 8 -4 1
11 PHOPHONYANE 2 0 0 2 2 4 -2 0
12 19 CELTICS 2 0 0 2 1 7 -6 0
B.Division
Po. Team P W D L F A GD Pts
1 RISE & SHINE 2 2 0 0 8 0 8 6
2 SHINING STARS 2 1 1 0 6 3 3 4
3 CEM CITY 3 1 1 1 6 8 -2 4
4 SUPERSPORT 2 1 0 1 4 4 0 3
5 ROCKVILLE UNITED 3 0 0 3 5 14 -9 0
PROBUILD Mdzimba Regional Football League – E65 000
A Division
Po. Team P W D L F A GD Pts
1 APOCALYPTO 5 3 2 0 11 4 7 11
2 NHLOKOMENI COSMOS 4 3 1 0 11 3 8 10
3 MDZIMBA ARSENAL 5 3 1 1 10 8 2 10
4 UNITED RANGERS 5 2 2 1 6 4 2 8
5 DLANGENI WIZARDS 4 2 1 1 9 4 5 7
6 RHUMBA STARS 4 2 1 1 7 6 1 7
7 SIBUYENI 4 2 1 1 5 4 1 7
8 CEBELELE TIKI TAKA 4 2 1 1 6 7 -1 7
9 SWAZI SUNDOWNS 5 1 2 2 7 8 -1 5
10 AMACABANE 4 1 1 2 5 9 -4 4
11 NGWENI HIGHLANDERS 5 0 3 2 11 16 -5 3
12 NTSINTSA REBELS 4 0 2 2 7 11 -4 2
13 YOUNG SWALLOWS 5 0 2 3 4 8 -4 2
14 GREEN SEA 4 0 0 4 2 9 -7 0
B. Division
Po. Team P W D L F A GD Pts
1 BLUE BIRDS 4 4 0 0 14 2 12 12
2 REAL MONACO 4 3 1 0 6 3 3 10
3 BUSH BUCKS 3 2 1 0 13 3 10 7
4 UNITED BOMBERS 4 2 1 1 7 7 0 7
5 LITJE BARCELONA 4 2 0 2 5 3 2 6
6 MDZIMBA RHINOES 3 2 0 1 2 3 -1 6
7 VUSWENI UNITED 4 1 2 1 5 3 2 5
8 DRIKOPPIES 4 1 1 2 2 3 -1 4
9 MAYOLOZA UNITED 3 1 1 1 2 4 -2 4
10 TOP CENTRE 3 1 0 2 4 9 -5 3
11 ALL STARS 2 0 1 1 0 1 -1 1
12 HLOBANI CITY STARS 3 0 0 3 2 7 -5 0
13 MDZIMBA ACHIEVERS 2 0 0 2 2 8 -6 0
14 KASIKO 3 0 0 3 4 12 -8 0
Sigangeni Regional Football League
Po. Team P W D L F A GD Pts
1 REAL TOUCH 4 3 1 0 9 4 5 10
2 TOTAL XI 3 3 0 0 9 2 7 9
3 SIGANGENI 4 2 1 1 8 6 2 7
4 MHLANE UNITED 3 2 0 1 9 4 5 6
5 NTSETSE FLYERS 3 2 0 1 6 7 -1 6
6 LUSUSHWANA NATIONALS 4 1 1 2 5 6 -1 4
7 BUKA EAGLES 3 1 1 1 3 4 -1 4
8 MIGHTY CHIEFS 2 1 0 1 6 4 2 3
9 MHLAMBANYATSI 4 0 2 2 4 6 -2 2
10 TIPIKILI 2 0 1 1 2 5 -3 1
11 YOUNG FIGHTERS 3 0 1 2 3 10 -7 1
Futis Nkhaba Regional Football League E35 000
A. Division
Po. Team P W D L F A GD Pts
1 VILLA SPORT 4 4 0 0 10 1 9 12
2 MAJOTINI CITIZENS 4 2 2 0 10 6 4 8
3 SUBMARINE 4 2 1 1 10 6 4 7
4 NKOYOYO JUNIORS 4 2 1 1 8 5 3 7
5 ATLETICO 4 2 1 1 6 3 3 7
6 LUBHEDZE 4 1 3 0 4 2 2 6
7 NGWENYA LEEDS 4 1 2 1 4 4 0 5
8 MOTHSANE VERY GOOD 4 1 1 2 4 7 -3 4
9 KUPHELENI 4 1 1 2 3 6 -3 4
10 HAWANE ARSENAL 4 0 2 2 5 10 -5 2
11 NGWENYA UNITED 4 0 1 3 4 11 -7 1
12 REAL UNITED 4 0 1 3 3 10 -7 1
B. Division
Po. Team P W D L F A GD Pts
1 MGULENI 2 2 0 0 5 0 5 6
2 MHLOSHENI CELTICS 3 2 0 1 8 4 4 6
3 DRIBBLING STARS 3 1 0 2 3 8 -5 3
4 MANYISA 2 0 0 2 1 5 -4 0
MP Masilela Lobamba Football League – E50 000
Po. Team P W D L F A GD Pts
1 Kusasa Sporting FC 3 2 1 0 8 1 7 7
2 Ngonini City Stars FC 3 2 1 0 6 0 6 7
3 Lobamba Bees FC 3 2 1 0 5 1 4 7
4 Lobamba Sunrise FC 3 2 0 1 5 1 4 6
5 Liwakawaka FC 3 2 0 1 4 3 1 6
6 Power Stars FC 3 2 0 1 2 2 0 6
7 Silomo FC 3 2 0 1 4 7 -3 6
8 Fast Reaction FC 3 1 1 1 5 4 1 4
9 X- Eleven FC 3 0 2 1 1 3 -2 2
10 Kasi Warriors FC 3 0 0 3 1 4 -3 0
11 Emaselesele FC 3 0 0 3 0 7 -7 0
12 Lobamba Cosmos FC 3 0 0 3 1 9 -8 0
B.DIVISION
Po. Team P W D L F A GD pts
1 Lobamba Dynamos FC 3 2 0 1 4 2 2 6
2 Zabeni All Stars FC 3 1 2 0 5 2 3 5
3 Mvutjini United FC 3 1 2 0 5 4 1 5
4 Luveve Killers FC 3 1 2 0 4 3 1 5
5 Mvutjini Invaders FC 3 1 1 1 5 3 2 4
6 Elangeni Vultures FC 2 1 1 0 3 2 1 4
7 Masters FC 2 1 1 0 2 1 1 4
8 Vutha FC 3 1 0 2 2 2 0 3
9 Lusito Lions FC 3 1 0 2 3 6 -3 3
10 Ezulwini Aces FC 3 0 1 2 3 8 -5 1
11 Mvutjini FC 0 0 0 0 0 0 0 0
12 Ekudzingeni FC 2 0 0 2 2 5 -3 0
Don’t Fight Ndzingeni Football League E30 000.00
Mvuma Stream
Po. Team P W D L F A GD Pts
1 TSUNAMI 3 3 0 0 16 4 12 9
2 FC ACADEMY 4 3 0 1 13 7 6 9
3 LOZAZA 4 2 2 0 7 3 4 8
4 MZIMNENE 4 2 1 1 6 4 2 7
5 MPHONDLA 3 2 1 0 5 3 2 7
6 KK AJAX 4 2 1 1 8 8 0 7
7 BLUE BIRDS 4 2 0 2 7 9 -2 6
8 RED SEA 3 1 1 1 5 4 1 4
9 HAPPINESS 3 1 0 2 7 3 4 3
10 SUPER EAGLES 4 1 0 3 6 18 -12 3
11 NKHONDVOSINI 1 0 0 1 1 3 -2 0
12 SUPER ACES 3 0 0 3 3 8 -5 0
13 ZIZWENI 4 0 0 4 5 15 -10 0
Bulandzeni Stream
Po. Team P W D L F A GD Pts
1 WINNERS PARK 3 3 0 0 13 4 9 9
2 YOUNG STARS 3 3 0 0 6 3 3 9
3 WHITE CITY 4 3 0 1 5 2 3 9
4 SWEET BANANA 3 3 0 0 5 2 3 9
5 PROFESSIONALS 2 2 0 0 8 1 7 6
6 MASHOBANE 3 2 0 1 5 3 2 6
7 MPUMALANGA ACES 3 0 0 3 4 7 -3 0
8 REBELS 1 0 0 1 1 5 -4 0
9 YOUNG CHIEFS 4 0 0 4 1 6 -5 0
10 DK VALLEY 2 0 0 2 1 6 -5 0
11 KUBONGENI CELTICS 4 0 0 4 4 14 -10 0