MANZINI FOOTBALL ASSOCIATION
MANZINI U13 LEAGUE…results
Wonderful Touch ( 8 :1 ) Taka Boys
School of Exellence ( 0 :3 ) Eyethu Academy
Royal Leopard ( 3 :0 ) Future Stars
Mphola Celtics ( 1:4 ) Rise Above
Manzini Hawks ( 1: 2 ) Crystal Palace
MANZINI U15 LEAGUE results
Flying Stars ( 0 :10 ) Manzini Wanderers
Moneni Pirates FC ( 3 :0 ) Chaos Ltd
Tiki Taka ( 4: 2 ) Milling Hotspurs
Royal Leopard ( 4 :0 ) Manzini Hawks
School of Exellence ( 2:0 ) Wonderful Touch
MANZINI U17 LEAGUE…results
Inter FC ( 2 :0 ) Manzini Hawks
Royal Leopard ( 2: 1) Mphola Celtics
Inter FC ( 4 : 2 ) Nyakeni Ravens…
Manzini Wanderers ( 1: 2) Tiki Taka
HHOHHO REGIONAL FOOTBALL ASSOCIATION
CABANA UNDER 13 SIGANGENI JUNIORS LEAGUE – E80 000
- Celtics 3-0 Total XI
HUB UTILITY STORES U17 SIGANGENI JUNIORS LEAGUE – E80 000
- Celtics 5-1 Total XI M. Forest
Tiki Taka 0-0 Superstars
- Celtics 0-1 Nkhube United
Mhlane United 3-0 K. Hotspurs
CABANA UNDER 13 MAPHALALENI JUNIORS LEAGUE – E80 000
Maphalaleni stream
Thuluzobona 2-1 Khulangwane
Billy Ocean 2-0 Young Lovers
HUB UTILITY STORES U17 MAPHALALENI JUNIORS LEAGUE – E80 000
Maphalaleni stream
Mabini 3-2 Experience
Thuluzobona 3-2 Billy Ocean
Ararati stream
Happy Tigers 3-2 Love & Peace
Green Pastures 2-1 Lun. Highlanders
NICK LETOSIS U19 MAPHALALENI JUNIORS LEAGUE – E10 000
Maphalaleni stream
Billy Ocean 1-1 Hotspurs
Ararati stream
Happy Tigers 1-2 Love & Peace
Green Pastures 1-0 Lun. Highlanders
Jubukweni stream
Rollers 4-0 Tjoveni
Top Classic 1-5 Mighty Birds
Jubukweni 3-0 Happy Fighters
CABANA UNDER 13 TIMPHISINI JUNIORS LEAGUE – E80 000
JB Arsenal 3-0 Msahweni F.C
Soccer Rose 4-4 Ngonini F.C
CABANA UNDER 13 SIHHOYE JUNIORS LEAGUE – E80 000
Sihhoye Stream
Citizens 0-1 Young Ranger United
Citizens 0-0 Easy Walkers
Comrades 1-3 Citizens
Easy Walkers 3-0 Young Rangers United
Comrades 3-1 Easy Walkers
Comrades 2-1 Young Rangers United
CABANA UNDER 13 MBABANE JUNIORS LEAGUE – E80 000
Madongolwane 0-6 Diligence Academy
Supersport United 3-1 Corporation All Stars
Matola 3-0 Double Action
Sandla All Stars 2-5 Mbabane Swallows
Macobolwane 1-1 Hilltop Stars
Manchester City 3-0 Fonteyn
Umbelebele 0-3 Dark City
MANDLA MAHEWU MBABANE JUNIORS FOOTBALL LEAGUE U15 – E7500.00
Hlobane Comrades 0-3 Hurricane
Mbabane Swallows 2-0 Impact City
Hilltop Stars 1-1 Madongolwane
Double Action 0-3 Umbelebele
Matola 0-5 Manchester City
Supersport United 3-0 Fonteyn
Diligence Academy 4-0 Sandla All Stars
MANDLA MAHEWU MBABANE JUNIORS FOOTBALL LEAGUE U17 – E7500.00
Real Tec 3-0 Hilltop Stars
Hurricane 2-1 Mahwalala Rebels
Matola 4-1 Umbelebele
Impact City 1-8 Mvakwelitje
Nhlanganisweni Utd 3-0 Fonteyn
MBABANE JUNIORS UNDER 19 LEAGUE
Mvakwelitje 2-3 Corporation All Stars
Impact City 1-2 Umbelebele
Pinevalley 6-2 Hlobane Comrades
Fonteyn 0-3 Hurricane
Nhlanganisweni Utd 3-0 Hilltop Stars
NTFONJENI UNDER 17 JUNIORS LEAGUE
Ntfonjeni Stream
Ntfonjeni Y. Stars 0-3 Imbumbe Celtics
Zibonele 1-0 Ntfonjeni City Stars
Seven Up 4-1 Lomshiyo Express
Mshinande Stream
SMB Academy 2-2 Foster
Barcelona 2-0 Mshinande
Gunwane 4-2 Arsenal
CABANA UNDER 13 NDZINGENI JUNIORS LEAGUE – E80 000
Volcano F.C 2-0 Academy
Happiness 1-1 Lomakhaphaza
CABANA UNDER 13 NKHABA JUNIORS LEAGUE – E80 000
Majotini Citizens 3-1 Hawane S. Stars
Atletico 3-0 Superstars
HUB UTILITY STORES U17 NKHABA JUNIORS LEAGUE – E80 000
Majotini Citizens 1-3 Atletico
Motshane V. Good 0-3 Hawane S. Stars
HUB UTILITY STORES NKHABA UNDER 17 JUNIORS LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Hawane Shooting Stars | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Atletico | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
3 | Superstars | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | Motshane Very Good | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
5 | Matjotini Citizens | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
CABANA U13 SIGANGENI JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Ntsetse Flyers | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Total XI | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
3 | Real Touch | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
4 | Manzanzima Celtics | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
5 | Tiki Taka | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
6 | Mhlane United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
NTFONJENI JUNIORS U17 LEAGUE (MSHINANDE STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mshinande | 9 | 7 | 1 | 1 | 45 | 7 | 38 | 22 |
2 | Gunwane | 9 | 6 | 1 | 2 | 30 | 10 | 20 | 19 |
3 | Arsenal | 9 | 6 | 0 | 3 | 15 | 11 | 4 | 18 |
4 | Barcelona | 9 | 5 | 0 | 4 | 36 | 9 | 27 | 15 |
5 | Foster | 9 | 2 | 0 | 7 | 3 | 48 | -45 | 6 |
6 | SMB Academy | 9 | 0 | 0 | 9 | 1 | 45 | -44 | 0 |
CABANA U13 MBABANE JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mbabane Swallows | 17 | 15 | 0 | 2 | 59 | 13 | 46 | 45 |
2 | Supersport United | 16 | 14 | 1 | 1 | 48 | 10 | 38 | 43 |
3 | Dark City | 16 | 13 | 1 | 2 | 45 | 9 | 36 | 40 |
4 | Manchester City | 15 | 12 | 1 | 2 | 43 | 11 | 32 | 37 |
5 | Corporation All Stars | 17 | 11 | 0 | 6 | 45 | 30 | 15 | 33 |
6 | Hilltop Stars | 16 | 10 | 2 | 4 | 55 | 16 | 39 | 32 |
7 | Hurricane | 16 | 10 | 2 | 4 | 52 | 18 | 34 | 32 |
8 | Diligens Academy | 17 | 9 | 1 | 7 | 37 | 26 | 11 | 28 |
9 | Fonteyn | 17 | 6 | 1 | 10 | 25 | 36 | -11 | 19 |
10 | Macobolwane | 16 | 5 | 2 | 9 | 19 | 55 | -36 | 17 |
11 | Umbelebele | 17 | 5 | 0 | 12 | 17 | 41 | -24 | 15 |
12 | Impact City | 17 | 4 | 1 | 12 | 17 | 45 | -28 | 13 |
13 | Matola F.C | 17 | 4 | 0 | 13 | 14 | 53 | -39 | 12 |
14 | Sandla All Stars | 17 | 2 | 0 | 15 | 9 | 48 | -39 | 6 |
15 | Madongolwane | 17 | 1 | 2 | 14 | 4 | 52 | -48 | 5 |
16 | Double Action | 17 | 0 | 0 | 17 | 0 | 46 | -46 | 0 |
17 | Kappa Kappa | 17 | 0 | 0 | 17 | 0 | 51 | -51 | 0 |
MANDLA MAHEWU MBABANE JUNIORS U15 LEAGUE E7500.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Supersport United | 14 | 12 | 2 | 0 | 60 | 10 | 50 | 38 |
2 | Mbabane Swallows | 14 | 11 | 2 | 1 | 44 | 8 | 36 | 35 |
3 | Hurricane | 14 | 11 | 0 | 3 | 49 | 8 | 41 | 33 |
4 | Hilltop Stars | 14 | 10 | 3 | 1 | 37 | 12 | 25 | 33 |
5 | Diligens Academy | 14 | 9 | 1 | 4 | 35 | 16 | 19 | 28 |
6 | Manchester City | 14 | 5 | 3 | 6 | 22 | 18 | 4 | 18 |
7 | Fonteyn | 14 | 5 | 3 | 6 | 16 | 16 | 0 | 18 |
8 | Umbelebele | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 18 |
9 | Sandla All Stars | 14 | 5 | 1 | 8 | 18 | 39 | -21 | 16 |
10 | Impact City | 14 | 4 | 1 | 9 | 16 | 39 | -23 | 13 |
11 | Madongolwane | 14 | 3 | 2 | 9 | 10 | 29 | -19 | 11 |
12 | Matola F.C | 14 | 2 | 1 | 11 | 9 | 63 | -54 | 7 |
13 | Macobolwane | 14 | 1 | 1 | 12 | 8 | 33 | -25 | 4 |
14 | Double Action | 14 | 1 | 1 | 12 | 4 | 36 | -32 | 4 |
15 | Hlobane Comrades | 14 | 0 | 0 | 14 | 0 | 42 | -42 | 0 |
MANDLA MAHEWU MBABANE JUNIORS U17 LEAGUE E7500.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Hurricane | 15 | 13 | 1 | 1 | 43 | 11 | 32 | 40 |
2 | Real Tec | 15 | 12 | 2 | 1 | 53 | 9 | 44 | 38 |
3 | Mbabane Swallows | 15 | 12 | 0 | 3 | 38 | 10 | 28 | 36 |
4 | Mahwalala Rebels | 15 | 11 | 0 | 4 | 30 | 10 | 20 | 33 |
5 | Dark City | 14 | 9 | 1 | 4 | 29 | 16 | 13 | 28 |
6 | Hilltop Stars | 15 | 6 | 2 | 8 | 19 | 26 | -7 | 20 |
7 | Matola F.C | 15 | 6 | 0 | 9 | 18 | 30 | -12 | 18 |
8 | Nhlanganisweni United | 15 | 6 | 0 | 9 | 19 | 32 | -13 | 18 |
9 | Mvakwelitje | 15 | 5 | 1 | 9 | 27 | 34 | -7 | 16 |
10 | Diligens Academy | 14 | 4 | 2 | 8 | 23 | 28 | -5 | 14 |
11 | Umbelebele | 15 | 3 | 1 | 11 | 14 | 35 | -18 | 10 |
12 | Impact City | 15 | 3 | 1 | 11 | 14 | 41 | -27 | 10 |
13 | Fonteyn | 15 | 3 | 1 | 11 | 10 | 41 | -31 | 10 |
14 | Double Action | 15 | 0 | 0 | 15 | 0 | 45 | -45 | 0 |
MBABANE JUNIORS U19 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Pinevalley | 15 | 11 | 2 | 2 | 44 | 9 | 35 | 35 |
2 | Impact City | 15 | 11 | 1 | 3 | 32 | 16 | 16 | 34 |
3 | Hurricane | 15 | 10 | 1 | 4 | 39 | 15 | 24 | 31 |
4 | Royal Dynamos | 15 | 10 | 2 | 3 | 45 | 15 | 30 | 32 |
5 | BI Pross | 14 | 8 | 3 | 3 | 28 | 16 | 12 | 27 |
6 | Corporation All Stars | 15 | 8 | 1 | 6 | 37 | 22 | 15 | 25 |
7 | Umbelebele | 15 | 8 | 0 | 7 | 21 | 19 | 2 | 24 |
8 | Hlobane Comrades | 15 | 7 | 0 | 8 | 24 | 27 | -3 | 21 |
9 | Mahwalala Rebels | 15 | 7 | 0 | 8 | 21 | 26 | -5 | 21 |
10 | Hilltop Stars | 15 | 5 | 2 | 8 | 22 | 26 | -4 | 17 |
11 | Nhlanganisweni United | 15 | 4 | 2 | 9 | 21 | 37 | -16 | 14 |
12 | Mvakwelitje | 15 | 2 | 2 | 11 | 10 | 39 | -29 | 8 |
13 | Fonteyn | 14 | 1 | 2 | 11 | 10 | 54 | -44 | 5 |
14 | Double Action | 15 | 0 | 0 | 15 | 0 | 46 | -46 | 0 |
CABANA U13 MHLANGATANE JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mhlangatane Celtics | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
2 | Zinyane | 6 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
3 | Democracy | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
4 | Professionals | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 |
NTFONJENI JUNIORS U17 LEAGUE (NTFONJENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Imbube Celtics | 8 | 7 | 0 | 1 | 29 | 13 | 16 | 21 |
2 | Ntfonjeni City Stars | 8 | 4 | 1 | 3 | 27 | 18 | 9 | 13 |
3 | Lomshiya Express | 8 | 4 | 1 | 3 | 17 | 13 | 4 | 13 |
4 | Zibonele | 8 | 3 | 0 | 5 | 14 | 14 | 0 | 9 |
5 | Seven Up | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 |
6 | Ntfonjeni Young Stars | 8 | 2 | 1 | 5 | 13 | 32 | -19 | 7 |
CABANA U13 MAPHALALENI JUNIORS LEAGUE – E80 000 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Billy Ocean | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
2 | Young Lovers | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
3 | Thuluzobona | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
4 | Khulangwane | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 |
ALL OUT U13 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lobamba Dynamos | 7 | 7 | 0 | 0 | 14 | 3 | 11 | 21 |
2 | Fast Reaction | 7 | 5 | 1 | 1 | 16 | 3 | 13 | 16 |
3 | Lobamba Cosmos | 7 | 2 | 3 | 2 | 9 | 7 | 2 | 9 |
4 | Lobamba Bees | 7 | 3 | 0 | 4 | 7 | 12 | -5 | 9 |
5 | Supa Strikers | 7 | 2 | 2 | 3 | 3 | 6 | -3 | 8 |
6 | Liwakawaka | 7 | 1 | 3 | 3 | 2 | 6 | -4 | 6 |
7 | Lusito Lions | 7 | 1 | 3 | 3 | 2 | 7 | -5 | 6 |
8 | Kusasa Sporting | 7 | 0 | 2 | 5 | 1 | 10 | -9 | 2 |
ALL OUT U13 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 5 | 5 | 0 | 0 | 23 | 2 | 21 | 15 |
2 | X-Eleven | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
3 | Double Action | 5 | 2 | 1 | 2 | 8 | 4 | 4 | 7 |
4 | Zulwini Aces | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
5 | Golden Kings | 5 | 2 | 0 | 3 | 11 | 7 | 4 | 6 |
6 | Zulwini F.C | 5 | 1 | 0 | 4 | 2 | 13 | -11 | 3 |
7 | Mvutjini | 4 | 1 | 0 | 3 | 3 | 19 | -16 | 3 |
ALL OUT U15 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lobamba Cosmos | 6 | 3 | 3 | 0 | 9 | 5 | 4 | 12 |
2 | Lobamba Bees | 7 | 3 | 2 | 2 | 12 | 6 | 6 | 11 |
3 | Fast Reaction | 7 | 3 | 2 | 2 | 6 | 3 | 3 | 11 |
4 | Lusito Lions | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
5 | Supa Strikers | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 7 |
6 | Lobamba Dynamos | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
7 | Kusasa Sporting | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
8 | Liwakawaka | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
ALL OUT U15 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 4 | 4 | 0 | 0 | 14 | 1 | 13 | 12 |
2 | Golden Kings | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
3 | Zulwini Aces | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
4 | X-Eleven | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
5 | Zulwini F.C | 3 | 1 | 0 | 2 | 4 | 7 | -4 | 3 |
6 | Double Action | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |
ALL OUT U17 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Fast Reaction | 7 | 5 | 1 | 1 | 9 | 4 | 5 | 16 |
2 | Kusasa Sporting | 7 | 4 | 3 | 0 | 9 | 4 | 5 | 15 |
3 | Lobamba Cosmos | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 |
4 | Supa Strikers | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
5 | Lusito Lions | 6 | 2 | 1 | 3 | 2 | 5 | -3 | 7 |
6 | Elangeni All Stars | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
7 | Liwakawaka | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
8 | Lobamba Dynamos | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 |
ALL OUT U17 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
2 | Zulwini Aces | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Golden Kings | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
4 | Zulwini F.C | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
5 | X-Eleven | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (MAPHALALENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Khulangwane | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
2 | Thuluzobona | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 8 |
3 | Experience | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
4 | Mabini | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
5 | Billy Ocean | 5 | 0 | 2 | 3 | 7 | 10 | -3 | 2 |
HUB UTILITY STORES SIGANGENI JUNIORS U17 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Real Touch | 6 | 5 | 1 | 0 | 20 | 3 | 17 | 16 |
2 | Ntsetse flyers | 5 | 5 | 0 | 0 | 22 | 2 | 20 | 15 |
3 | Tiki Taka | 6 | 2 | 4 | 0 | 9 | 4 | 5 | 10 |
4 | Nkhube United | 6 | 3 | 1 | 2 | 9 | 14 | -6 | 10 |
5 | Manzanzima Celtics | 7 | 2 | 3 | 2 | 14 | 9 | 5 | 9 |
6 | Mhlane United | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 |
7 | Mhlambanyatsi Forest | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 5 |
8 | Superstars | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
9 | Kupheleni Hotspurs | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
10 | Total XI | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
CABANA U13 TIMPHISINI JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | JB Arsenal | 5 | 5 | 0 | 0 | 16 | 0 | 16 | 15 |
2 | Msahweni | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
3 | Ngonini F.C | 4 | 1 | 2 | 1 | 10 | 11 | -1 | 5 |
4 | Soccer Rose | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
5 | Njakeni City Stars | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (JUBUKWENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Top Classic | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Tjoveni | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | Happy Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ntunjambili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Academy | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
8 | Jubukweni | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (ARARATI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Green Pastures | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
2 | Lunkanka Highlanders | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | Happy Tigers | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Love & Peace | 3 | 1 | 0 | 2 | 5 | 7 | -1 | 3 |
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (JUBUKWENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Tjoveni | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
2 | Rollers | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
3 | Mighty Birds | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
4 | Jubukweni | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
5 | Top Classic | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 |
6 | Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hillstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ntunjambili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Happy Fighters | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (ARARATI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lunkanka Highlanders | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Love & Peace | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Green Pastures | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
4 | Happy Tigers | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
5 | Sunrise | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
CABANA U13 NKHABA JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Majotini Citizens | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Hawane Shooting Stars | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
3 | Atletico | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Superstars | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
5 | Forbes | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
LUBOMBO REGIONAL FOOTBALL ASSOCIATION
RES SIYAKHA U13 LEAGUE
Dream Achievers, Thiba Academy in scintillating title race
Free-scoring Dream Achievers F.C. and Thiba Academy are in scintillating title race in RES Siyakha 1800 U13 Ngomane League, with one point separating each other. Both teams scored avalanche of goals to win their respective fixtures over the weekend.
Dream Achievers F.C., who are topping the table with 16 points, humiliated Hostel FC 8-1 to maintain their lead, while second placed Thiba Academy who are sitting at 15 points, beat Hostel FC 7-5 in 12-goals thriller. Hostel FC are playing catch-up games, hence the many games on the day.
Occupying the third spot in the 7-teams league is Super Strikers with seven points even though they were not in action over the weekend. Completing the top four is Powerful Heroes F.C. with six points. Heroes succumbed to a 3-0 defeat at the expense of unpredictable Hostel F.C. The latter are now tied at six points with Heroes F.C. after collecting maximum points against winless Ngomane Young Stars F.C.
Full results
Hostel F.C. 1-8 Dream Achievers F.C.
Ngomane Young Stars F.C. 0-3 Hostel F.C.
Hostel F.C. 3-0 Powerful Heroes F.C.
Thiba Academy F.C. 7-5 Hostel F.C.
Real Stars’ Akhona leads scorers’ chart in Mhlume U15 League
His team might not be on top of the table but his goal scoring prowess is proving to be unstoppable. That is Akhona Ndwandwe of Real Stars F.C. who is currently leading the goal scorers’ chart with eight goals.
The youngster was not on target this weekend when his team narrowly beat Professionals F.C. 1-0, but his competitors failed to catch up with him. Hot on his heals is Professionals F.C.s’ Siphelele Dlamini with seven goals, while the duo of Nkosephayo Simelane of Tigers FC and Rising Stars F. C’s Zipho Mkoko are tied at six goals apiece.
Nkosephayo scored a brace to help his side beat Velocity F.C. 6-0 over the weekend while Zipho scored the consolation goal in his team’s 2-1 defeat at the hands of Peacemakers F.C.
The scorers’ chart
Akhona Ndwandwe (Real Stars F.C.): 8 goals
Siphelele Dlamini (Professionals F.C.): 7 goals
Nkosephayo Simelane (Tigers F.C.): 6 goals
Zipho Mkoko (Rising Stars F.C.): 6 goals
Bandzile Magagula (Peacemakers F.C.): 5 goals
Mukelo Dladla (Tigers F.C.): 5 goals
Sphetfo Ngomane (Professionals F.C.): 5 goals
Lihle Magagula (Real Stars F.C.): 4 goals
Owami Khumalo (Real Stars F.C.): 4 goals
Selby George (Rising Stars): 4 goals
Unbeaten Brave Lions four points clear in Mafucula U15 League
Brave Lions are proving to be too brave in RES Siyakha 1800 Mafucula U15 League as they remain unbeaten in nine games. Instead, the Vuvulane based outfit have recorded seven wins and two draws to sit at 23 points, four clear their closest challengers, Pachanga FC.
In their weekend fixture, Brave Lions F.C. beat Rangers F.C. 2-1 to remain on course of title chase, while Pachanga F.C. were dealt a severe blow following their 4-2 defeat at the hands of Hotspurs F.C. The latter recorded their first win since the beginning of the campaign, having drawn four games.
Other results of the weekend saw Young Reds F.C. beating Equator F.C. 4-3 to consolidate their third position with 17 points, while the latter remain 4th with 10 points. Madraya F.C. has moved up from the bottom position following their hard-fought 2-0 win at Bunyonyo F.C.
Full results
Madraya F.C. 2-0 Bunyonyo F.C.
Young Reds F.C. 4-3 Equator F.C.
Pachanga F.C. 2-4 Hotspurs F.C.
Brave Lions F.C. 2-1 Rangers F.C.