MANZINI FOOTBALL ASSOCIATION
MANZNI U15 LEAGUE…results
Manzini Wanderers ( 3:0) Chaos Ltd
New Life UTD ( 5:0) Manzini Hawks
Crystal Palace ( 3:0) Manzini Hawks
Manzini Wanderers ( 4:0) Milling Hotspurs
Moneni Pirates FC ( 2:10) Wonderful Touch
Flying Stars ( 0:3) Wonderful Touch
Royal Leopard ( 3:0) Moneni Pirates FC
Milling Hotspurs ( 3:0 ) Chaos Ltd
MANZINI U17 LEAGUE….results
Rise Above FC ( 3:0) Milling Hotspurs
Mphola Celtics ( 1:2) Manzini Wanderers
Inter FC ( 0:3) Royal Leopard
Nyakeni Ravens ( 2:3) Future Stars
School of Exellence ( 3:0) Milling Hotspurs
Manzini Wanderers ( 5:2) Manzini Hawks
Rise Above FC ( 3:0) Inter FC
Tiki Taka ( 1:2) Nyakeni Ravens
Crystal Palace ( 3:0) Milling Hotspurs
Manzini Hawks ( 2:2) Future Stars
MATSAPHA U13 LEAGUE…results
Sigodvweni Citizens ( 1:9) Young Buffalloes
Super 16 FC ( 3:1) Junior Eagles
Ludzeludze Brothers ( 0:3) Jabavu FC
Young Buffalloes ( 5:0 ) Red Sea FC
Junior Eagles ( 11:0) Sigodvweni Citizens
Seven Stars ( 0:3) Super 16 FC
Jabavu FC ( 0:0) Young Hereos
Soweto FC ( 0:2) Young Hereos
HHOHHO REGIONAL FOOTBALL ASSOCIATION
HUB UTILITY STORES NKHABA UNDER 17 JUNIORS LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Hawane Shooting Stars | 6 | 5 | 0 | 1 | 16 | 4 | 12 | 15 |
2 | Matjotini Citizens | 6 | 3 | 0 | 3 | 14 | 7 | 7 | 9 |
3 | Atletico | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 9 |
4 | Superstars | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
5 | Motshane Very Good | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
CABANA U13 SIGANGENI JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Ntsetse Flyers | 5 | 4 | 1 | 0 | 17 | 2 | 15 | 13 |
2 | Total XI | 5 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
3 | Real Touch | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
4 | Tiki Taka | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
5 | Mhlane United | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
6 | Manzanzima Celtics | 3 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
NTFONJENI JUNIORS U17 LEAGUE (MSHINANDE STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mshinande | 15 | 13 | 1 | 1 | 73 | 11 | 62 | 40 |
2 | Gunwane | 15 | 11 | 1 | 3 | 53 | 21 | 32 | 34 |
3 | Barcelona | 15 | 8 | 0 | 7 | 50 | 20 | 30 | 24 |
4 | Arsenal | 15 | 8 | 0 | 7 | 28 | 40 | -12 | 24 |
5 | Foster | 15 | 2 | 1 | 12 | 10 | 73 | -63 | 7 |
6 | SMB Academy | 15 | 1 | 1 | 13 | 18 | 67 | -49 | 4 |
CABANA U13 MBABANE JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mbabane Swallows | 23 | 21 | 0 | 2 | 82 | 14 | 68 | 63 |
2 | Supersport United | 22 | 20 | 1 | 1 | 61 | 12 | 49 | 61 |
3 | Dark City | 23 | 18 | 1 | 4 | 60 | 18 | 42 | 55 |
4 | Corporation All Stars | 24 | 17 | 0 | 7 | 66 | 38 | 28 | 51 |
5 | Hurricane | 22 | 16 | 2 | 4 | 70 | 19 | 51 | 50 |
6 | Hilltop Stars | 22 | 14 | 2 | 6 | 70 | 25 | 45 | 44 |
7 | Manchester City | 20 | 14 | 1 | 5 | 49 | 19 | 30 | 43 |
8 | Diligens Academy | 24 | 14 | 1 | 8 | 55 | 35 | 20 | 43 |
9 | Fonteyn | 24 | 10 | 2 | 12 | 44 | 48 | -4 | 32 |
10 | Macobolwane | 23 | 8 | 2 | 13 | 26 | 69 | -43 | 26 |
11 | Umbelebele | 23 | 6 | 1 | 16 | 22 | 51 | -29 | 19 |
12 | Matola F.C | 24 | 5 | 1 | 18 | 18 | 70 | -52 | 16 |
13 | Impact City | 24 | 4 | 3 | 17 | 25 | 64 | -39 | 15 |
14 | Sandla All Stars | 24 | 5 | 0 | 19 | 20 | 66 | -46 | 15 |
15 | Madongolwane | 23 | 1 | 3 | 19 | 6 | 74 | -68 | 6 |
16 | Double Action | 22 | 1 | 0 | 21 | 3 | 58 | -55 | 3 |
17 | Kappa Kappa | 22 | 0 | 0 | 22 | 0 | 66 | -66 | 0 |
MANDLA MAHEWU MBABANE JUNIORS U15 LEAGUE E7500.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Supersport United | 20 | 18 | 2 | 0 | 89 | 14 | 75 | 56 |
2 | Mbabane Swallows | 20 | 16 | 3 | 1 | 55 | 8 | 47 | 51 |
3 | Hilltop Stars | 19 | 14 | 4 | 1 | 54 | 16 | 38 | 46 |
4 | Hurricane | 19 | 14 | 1 | 4 | 60 | 12 | 48 | 43 |
5 | Diligens Academy | 19 | 12 | 1 | 6 | 46 | 23 | 23 | 37 |
6 | Manchester City | 20 | 8 | 5 | 7 | 31 | 24 | 7 | 29 |
7 | Umbelebele | 19 | 8 | 4 | 7 | 27 | 30 | -3 | 28 |
8 | Fonteyn | 19 | 7 | 4 | 8 | 22 | 19 | 3 | 25 |
9 | Sandla All Stars | 19 | 7 | 2 | 10 | 26 | 49 | -23 | 23 |
10 | Madongolwane | 20 | 6 | 2 | 12 | 25 | 38 | -13 | 20 |
11 | Impact City | 20 | 6 | 1 | 13 | 22 | 57 | -35 | 19 |
12 | Matola F.C | 20 | 3 | 1 | 16 | 15 | 80 | -65 | 10 |
13 | Macobolwane | 20 | 1 | 1 | 18 | 9 | 55 | -46 | 4 |
14 | Double Action | 19 | 1 | 1 | 17 | 4 | 51 | -47 | 4 |
15 | Hlobane Comrades | 19 | 0 | 0 | 19 | 0 | 57 | -57 | 0 |
MANDLA MAHEWU MBABANE JUNIORS U17 LEAGUE E7500.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Hurricane | 18 | 16 | 1 | 1 | 56 | 11 | 45 | 49 |
2 | Real Tec | 18 | 15 | 2 | 1 | 64 | 13 | 51 | 47 |
3 | Mbabane Swallows | 18 | 15 | 0 | 3 | 45 | 11 | 34 | 45 |
4 | Mahwalala Rebels | 18 | 14 | 0 | 4 | 45 | 11 | 34 | 42 |
5 | Dark City | 17 | 11 | 2 | 4 | 38 | 19 | 19 | 35 |
6 | Hilltop Stars | 18 | 8 | 2 | 9 | 26 | 29 | -3 | 26 |
7 | Mvakwelitje | 17 | 7 | 2 | 8 | 31 | 29 | 2 | 23 |
8 | Matola F.C | 18 | 6 | 0 | 12 | 20 | 41 | -21 | 18 |
9 | Nhlanganisweni United | 17 | 6 | 0 | 11 | 19 | 42 | -23 | 18 |
10 | Diligens Academy | 18 | 5 | 2 | 11 | 29 | 47 | -18 | 17 |
11 | Umbelebele | 18 | 4 | 1 | 13 | 18 | 38 | -20 | 13 |
12 | Impact City | 18 | 3 | 1 | 14 | 16 | 50 | -34 | 10 |
13 | Fonteyn | 18 | 3 | 1 | 14 | 15 | 55 | -40 | 10 |
14 | Double Action | 18 | 0 | 0 | 18 | 0 | 54 | -54 | 0 |
MBABANE JUNIORS U19 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Pinevalley | 22 | 18 | 2 | 2 | 72 | 11 | 61 | 56 |
2 | Hurricane | 22 | 15 | 2 | 5 | 68 | 19 | 49 | 47 |
3 | Royal Dynamos | 22 | 16 | 2 | 4 | 64 | 18 | 46 | 50 |
4 | Corporation All Stars | 22 | 14 | 1 | 7 | 54 | 30 | 24 | 43 |
5 | Impact City | 21 | 13 | 1 | 7 | 48 | 29 | 19 | 40 |
6 | Umbelebele | 22 | 13 | 2 | 7 | 33 | 21 | 12 | 41 |
7 | Hlobane Comrades | 22 | 10 | 0 | 12 | 38 | 39 | -1 | 30 |
8 | Mahwalala Rebels | 22 | 9 | 1 | 12 | 30 | 40 | -10 | 28 |
9 | BI Pross | 22 | 8 | 3 | 11 | 28 | 40 | -12 | 27 |
10 | Nhlanganisweni United | 22 | 7 | 2 | 13 | 30 | 59 | -29 | 23 |
11 | Hilltop Stars | 22 | 6 | 2 | 14 | 25 | 59 | -34 | 20 |
12 | Mvakwelitje | 21 | 5 | 2 | 14 | 21 | 47 | -26 | 17 |
13 | Fonteyn | 22 | 2 | 2 | 18 | 14 | 74 | -60 | 8 |
14 | Double Action | 22 | 0 | 0 | 22 | 0 | 67 | -67 | 0 |
CABANA U13 MHLANGATANE JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mhlangatane Celtics | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
2 | Zinyane | 6 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
3 | Democracy | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
4 | Professionals | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 |
NTFONJENI JUNIORS U17 LEAGUE (NTFONJENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Imbube Celtics | 12 | 9 | 0 | 3 | 36 | 19 | 17 | 27 |
2 | Zibonele | 12 | 7 | 0 | 5 | 27 | 17 | 10 | 21 |
3 | Ntfonjeni City Stars | 12 | 6 | 1 | 5 | 33 | 23 | 10 | 19 |
4 | Lomshiya Express | 12 | 6 | 1 | 5 | 24 | 20 | 4 | 19 |
5 | Seven Up | 12 | 4 | 1 | 7 | 25 | 33 | -8 | 13 |
6 | Ntfonjeni Young Stars | 12 | 2 | 1 | 9 | 13 | 44 | -31 | 7 |
CABANA U13 MAPHALALENI JUNIORS LEAGUE – E80 000 (MAPHALALENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Billy Ocean | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
2 | Young Lovers | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
3 | Thuluzobona | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
4 | Khulangwane | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 |
ALL OUT U13 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lobamba Dynamos | 11 | 9 | 0 | 2 | 18 | 6 | 12 | 27 |
2 | Fast Reaction | 11 | 7 | 1 | 3 | 19 | 6 | 13 | 22 |
3 | Supa Strikers | 11 | 6 | 2 | 3 | 8 | 6 | 2 | 20 |
4 | Lobamba Bees | 11 | 6 | 0 | 5 | 15 | 14 | 1 | 18 |
5 | Lobamba Cosmos | 11 | 2 | 4 | 5 | 10 | 12 | -2 | 10 |
6 | Lusito Lions | 10 | 2 | 3 | 5 | 4 | 12 | -8 | 9 |
7 | Liwakawaka | 10 | 2 | 3 | 5 | 3 | 13 | -10 | 9 |
8 | Kusasa Sporting | 11 | 1 | 3 | 7 | 5 | 14 | -9 | 6 |
ALL OUT U13 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 8 | 7 | 1 | 0 | 30 | 2 | 28 | 22 |
2 | Double Action | 8 | 5 | 1 | 2 | 18 | 5 | 13 | 16 |
3 | Zulwini Aces | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
4 | Golden Kings | 8 | 3 | 1 | 4 | 13 | 10 | 3 | 10 |
5 | X-Eleven | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
6 | Zulwini F.C | 6 | 1 | 0 | 5 | 2 | 19 | -17 | 3 |
7 | Mvutjini | 6 | 1 | 0 | 5 | 4 | 27 | -23 | 3 |
ALL OUT U15 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Fast Reaction | 11 | 7 | 2 | 2 | 16 | 4 | 12 | 23 |
2 | Lobamba Bees | 11 | 6 | 2 | 3 | 22 | 9 | 13 | 20 |
3 | Lobamba Cosmos | 11 | 5 | 4 | 2 | 17 | 7 | 10 | 19 |
4 | Lusito Lions | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
5 | Supa Strikers | 11 | 3 | 5 | 3 | 14 | 14 | 0 | 14 |
6 | Kusasa Sporting | 11 | 4 | 1 | 6 | 11 | 23 | -12 | 13 |
7 | Liwakawaka | 11 | 1 | 4 | 6 | 11 | 22 | -11 | 7 |
8 | Lobamba Dynamos | 10 | 2 | 1 | 7 | 6 | 18 | -12 | 7 |
ALL OUT U15 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 7 | 7 | 0 | 0 | 27 | 1 | 26 | 21 |
2 | Golden Kings | 7 | 5 | 0 | 2 | 31 | 5 | 26 | 15 |
3 | Zulwini Aces | 7 | 3 | 0 | 4 | 11 | 10 | 1 | 9 |
4 | Zulwini F.C | 7 | 2 | 1 | 4 | 8 | 14 | -6 | 7 |
5 | X-Eleven | 7 | 2 | 1 | 4 | 9 | 26 | -17 | 7 |
6 | Double Action | 7 | 0 | 0 | 7 | 5 | 41 | -36 | 0 |
ALL OUT U17 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Fast Reaction | 11 | 8 | 2 | 1 | 17 | 8 | 9 | 26 |
2 | Kusasa Sporting | 11 | 6 | 5 | 0 | 16 | 8 | 8 | 23 |
3 | Lobamba Cosmos | 11 | 4 | 5 | 2 | 15 | 12 | 3 | 17 |
4 | Liwakawaka | 11 | 4 | 1 | 5 | 8 | 10 | -2 | 13 |
5 | Lusito Lions | 10 | 3 | 2 | 5 | 5 | 10 | -5 | 11 |
6 | Supa Strikers | 11 | 2 | 4 | 5 | 13 | 17 | -4 | 10 |
7 | Elangeni All Stars | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
8 | Lobamba Dynamos | 11 | 1 | 4 | 6 | 10 | 15 | -5 | 7 |
ALL OUT U17 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
2 | Golden Kings | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 9 |
3 | Zulwini F.C | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | Zulwini Aces | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
5 | X-Eleven | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 1 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (MAPHALALENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Khulangwane | 10 | 4 | 5 | 1 | 14 | 8 | 6 | 17 |
2 | Thuluzobona | 10 | 4 | 5 | 1 | 15 | 11 | 4 | 17 |
3 | Experience | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 15 |
4 | Billy Ocean | 10 | 2 | 5 | 3 | 12 | 13 | -1 | 11 |
5 | Mabini | 10 | 1 | 2 | 7 | 7 | 10 | -3 | 5 |
HUB UTILITY STORES SIGANGENI JUNIORS U17 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Ntsetse flyers | 11 | 9 | 2 | 0 | 39 | 4 | 35 | 29 |
2 | Real Touch | 11 | 7 | 3 | 1 | 26 | 9 | 17 | 24 |
3 | Nkhube United | 10 | 7 | 1 | 2 | 23 | 16 | 7 | 22 |
4 | Manzanzima Celtics | 11 | 6 | 3 | 2 | 30 | 11 | 19 | 21 |
5 | Tiki Taka | 11 | 5 | 6 | 0 | 19 | 5 | 14 | 21 |
6 | Mhlambanyatsi Forest | 10 | 3 | 2 | 5 | 12 | 21 | -9 | 11 |
7 | Mhlane United | 11 | 3 | 0 | 8 | 12 | 21 | -9 | 9 |
8 | Superstars | 11 | 2 | 1 | 8 | 8 | 26 | -18 | 7 |
9 | Total XI | 11 | 2 | 0 | 9 | 9 | 38 | -29 | 6 |
10 | Kupheleni Hotspurs | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
CABANA U13 TIMPHISINI JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | JB Arsenal | 7 | 6 | 1 | 0 | 23 | 4 | 19 | 19 |
2 | Msahweni | 8 | 5 | 1 | 2 | 18 | 11 | 7 | 16 |
3 | Ngonini F.C | 7 | 2 | 3 | 2 | 19 | 18 | -1 | 9 |
4 | Soccer Rose | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
5 | Njakeni City Stars | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (JUBUKWENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Tjoveni | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
2 | Top Classic | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | Happy Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ntunjambili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Academy | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
8 | Jubukweni | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (ARARATI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lunkanka Highlanders | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 |
2 | Love & Peace | 7 | 3 | 2 | 2 | 15 | 13 | 2 | 11 |
3 | Green Pastures | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
4 | Happy Tigers | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 4 |
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (JUBUKWENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Rollers | 7 | 6 | 0 | 1 | 21 | 6 | 15 | 18 |
2 | Tjoveni | 7 | 6 | 0 | 1 | 20 | 7 | 13 | 18 |
3 | Mighty Birds | 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 |
4 | Jubukweni | 7 | 2 | 0 | 5 | 12 | 17 | -5 | 6 |
5 | Top Classic | 6 | 1 | 0 | 5 | 7 | 20 | -13 | 3 |
6 | Happy Fighters | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (ARARATI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lunkanka Highlanders | 8 | 6 | 1 | 1 | 19 | 5 | 14 | 19 |
2 | Love & Peace | 8 | 6 | 1 | 1 | 19 | 8 | 11 | 19 |
3 | Green Pastures | 8 | 3 | 1 | 3 | 9 | 13 | -4 | 10 |
4 | Happy Tigers | 8 | 1 | 1 | 6 | 9 | 19 | -10 | 4 |
5 | Sunrise | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
CABANA U13 NKHABA JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Majotini Citizens | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
2 | Hawane Shooting Stars | 4 | 2 | 0 | 2 | 13 | 6 | 7 | 6 |
3 | Atletico | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
4 | Majotini Young Stars | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
5 | Superstars | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
CABANA U13 SIHHOYE JUNIORS LEAGUE E80 000.00 (SIHHOYE STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Sihhoye Comrades | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 6 |
2 | Easy Walkers | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | Sihhoye Citizens | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | Young Rangers United | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
CABANA U13 NDZINGENI JUNIORS LEAGUE E80 000.00 (NDINGENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Volcano | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Academy | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | Happiness | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Lomakhaphaza | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
NICK LETOSIS MAPHALALENI JUNIORS U19 LEAGUE (MAPHALALENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Thuluzobona | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
2 | Billy Ocean | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 |
3 | Hotspurs | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
4 | Khulangwane | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
CABANA U13 MAPHALALENI JUNIORS LEAGUE – E80 000 (JUBUKWENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Tjoveni | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
2 | Jubukweni | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
3 | Love & Peace | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Top Classic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CABANA U13 MDZIMBA JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Sundowns | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
2 | Barcelona | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 |
3 | Rhumbas | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
4 | Arsenal | 3 | 2 | 0 | 1 | 3 | 7 | -4 | 6 |
5 | Achievas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rhinos | 2 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
7 | Amacabane | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
8 | Monaco | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
MDZIMBA JUNIORS LEAGUE UNDER 15 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Rangers | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
2 | Sundowns | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
3 | Achievas | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
4 | PSG | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 |
5 | Arsenal | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 |
6 | Monaco | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 |
7 | Rhumbas | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
8 | Rhinos | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
9 | Mayoloza | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
HUB UTILITY STORES MDZIMBA JUNIORS U17 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Barcelona | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 |
2 | Sundowns | 6 | 4 | 0 | 2 | 9 | 9 | 0 | 12 |
3 | Monaco | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
4 | Achievas | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 |
5 | Amacabane | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
6 | Rhinos | 5 | 2 | 0 | 3 | 10 | 7 | 3 | 6 |
7 | Mayoloza | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
8 | PSG | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
9 | Rhumbas | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
10 | Arsenal | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
CABANA U13 NTABINEZIMPHISI JUNIORS LEAGUE – E80 000 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Never Die | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
2 | Russian Bombers | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Matfuntini Konka | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
4 | Fontotje DD | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
5 | Ntabinezimphisi Swallows | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
6 | Mahombe Arsenal | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
7 | Ekuthuleni Home Boys | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
8 | Skom Academy | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
LUBOMBO REGIONAL FOOTBALL ASSOCIATION
RES SIYAKHA 1800 NGOMANE UNDER 13 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Dream Achievers | 6 | 5 | 1 | 0 | 37 | 6 | 31 | 16 |
2 | Thiba Academy | 6 | 5 | 0 | 1 | 42 | 18 | 24 | 15 |
3 | Super Strikers | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
4 | Powerful Heros | 6 | 2 | 0 | 4 | 17 | 18 | -1 | 6 |
5 | Hostel FC | 4 | 2 | 0 | 2 | 12 | 15 | -3 | 6 |
6 | Union St Ngomane | 5 | 2 | 0 | 3 | 10 | 22 | -12 | 6 |
7 | Ngomane Young stars | 6 | 0 | 0 | 6 | 5 | 45 | -40 | 0 |
RES SIYAKHA 1800 NGOMANE UNDER 15 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Thiba Academy | 5 | 5 | 0 | 0 | 31 | 11 | 20 | 15 |
2 | Super Strikers | 5 | 4 | 0 | 1 | 26 | 12 | 14 | 12 |
3 | Bournemouth | 5 | 2 | 1 | 2 | 23 | 24 | -1 | 7 |
4 | Dream Achievers | 5 | 2 | 0 | 3 | 12 | 19 | -7 | 6 |
5 | Powerful Heros | 5 | 1 | 1 | 3 | 13 | 23 | -10 | 4 |
6 | Union St Ngomane | 5 | 0 | 0 | 5 | 12 | 28 | -16 | 0 |
RES SIYAKHA 1800 MAFUCULA UNDER 15 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Brave Lions | 14 | 12 | 2 | 0 | 52 | 6 | 46 | 38 |
2 | Young Reds | 14 | 8 | 3 | 3 | 30 | 27 | 3 | 27 |
