HRFA WEEKEND RESULTS
CABANA UNDER 13 SIGANGENI JUNIORS LEAGUE – E80 000
Ntsetse Flyers 4-1 Real Touch
HUB UTILITY STORES U17 SIGANGENI JUNIORS LEAGUE – E80 000
Total XI 1-4 Nkhube United
Real Touch 3-0 M. Forest
Mhlane United 1-4 M. Celtics
Nkhube United 0-4 Real Touch
CABANA UNDER 13 MAPHALALENI JUNIORS LEAGUE – E80 000
Billy Ocean 3-3 Young Lovers
Thuluzobona 3-0 Khulangwane
HUB UTILITY STORES U17 MAPHALALENI JUNIORS LEAGUE – E80 000
Thuluzobona 3-2 Experience
Billy Ocean 1-2 Khulangwane
CABANA UNDER 13 TIMPHISINI JUNIORS LEAGUE – E80 000
Msahweni F.C 0-3 JB Arsenal
Ngonini F.C 3-0 Soccer Rose
CABANA UNDER 13 MBABANE JUNIORS LEAGUE – E80 000
Kappa Kappa 0-3 Corporation All Stars
Mb. Swallows 3-0 Fonteyn
Hurricane 3-2 Diligence Academy
Manchester City 0-1 Umbelebele
Macobolwane 1-3 Supersport United
Matola 3-0 Madongolwane
Impact City 0-3 Dark City
MANDLA MAHEWU MBABANE JUNIORS FOOTBALL LEAGUE U15 – E7500.00
Double Action 0-3 Hilltop Stars U13
Manchester City 0-1 Hilltop Stars
Matola 0-3 Fonteyn
Madongolwane 0-3 Supersport United
Hlobani 0-3 Umbelebele
Macobolwane 0-4 Hurricane
Mb. Swallows 3-1 Diligence Academy
MANDLA MAHEWU MBABANE JUNIORS FOOTBALL LEAGUE U17 – E7500.00
Sandla All Stars 4-0 Impact City U15
Mahwalala Rebels 3-0 Double Action
Diligence Academy 0-3 Dark City
Fonteyn 3-0 Double Action
Hurricane 1-0 Mbabane Swallows
Hilltop Stars 0-3 Dark City
MBABANE JUNIORS UNDER 19 LEAGUE
Umbelebele 0-3 Royal Dynamos
Hurricane 3-0 Hilltop Stars
Corporation All Stars 1-2 Umbelebele
Diligence Academy 3-1 Mvakwelitje
Pinevalley 4-0 Mvakwelitje
Royal Dynamos 1-2 Hlobane Comrades
Youth Centre sports ground
Impact City 3-0 Double Action
Hurricane 3-0 Bi Pross
Impact City 1-4 Umbelebele U17
Fonteyn 2-2 Nhlanganisweni Utd
NTFONJENI UNDER 17 JUNIORS LEAGUE
Seven Up 1-5 Lomshiyo Express
Zibonele 2-3 Ntfonjeni City Stars
Ntfonjeni Y. Stars 1-5 Ntintinyane
HUB UTILITY STORES NKHABA UNDER 17 JUNIORS LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Hawane Shooting Stars | 9 | 6 | 1 | 2 | 21 | 10 | 11 | 19 |
2 | Matjotini Citizens | 9 | 6 | 0 | 3 | 23 | 9 | 14 | 18 |
3 | Superstars | 9 | 6 | 0 | 3 | 16 | 9 | 7 | 18 |
4 | Atletico | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 |
5 | Motshane Very Good | 9 | 1 | 0 | 8 | 9 | 29 | -20 | 3 |
6 | Real United | 9 | 1 | 0 | 8 | 3 | 24 | -21 | 3 |
CABANA U13 SIGANGENI JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Ntsetse Flyers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | Tiki Taka | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | M. Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mhlane United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Total XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manzanzima Celtics | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Real Touch | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
NTFONJENI JUNIORS U17 LEAGUE (MSHINANDE STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mshinande | 5 | 4 | 1 | 0 | 29 | 2 | 27 | 13 |
2 | Gunwane | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
3 | Barcelona | 5 | 3 | 0 | 2 | 16 | 6 | 10 | 9 |
4 | Foster | 5 | 2 | 0 | 3 | 3 | 23 | -20 | 6 |
5 | Arsenal | 5 | 1 | 0 | 4 | 8 | 10 | -2 | 3 |
6 | Sivutsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teenagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SMB Academy | 5 | 0 | 0 | 5 | 0 | 22 | -22 | 0 |
CABANA U13 MBABANE JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Dark City | 12 | 10 | 1 | 1 | 34 | 6 | 28 | 31 |
2 | Mbabane Swallows | 12 | 10 | 0 | 2 | 39 | 9 | 30 | 30 |
3 | Supersport United | 11 | 10 | 0 | 1 | 33 | 7 | 26 | 30 |
4 | Hurricane | 12 | 9 | 1 | 2 | 39 | 12 | 27 | 28 |
5 | Manchester City | 11 | 8 | 1 | 2 | 27 | 9 | 18 | 25 |
6 | Corporation All Stars | 12 | 8 | 0 | 4 | 35 | 18 | 17 | 24 |
7 | Hilltop Stars | 12 | 7 | 1 | 4 | 38 | 12 | 26 | 22 |
8 | Diligens Academy | 12 | 6 | 1 | 5 | 22 | 14 | 8 | 19 |
9 | Fonteyn | 12 | 6 | 0 | 6 | 22 | 22 | 0 | 18 |
10 | Macobolwane | 13 | 5 | 0 | 8 | 16 | 53 | -37 | 15 |
11 | Impact City | 12 | 3 | 1 | 8 | 14 | 33 | -19 | 10 |
12 | Umbelebele | 13 | 3 | 0 | 10 | 9 | 32 | -23 | 9 |
13 | Matola F.C | 13 | 3 | 0 | 10 | 11 | 37 | -26 | 9 |
14 | Double Action | 12 | 0 | 0 | 12 | 0 | 32 | -32 | 0 |
15 | Sandla All Stars | 12 | 0 | 0 | 12 | 0 | 34 | -34 | 0 |
16 | Madongolwane | 12 | 0 | 0 | 12 | 0 | 36 | -36 | 0 |
17 | Kappa Kappa | 13 | 0 | 0 | 13 | 0 | 39 | -39 | 0 |
MANDLA MAHEWU MBABANE JUNIORS U15 LEAGUE E7500.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mbabane Swallows | 9 | 8 | 1 | 0 | 31 | 5 | 26 | 25 |
2 | Supersport United | 8 | 6 | 2 | 0 | 35 | 6 | 29 | 20 |
3 | Hilltop Stars | 8 | 6 | 1 | 1 | 23 | 9 | 14 | 19 |
4 | Hurricane | 8 | 6 | 0 | 2 | 31 | 6 | 25 | 18 |
5 | Diligens Academy | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 |
6 | Manchester City | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 |
7 | Fonteyn | 8 | 3 | 2 | 3 | 12 | 9 | 3 | 11 |
8 | Impact City | 8 | 3 | 0 | 5 | 11 | 27 | -16 | 9 |
9 | Matola F.C | 9 | 2 | 1 | 6 | 8 | 34 | -26 | 7 |
10 | Umbelebele | 8 | 1 | 3 | 4 | 7 | 17 | -10 | 6 |
11 | Sandla All Stars | 9 | 2 | 0 | 7 | 6 | 27 | -21 | 6 |
12 | Double Action | 9 | 1 | 1 | 7 | 4 | 21 | -17 | 4 |
13 | Madongolwane | 8 | 1 | 0 | 7 | 3 | 21 | -18 | 3 |
14 | Macobolwane | 8 | 0 | 0 | 8 | 3 | 22 | -19 | 0 |
15 | Hlobane Comrades | 8 | 0 | 0 | 8 | 0 | 24 | -24 | 0 |
MANDLA MAHEWU MBABANE JUNIORS U17 LEAGUE E7500.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Hurricane | 10 | 9 | 0 | 1 | 31 | 6 | 25 | 27 |
2 | Mbabane Swallows | 10 | 9 | 0 | 1 | 28 | 4 | 24 | 27 |
3 | Dark City | 10 | 8 | 0 | 2 | 25 | 8 | 17 | 24 |
4 | Mahwalala Rebels | 9 | 8 | 0 | 1 | 19 | 2 | 17 | 24 |
5 | Real Tec | 9 | 7 | 2 | 0 | 35 | 4 | 31 | 23 |
6 | Hilltop Stars | 10 | 5 | 1 | 4 | 19 | 13 | -6 | 16 |
7 | Diligens Academy | 10 | 3 | 2 | 5 | 17 | 20 | -3 | 11 |
8 | Mvakwelitje | 10 | 3 | 1 | 6 | 13 | 21 | -8 | 10 |
9 | Fonteyn | 10 | 2 | 1 | 7 | 9 | 29 | -20 | 7 |
10 | Nhlanganisweni United | 10 | 2 | 0 | 8 | 9 | 28 | -19 | 6 |
11 | Impact City | 10 | 1 | 1 | 8 | 7 | 37 | -30 | 4 |
12 | Umbelebele | 10 | 1 | 0 | 9 | 4 | 25 | -21 | 3 |
13 | Matola F.C | 10 | 1 | 0 | 9 | 5 | 30 | -25 | 3 |
14 | Double Action | 10 | 0 | 0 | 10 | 0 | 30 | -30 | 0 |
MBABANE JUNIORS U19 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Pinevalley | 11 | 8 | 2 | 1 | 30 | 7 | 23 | 26 |
2 | Royal Dynamos | 11 | 8 | 1 | 2 | 37 | 12 | 25 | 25 |
3 | Impact City | 11 | 8 | 1 | 2 | 24 | 12 | 12 | 25 |
4 | Hurricane | 11 | 7 | 1 | 3 | 29 | 11 | 18 | 22 |
5 | Corporation All Stars | 11 | 6 | 1 | 4 | 30 | 18 | 12 | 19 |
6 | BI Pross | 11 | 5 | 3 | 3 | 17 | 13 | 4 | 18 |
7 | Mahwalala Rebels | 11 | 6 | 0 | 5 | 19 | 17 | 2 | 18 |
8 | Hilltop Stars | 11 | 4 | 2 | 5 | 19 | 18 | 1 | 14 |
9 | Nhlanganisweni United | 11 | 4 | 1 | 6 | 19 | 27 | -8 | 13 |
10 | Hlobane Comrades | 11 | 4 | 0 | 7 | 12 | 22 | 10 | 12 |
11 | Umbelebele | 11 | 4 | 0 | 7 | 13 | 18 | -5 | 12 |
12 | Mvakwelitje | 11 | 1 | 2 | 8 | 3 | 28 | -25 | 5 |
13 | Fonteyn | 11 | 1 | 2 | 8 | 10 | 38 | -28 | 5 |
14 | Double Action | 11 | 0 | 0 | 11 | 0 | 34 | -34 | 0 |
CABANA U13 MHLANGATANE JUNIORS LEAGUE E80 000.00 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Mhlangatane Celtics | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
2 | Zinyane | 6 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
3 | Democracy | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
4 | Professionals | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 |
NTFONJENI JUNIORS U17 LEAGUE (NTFONJENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Ntfonjeni City Stars | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 |
2 | Lomshiya Express | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
3 | Ntintinyane | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
4 | Zibonele | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
5 | Ntfonjeni Young Stars | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
6 | Seven Up | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
CABANA U13 MAPHALALENI JUNIORS LEAGUE – E80 000 | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Thuluzobona | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Billy Ocean | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Young Lovers | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | Khulangwane | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
ALL OUT U13 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lobamba Dynamos | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Fast Reaction | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
3 | Lobamba Cosmos | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Liwakawaka | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
5 | Lobamba Bees | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
6 | Kusasa Sporting | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
7 | Lusito Lions | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
8 | Supa Strikers | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
ALL OUT U13 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | X-Eleven | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | Zulwini Aces | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Golden Kings | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 0 |
5 | Zulwini F.C | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
6 | Double Action | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
7 | Mvutjini | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
ALL OUT U15 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Lusito Lions | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Fast Reaction | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
3 | Lobamba Cosmos | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
4 | Liwakawaka | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
5 | Lobamba Bees | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
6 | Supa Strikers | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
7 | Kusasa Sporting | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
8 | Lobamba Dynamos | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
ALL OUT U15 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Emaselesele | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | X-Eleven | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Zulwini Aces | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Golden Kings | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
5 | Zulwini F.C | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Double Action | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
ALL OUT U17 JUNIORS LEAGUE (LOBAMBA STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Fast Reaction | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | Supa Strikers | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Kusasa Sporting | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
4 | Lobamba Cosmos | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
5 | Elangeni All Stars | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
6 | Liwakawaka | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
7 | Lusito Lions | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
8 | Lobamba Dynamos | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
ALL OUT U17 JUNIORS LEAGUE (ZULWINI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Zulwini F.C | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Emaselesele | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Golden Kings | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
4 | Zulwini Aces | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | X-Eleven | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
HUB UTILITY STORES MAPHALALENI JUNIORS U17 LEAGUE (MAPHALALENI STREAM) | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Billy Ocean | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
2 | Experience | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
3 | Thuluzobona | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
4 | Mabini | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
5 | Khulangwane | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
HUB UTILITY STORES SIGANGENI JUNIORS U17 LEAGUE | |||||||||
Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Ntsetse flyers | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | Manzanzima Celtics | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Real Touch | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | Nkhube | 3 | 1 | 0 | 2 | 5 | 13 | -9 | 3 |
5 | Tiki Taka | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Mhlambanyatsi Forest | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
7 | Kupheleni Hotspurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mhlane | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
9 | Total XI | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
MRFA JUNIORS RESULTS
MANZINI U13 LEAGUE..results.
Manzini Wanderers ( 1: 1) Milling Hotspur
Milling Hotspurs ( 4: 0) Future Stars
Crystal Palace ( 6:2 ) Mphola Celtics
Wonderful Touch ( 4 : 0 ) Rise Above
School of Exellence ( 2:2 ) Mphola Celtics
Royal Leopard ( 0:0 ) Tiki Taka
Manzini Hawks ( 1:0 ) Future Stars
School of Exellence ( 10:1 ) Chaos Lt
Manzini Hawks ( 2:0 ) Tiki Taka
Moneni Pirates FC ( 3:0 ) Eyethu Academy
Royal Leopard ( 12:2) Taka Boys
Wonderful Touch (2:0 ) Crystal Palace
MANZINI U17 LEAGUE …results
Inter FC ( 0:3 ) Manzini Wanderers FC
Mphola Celtics (2:2 ) Crystal Palace
School of Exellence ( 3:0 )Inter FC
Manzini Hawks ( 2:0 ) Rise Above
USUTHU MONTIGNY U15 LEAGUE…results
Eagles FC ( 3: 0) Future FC
Macembe Young Stars ( 2:1 ) Dambathi Young Stars
Usuthu Young Stars ( 4:1 ) Ngogodla FC
DambathiYoung Stars ( 3:2 ) Future FC
Phantom Six ( 3:2 ) Love n Peace
LRFA JUNIORS
PEACEMAKERS CLAIM TOP SPOT IN THE RES SIYAKHA U15 LEAGUE
Unbeaten Mhlume Peacemakers F.C. have leapfrogged their rivals Mhlume Professionals F.C. to claim the top spot in RES Siyakha 1800 Mhlume U 15 League. This follows their 6-1 win over struggling Velocity F.C. in a match played at Mhlume High School Sports Ground on Saturday.
Peacemakers were at ‘peace’ with the win as their closest challengers Professionals F.C. suffered a 1-0 defeat at the expense of Rising Stars F.C. With 10 points under their name, Peacemakers F.C. are at the summit of the log, and they are closely followed by Professionals F.C. with nine points. The latter is tied with 3rd placed Rising Stars F.C.
In the opposite side of the 6-team table, winless Velocity F.C. remain rooted at the basement of the log without a single point in four matches. Just above Velocity F.C., is Tigers F.C. with three points after their humiliating 5-1 defeat at the hands of Real Stars F.C. The latter are 4th with four points.
…Super Strikers, Thiba Academy maintain 100% record in Ngomane U15 League
In a situation that can be nicely put, catch us if you can, Super Strikers F.C. and Thiba Academy make it three out of three in RES Siyakha 1800 Ngomane U15 League. Both teams were the biggest winners over the weekend as they scored a lot of goals.
Super Strikers F.C., who are at the summit of the log, won against Bournemouth F.C. by 6-3 while Thiba Academy beat Union St Ngomane F.C. by 4-1 to level on nine points with Super Strikers F.C. Dream Achievers F.C. recorded their second win at the expense of Powerful Heroes F.C. with 3-1 scoreline.
Meanwhile in the Ngomane U13 League, three teams are tied at six points, with Dream Achievers F.C. sitting on top of the log by virtue of having a superior goal difference. Second in the log is Super Strikers F.C. while Thiba Academy are third.
Results of the weekend saw Super Strikers F.C. winning against Powerful Heroes F.C. by 3-0 in the only fixture of the weekend.
IMPRESSIVE SCORING RECORD IN THE RES SIYAKHA 1800 FOOTBALL DEVELOPMENT PROGRAMME
The youngsters under the RES Siyakha 1800 Juniors Leagues are proving to be having great goal scoring prowess as many goals are witnessed week in, week out.
The various leagues under the programme have produced quite a lot of goals, with the youngsters demonstrating great scoring techniques.
Mhlume U15 League Goal scorers’ chart
- Bandzile Magagula (Peacemakers) : 4 goals
- Mukelo Dladla (Tigers) : 4 goals
- Zipho Mkoko (Rising Stars) : 4 goals
- Akhona Ndwandwe (Real Stars ) : 3 goals
- Nkosephayo Simelane (Tigers) : 3 goals
- Sphetfo Ngomane (Professionals) : 3 goals
- Alwande Msibi (Velocity) : 2 goals
- Cebo Methula (Professionals) : 2 goals
- Mihlayonkhe Gwebu (Tigers) : 2 goals
- Mukelo Masuku (Professionals) : 2 goals
Ngomane U15 League goal scorers’ chart
Majaha Dlamini (Thiba Academy) : 5 goals
- Hlelelo Simelane (Bournemouth) : 5 goals
- Cebolenkhosi Tsabedze (Bournemouth) : 3 goals
- Nhlonipho Shongwe (Super Strikers) : 3 goals
- Holabenguni Simelane (Dream Achievers) : 3 goals