efaimg

Regional Leagues

Sunny Hhohho Regional Super League – E110 000
Northern Zone
Pos. Team P W D L F A GD Pts
1 NKONJANENI 8 6 0 2 19 9 10 18
2 YOUNG PROFESSIONALS 8 5 1 2 15 9 6 16
3 KAPPA KAPPA 8 4 3 1 13 6 7 15
4 MSUMPE MANCHESTER 8 4 2 2 17 13 4 14
5 KHANJANA ROVERS 8 3 3 2 18 15 3 12
6 ROMAN UNITED 8 3 1 4 19 19 0 10
7 NKOMAZI UNITED 8 2 3 3 15 13 2 9
8 ZIBONELE VULTURES 8 2 3 3 13 16 -3 9
9 FONTOTJE UNITED 8 2 3 3 9 13 -4 9
10 MATSAMO SWALLOWS 8 2 2 4 12 25 -13 8
11 MVUMA HOTSPURS 8 1 4 3 11 13 -2 7
12 MVEMBILI SUNDOWNS 8 1 1 6 8 18 -10 4
Southern Zone
Pos. Team P W D L F A GD Pts
1 EMAJUKUJUKU 7 6 0 1 13 5 8 18
2 BURNING SPEAR 8 5 1 2 19 13 6 16
3 BILLY OCEAN 8 5 1 2 11 7 4 16
4 YOUNG LOVERS 8 4 3 1 11 7 4 15
5 MAPHALALENI MANCHESTER 8 4 1 3 14 13 1 13
6 HAWANE SHOOTING STARS 8 3 3 2 11 9 2 12
7 EMASELESELE 7 3 2 2 9 11 -2 11
8 SUPER STARS 8 3 1 4 15 11 4 10
9 UMBELEBELE 8 2 1 5 10 15 -5 7
10 LUNKANKA 8 1 3 4 13 17 -4 6
11 SITSENI YOUNG CHIEFS 8 1 1 6 11 19 -8 4
12 MBABANE CELTICS 8 0 3 5 4 14 -10 3
Mandla Mahewu Mbabane Football League E70 000
Promotion
Pos. Team P W D L F A GD Pts
1 Double Action 8 7 1 0 16 4 12 22
2 Sandla All Stars 8 6 0 2 20 8 12 18
3 Hurricane 8 4 2 2 18 7 11 14
4 Mphalati Dribbling Stars 7 4 1 2 13 7 6 13
5 Pot O Gold 8 4 1 3 10 10 0 13
6 Nkwalini United 7 3 2 2 10 11 -1 11
7 Mahwalala Rebels 7 3 1 3 6 5 1 10
8 Royal Dynamos 7 2 3 2 6 8 -2 9
9 Woodlands FC 7 2 3 2 9 17 -8 9
10 White City 8 2 1 5 13 16 -3 7
11 Corporation All Stars 8 2 1 5 7 12 -5 7
12 Real Tec 8 1 3 4 9 11 -2 6
13 Junction Stars 7 2 0 5 8 17 -9 6
14 Veni Cosmos 6 0 1 5 4 16 -12 1
B. Division
Po. Team P W D L F A GD Pts
1 National Rangers 7 6 1 0 26 8 18 19
2 Mpolonjeni Young Fighters 7 4 2 1 12 8 4 14
3 Mantsholo FC. 7 4 1 2 12 10 2 13
4 Soweto 2.0  FC 6 4 0 2 12 3 9 12
5 Waterford All Stars 7 3 3 1 13 11 2 12
6 Mantsholo United 7 3 2 2 10 9 1 11
7 Ebuka Stars 4 3 1 0 8 3 5 10
8 Dangerous Darkies 8 3 1 4 12 15 -3 10
9 Multi Classic 6 3 0 3 6 6 0 9
10 Amabhubezi FC 6 2 2 2 11 9 2 8
11 Red Stars F.C. 5 2 1 2 8 11 -3 7
12 Sivutsa FC 8 2 1 5 12 24 -12 7
13 Mbabane Arsenal F.C. 6 2 0 4 14 13 1 6
14 Pine Valley 6 2 0 4 10 14 -4 6
15 Lusoti 7 1 2 4 10 15 -5 5
16 Mvakwelitje 5 1 1 3 2 5 -3 4
17 Standby fc 0 0 0 0 0 0 0 0
Mdzimba Regional Football League
A Division
Po. Team P W D L F A GD Pts
1 SWAZI SUNDOWNS 6 5 1 0 17 6 11 16
2 GREEN SEA 7 5 1 1 17 7 10 16
3 UNITED RANGERS 8 4 3 1 12 8 4 15
4 APOCALYPTO 8 4 3 1 12 8 4 15
5 SIBUYENI 8 4 1 3 17 11 6 13
6 AMACABANE 7 3 3 1 10 5 5 12
7 NTSINTSA REBELS 7 3 2 2 11 10 1 11
8 MDZIMBA ARSENAL 7 3 2 2 9 8 1 11
9 YOUNG SWALLOWS 7 2 3 2 6 3 3 9
10 DLANGENI WIZARDS 8 2 2 4 8 14 -6 8
11 NGWENI HIGHLANDERS 8 0 5 3 8 13 -5 5
12 REAL MONACO 8 1 2 5 5 13 -8 5
13 KASIKO 7 1 0 6 6 15 -9 3
14 RHUMBA STARS 8 0 2 6 4 21 -17 2
B. Division
Po. Team P W D L F A GD Pts
1 CEBELELE TIKI TAKA 7 5 1 1 19 6 13 16
2 VUSWENI UNITED 7 5 0 2 17 9 8 15
3 BLUE BIRDS 7 3 4 0 13 7 6 13
4 TOP CENTRE 6 3 2 1 11 7 4 11
5 NHLOKOMENI COSMOS 6 3 2 1 11 9 2 11
6 MDZIMBA RHINOES 7 2 3 2 10 11 -1 9
7 LITJE BARCELONA 7 2 3 2 9 12 -3 9
8 UNITED BOMBERS 8 2 2 4 11 13 -2 8
9 ALL STARS 7 1 3 3 10 16 -6 6
10 BUSH BUCKS 5 1 2 2 7 9 -2 5
11 HLOBANI CITY STARS 6 1 0 5 7 17 -10 3
12 MAYOLOZA UNITED 7 0 2 5 2 11 -9 2
13 MDZIMBA ACHIEVERS 0 0 0 0 0 0 0 0
14 DRIEKOPPIES 0 0 0 0 0 0 0 0
Futis Sigangeni Regional Football League E35 000
Po. Team P W D L F A GD Pts
1 SIGANGENI 7 5 0 2 12 10 2 15
2 NTSETSE FLYERS 7 4 2 1 12 4 8 14
3 REAL TOUCH 6 3 3 0 11 4 7 12
4 YOUNG FIGHTERS 6 3 2 1 7 4 3 11
5 TOTAL XI 6 2 4 0 15 5 10 10
6 MHLANE UNITED 5 2 2 1 10 7 3 8
7 COMMUNITY 6 2 1 3 10 10 0 7
8 MANZANZIMA CELTICS 7 1 2 4 6 20 -14 5
9 MIGHTY CHIEFS 5 1 1 3 7 8 -1 4
10 LUSUSHWANA NATIONALS 6 1 1 4 8 13 -5 4
Futis Nkhaba Regional Football League E30 000
A. Division
Po. Team P W D L F A GD Pts
1 Crocodiles 9 7 1 1 19 10 9 22
2 Motshane Very Good 9 5 3 1 13 7 6 18
3 Atletico 8 5 2 1 18 11 7 17
4 Majotini Citizens 8 5 1 2 18 10 8 16
5 Submarine 8 4 3 1 19 7 12 15
6 Ngwenya United 8 5 0 3 15 14 1 15
7 Lubhedze 9 4 2 3 12 10 2 14
8 Ngwenya Leeds 9 2 3 4 9 10 -1 9
9 Nkoyoyo Juniors 9 2 2 5 8 13 -5 8
10 Hawane Arsenal 9 1 2 6 7 18 -11 5
11 Barcelona 9 1 1 7 7 24 -17 4
12 Dribbling Stars 9 0 2 7 7 18 -11 2
B. Division
Po. Team P W D L F A GD Pts
1 Kupheleni 5 4 1 0 6 1 5 13
2 Real United 5 3 1 1 8 5 3 10
3 Villa Sport 4 3 0 1 9 3 6 9
4 Tipikili 4 2 0 2 10 4 6 6
5 Mguleni 5 2 0 3 7 6 1 6
6 Mhlosheni Celtics 5 1 0 4 5 16 -11 3
7 Golden Warriors 4 0 0 4 1 11 -10 0
Bakhanyisele Mabulala & Gentle Breeze Maphalaleni  Regional Super League – E70 000
Maphalaleni Stream
Po. Team P W D L F A GD Pts
1 LISELESELE 8 7 1 0 26 10 16 22
2 KHULANGWANE 7 6 0 1 26 8 18 18
3 YOUNG STARS 8 5 2 1 20 8 12 17
4 MABINI UNITED 8 5 2 1 19 11 8 17
5 RANGERS 8 4 2 2 19 7 12 14
6 BLUE BIRDS 7 4 2 1 11 5 6 14
7 PROFESSIONALS 7 3 2 2 8 9 -1 11
8 XI EXPERIENCE 8 2 2 4 13 19 -6 8
9 STONE BREAKERS 8 1 4 3 13 14 -1 7
10 THULUZOBONA 8 1 4 3 7 16 -9 7
11 JUNIOR STARS 8 2 1 5 8 18 -10 7
12 HOTSPURS 7 1 2 4 3 15 -12 5
13 KILLERS 8 0 1 7 6 22 -16 1
14 UMKHOKHA 8 0 1 7 8 25 -17 1
Jubukweni Stream
Po. Team P W D L F A GD Pts
1 JUBUKWENI 8 6 2 0 30 6 24 20
2 LOVE & PEACE 7 6 0 1 15 2 13 18
3 NTUNJAMBILI 8 5 2 1 12 6 6 17
4 ACADEMY 8 5 1 2 14 7 7 16
5 HILL STARS 7 4 2 1 16 8 8 14
6 ROLLERS 8 3 2 3 12 11 1 11
7 MIGHTY BIRDS 8 2 4 2 13 11 2 10
8 PHUZWENI UNITED 8 2 3 3 11 11 0 9
9 EARLY SUNSET 7 2 2 3 12 9 3 8
10 TJOVENI 8 2 1 5 7 15 -8 7
11 GREEN PASTURES 7 2 0 5 4 13 -9 6
12 HAPPY TIGERS 7 1 2 4 6 20 -14 5
13 TOP CLASSIC 8 1 1 6 10 24 -14 4
14 SUNRISE 7 0 2 5 5 24 -19 2
MP Masilela Lobamba Football League
Po. Team P W D L F A GD Pts
1 Kusasa Sporting 8 4 1 3 7 3 4 13
2 Lobamba Cosmos 6 3 3 0 11 5 6 12
3 Liwakawaka 7 3 2 2 7 4 3 11
4 Lobamba Bees 7 3 2 2 7 4 3 11
5 Vutha 8 3 2 3 7 9 -2 11
6 Fast Reaction 7 2 3 2 7 6 1 9
7 Power Stars 7 1 5 1 6 6 0 8
8 Ngonini City Stars 6 1 4 1 6 6 0 7
9 Silomo 7 2 1 4 9 9 0 7
10 Luveve Killers 6 1 4 1 4 6 -2 7
11 Lusito Lions 6 1 3 2 5 10 -5 6
12 Lobamba Sunrise 7 1 1 5 5 14 -9 4
B.DIVISION
Po. Team P W D L F A GD Pts
1 Elangeni Vultures 7 4 1 2 10 9 1 13
2 X-Eleven 5 3 0 2 9 3 6 9
3 Lobamba Dynamos 6 2 3 1 5 5 0 9
4 Kasi Warriors 5 2 2 1 7 5 2 8
5 Golden Kings 6 2 1 3 6 6 0 7
6 Zabeni 4 2 1 2 4 5 -1 7
7 Ezulwini Aces 6 1 2 3 7 8 -1 5
8 Ekudzingeni 3 1 1 1 4 4 0 4
9 Lobamba United 6 1 1 4 9 17 -8 4
Raymond Ntfontjeni Football League E55 000.00
Promotion
Po. Team P W D L F A GD Pts
1 GUNWANE 8 5 2 1 18 8 10 17
2 IMBUBE CELTICS 8 5 2 1 12 10 2 17
3 MSHINANDE ARSENAL 8 5 0 3 13 10 3 15
4 TROUNGE UNITED 8 3 3 2 11 9 2 12
5 TEENAGERS 8 3 2 3 14 14 0 11
6 ROYAL MADRID 8 3 2 3 9 10 -1 11
7 FOSTER UNITED 7 2 4 1 6 4 2 10
8 SUNCITY 8 2 4 2 10 12 -2 10
9 SEVEN UP 8 2 3 3 6 7 -1 9
10 PIRATES 8 1 3 4 9 14 -5 6
11 LOMSHIYO EXPRESS 7 1 1 5 7 12 -5 4
12 ZIBONELE 8 0 4 4 7 12 -5 4
B. Division
Po. Team P W D L F A GD Pts
1 BARCELONA FC 6 5 1 0 15 5 10 16
2 NTFONJENI CITY STARS 5 4 0 1 14 5 9 12
3 LOMSHIYO LIVERPOOL 6 3 2 1 9 7 2 11
4 NGCWENGCWENI UNITED 6 2 1 3 15 17 -2 7
5 YOUNG TIGERS 6 1 3 2 8 7 1 6
6 SIDVWASHINI 6 1 3 2 11 12 -1 6
7 WHITE RANGERS 6 1 2 3 7 14 -7 5
8 MAYANGENI COSMOS 7 1 0 6 9 21 -12 3
9 HELLENIC FC 0 0 0 0 0 0 0 0
10 MBABATANE 0 0 0 0 0 0 0 0
Oupa Mhlangatane Football League E80 000
Western Stream
Pos. Team P W D L F A GD Pts
1 Zinyane 9 7 2 0 25 7 18 23
2 Hot Fighters 9 6 2 1 15 6 9 20
3 Chelsea 7 6 1 0 20 7 13 19
4 Sweet Corner 9 3 6 0 9 4 5 15
5 Fast Movers 9 3 5 1 10 8 2 14
6 Professionals 10 4 2 4 13 12 1 14
7 Democracy 10 3 4 3 14 15 -1 13
8 Thuluzobona 9 3 2 4 13 13 0 11
9 Celtics 8 2 4 2 16 13 3 10
10 Lonhlalane United 9 3 1 5 14 13 1 10
11 Weirma Cosmos 7 2 3 2 11 10 1 9
12 Manchester 9 2 3 4 13 21 -8 9
13 Lonhlalane Young Stars 7 2 1 4 10 13 -3 7
14 Mpofu Aces 7 2 0 5 13 21 -8 6
15 Arsenal 9 0 4 5 7 19 -12 4
16 Ndwabangeni Liverpool 10 0 2 8 8 29 -21 2
Eastern Stream
Pos. Team P W D L F A GD Pts
1 XI Men 7 6 1 0 7 1 6 19
2 Manjengeni United 9 5 2 2 26 13 13 17
3 Zintatjane Liverpool 7 5 1 1 17 9 8 16
4 Zintatjane Swallows 7 4 1 2 15 8 7 13
5 Makhweya Young Stars 7 4 0 3 10 8 2 12
6 Young Eleven 9 3 3 3 13 15 -2 12
7 Malibeni Tigers 7 3 2 2 15 9 6 11
8 Home Defenders 8 3 2 3 13 20 -7 11
9 Macocweni 8 2 1 5 16 14 2 7
10 Mighty Bombers 8 2 1 5 7 10 -3 7
11 Sihhoye Academy 6 1 2 3 8 12 -4 5
12 Newcastle 7 1 1 5 5 11 -6 4
13 Mhlangatane City Stars 8 1 1 6 8 30 -22 4
Nyakatfo Stream
Po. Team P W D L F A GD Pts
1 Nhlambeni Aces 7 5 2 0 12 4 8 17
2 Bashokobezi 7 5 2 0 10 4 6 17
3 Pikiliyeza fc 7 4 3 0 13 5 8 15
4 Baceceshi 8 4 3 1 12 9 3 15
5 Chesampama 8 2 3 3 11 11 0 9
6 Elephant 8 1 3 4 6 10 -4 6
7 Sidwashini Killers 7 0 5 2 7 10 -3 5
8 Hotspurs 6 0 2 4 4 9 -5 2
9 Commouflash 8 0 2 6 8 19 -11 2
10 White City 2 0 1 1 3 5 -2 1
Don’t Fight Ndzingeni Football League E30 000.00
Mvuma Stream
Po. Team P W D L F A GD Pts
1 MPHONDLA 8 4 3 1 17 7 10 15
2 LOZAZA 8 4 3 1 15 9 6 15
3 RED SEA 9 4 2 3 17 18 -1 14
4 MZIMNENE 8 3 4 1 15 9 6 13
5 HAPPINESS 7 4 0 3 13 9 4 12
6 NKHONDVOSINI 7 2 5 0 12 7 5 11
7 SUPER ACES 7 2 5 0 7 5 2 11
8 FC ACADEMY 8 3 1 4 10 8 2 10
9 BLUE BIRDS 9 2 4 3 7 8 -1 10
10 KK AJAX 6 2 3 1 11 10 1 9
11 ZIZWENI 9 2 1 6 13 15 -2 7
12 TSUNAMI 7 1 3 3 9 17 -8 6
13 SUPER EAGLES 7 0 0 7 0 24 -24 0
Bulandzeni Stream
Po. Team P W D L F A GD Pts
1 SWEET BANANA 8 4 4 0 11 5 6 16
2 MASHOBANE 8 4 4 0 12 7 5 16
3 YOUNG STARS 8 4 3 1 14 3 11 15
4 KUBONGENI CELTICS 9 3 5 1 19 15 4 14
5 PROFESSIONALS 7 3 3 1 9 7 2 12
6 YOUNG CHIEFS 9 3 3 3 11 10 1 12
7 MPUMALANGA ACES 6 3 2 1 14 8 6 11
8 ARSENAL FC 7 2 2 3 11 11 0 8
9 DK VALLEY 7 2 2 3 7 9 -2 8
10 WINNERS PARK 7 1 3 3 5 7 -2 6
11 WHITE CITY 6 1 2 3 10 13 -3 5
12 REBELS 8 1 1 6 6 17 -11 4
13 SUPERSPORT 8 0 2 6 11 28 -17 2
MP Thulani Nsingwane Timphisini Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 STONE BREAKERS 8 5 3 0 18 6 12 18
2 GOLDEN ARROWS 8 5 1 2 14 4 10 16
3 KUDVWALENI 8 4 2 2 11 9 2 14
4 SOCCER ROSE 8 3 4 1 16 11 5 13
5 MBASHENI Y. SWALLOWS 8 4 1 3 11 9 2 13
6 STAR WANDERERS 8 4 1 3 13 13 0 13
7 NDLALAMBI Y. STARS 8 3 3 2 10 6 4 12
8 AK 47 8 4 0 4 8 14 -6 12
9 ELLENGENCE 8 2 4 2 11 13 -2 10
10 NJAKENI CITY 8 2 2 4 11 10 1 8
11 YOUNG SEVILLA 8 2 2 4 12 13 -1 8
12 NGONINI 8 2 2 4 10 17 -7 8
13 HORO SPINNERS 8 2 0 6 8 14 -6 6
14 ZAMALEK 8 1 1 6 11 25 -14 4
MP Khungankosi Ntabinezimpisi Football League E60 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MAWOMBE ARSENAL 6 5 1 0 13 5 8 16
2 MAZULWINI SUNDOWNS 8 5 1 2 11 10 1 16
3 ZAMALEK UNITED 8 4 1 3 15 6 9 13
4 BUHLENI ACES 8 4 1 3 14 10 4 13
5 NTABINEZIMPISI SWALLOWS 7 4 1 2 7 4 3 13
6 SKOM BOYZ 8 4 1 3 7 7 0 13
7 MAYIWANE 8 3 1 4 15 12 3 10
8 HUNGRY LIONS 8 2 4 2 7 8 -1 10
9 SEVEN STARS 8 3 1 4 10 12 -2 10
10 MAVULA SEVEN UP 7 1 2 4 8 17 -9 5
11 RUSSIAN BOMBERS 6 1 0 5 5 15 -10 3
12 GOLDEN ARROWS 6 0 2 4 4 10 -6 2
B. Division
Po. Team P W D L F A GD Pts
1 Dangerous Darkies 7 4 2 1 12 4 8 14
2 City Stars 7 3 3 1 13 4 9 12
3 Special Killers 7 3 3 1 13 6 7 12
4 Manchester United 7 3 3 1 8 9 -1 12
5 Mavula City Stars 6 2 4 0 8 5 3 10
6 Herefords Young Stars 7 2 2 3 8 15 -7 8
7 Fontotje 6 2 1 3 9 9 0 7
8 City Cosmos 6 0 2 4 2 11 -9 2
9 Never Die 7 0 2 5 7 17 -10 2
Buy Cash Pigg’s Peak  Football League E50 000.00
A.Division
Po. Team P W D L F A GD Pts
1 MHLATANE UTD 7 6 1 0 21 7 14 19
2 NDEVA GALAXY 7 6 0 1 21 6 15 18
3 MAGUGA COSMOS 7 4 2 1 14 10 4 14
4 LESLEY UNITED 7 4 1 2 13 7 6 13
5 PHOPHONYANE 7 4 0 3 30 11 19 12
6 19 CELTICS 6 3 2 1 10 6 4 11
7 HOT SPURS 6 3 1 2 11 9 2 10
8 THULUZOBONA 7 3 0 4 14 13 1 9
9 SUPERSPORT 7 1 1 5 3 33 -30 4
10 BUSH BUCKS 6 1 0 5 11 12 -1 3
11 PIGGS PEAK CITIZEN 7 1 0 6 9 25 -16 3
12 ROCKVILLE UNITED 6 0 0 6 9 27 -18 0
B.Division
Po. Team P W D L F A GD Pts
1 Real Darkies 3 3 0 0 9 4 5 9
2 Nginamandvolo United 3 2 0 1 6 3 3 6
3 PPK United 3 1 0 2 3 7 -4 3
4 Shinning Stars 3 0 0 3 4 8 -4 0